Results as of 29 Apr 2025
Next match is 6 May 2025
(Week 4 of 18)
Current Season Scores
Course: Cardinal Creek | Hole Scores | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Side | Par | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hdcp | Gross | Net | Result | Opponent |
Apr 15 | Back | 36 | 4 | 6 | 7 | 4 | 5 | 10 | 5 | 6 | 6 | 14 | 53 | 39 | Lost | Dale Shelton |
Handicap Card
9 Hole Hdcp: 13 (Avg Diff: 16.10, Diff Percent: 0.80, Posted Diffs: 1, Diffs Used: 1)
Highlighted dates and scores indicates which ones were used to compute handicap
Adj: Adjusted Gross Score; (Gross): Gross Score; Diff: Differential=Adj-Rating; Rating: USGA Course Rating
Handicap Card | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 15 Apr 2025 | |||||||||
Adj (Gross) | 51 (53) | |||||||||
Diff (Rating) | 16.1 (34.9) |
Cardinal Creek Statistics (Recorded Scores by Hole)
Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | Avg Score | Avg Over Par | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Hole 10 | 3 | 4 | 1 | 1 | |||||||||
Hole 11 | 5 | 6 | 1 | 1 | |||||||||
Hole 12 | 4 | 7 | 3 | 1 | |||||||||
Hole 13 | 3 | 4 | 1 | 1 | |||||||||
Hole 14 | 4 | 5 | 1 | 1 | |||||||||
Hole 15 | 5 | 10 | 5 | 1 | |||||||||
Hole 16 | 5 | 5 | 0 | 1 | |||||||||
Hole 17 | 3 | 6 | 3 | 1 | |||||||||
Hole 18 | 4 | 6 | 2 | 1 |
Yearly Summary
Season (Course) | Scores | (Won-Lost-Tied) | Average Score | Avg Over Par | Best Round | |||
---|---|---|---|---|---|---|---|---|
Gross | Net | Gross | Net | Gross | Net | |||
Career | 21 | 9-11-1 | 48.24 | 36.38 | 12.71 | 0.86 | 42 | 28 |
2025 (Cardinal Creek) | 1 | 0-1-0 | 53.00 | 39.00 | 17.00 | 3.00 | 53 | 39 |
2014 (Clinton Hill) | 3 | 1-2-0 | 45.33 | 36.00 | 9.67 | 0.33 | 44 | 34 |
2012 (Clinton Hill) | 7 | 3-4-0 | 47.14 | 36.86 | 11.71 | 1.43 | 44 | 34 |
2011 (Clinton Hill) | 10 | 5-4-1 | 49.40 | 35.90 | 13.90 | 0.40 | 42 | 28 |
Prior Seasons Scores
Date | Side | Par | Hole Scores | Score | Result | Opponent | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hdcp | Gross | Net | |||||
2014 (Clinton Hill) | ||||||||||||||||
29 Jul | Front | 36 | 5 | 3 | 6 | 5 | 4 | 7 | 3 | 6 | 6 | 9 | 45 | 36 | Won | Bill Kamm |
8 Jul | Front | 36 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 7 | 10 | 44 | 34 | Lost | Gary Hargrove |
1 Jul | Back | 35 | 5 | 5 | 4 | 4 | 5 | 4 | 8 | 5 | 7 | 9 | 47 | 38 | Lost | Doug Brown |
2012 (Clinton Hill) | ||||||||||||||||
14 Aug | Front | 36 | 5 | 4 | 5 | 5 | 4 | 6 | 3 | 5 | 7 | 10 | 44 | 34 | Won | Jim Harris |
31 Jul | Front | 36 | 5 | 6 | 6 | 6 | 4 | 8 | 4 | 6 | 6 | 10 | 51 | 41 | Lost | Gene Ryken |
17 Jul | Back | 35 | 5 | 5 | 3 | 7 | 8 | 2 | 5 | 5 | 4 | 10 | 44 | 34 | Won | Ed Bird |
5 Jun | Back | 35 | 5 | 5 | 6 | 4 | 8 | 3 | 7 | 6 | 8 | 10 | 52 | 42 | Lost | Russ Hogue |
22 May | Back | 35 | 4 | 6 | 4 | 5 | 6 | 4 | 5 | 7 | 7 | 10 | 48 | 38 | Lost | Jerry Moore |
8 May | Front | 36 | 5 | 4 | 5 | 8 | 5 | 6 | 4 | 4 | 5 | 11 | 46 | 35 | Lost | Jim Nicholas |
24 Apr | Back | 35 | 5 | 5 | 5 | 5 | 5 | 3 | 6 | 5 | 6 | 11 | 45 | 34 | Won | Andy Anderson |
2011 (Clinton Hill) | ||||||||||||||||
16 Aug | Back | 35 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 7 | 12 | 42 | 30 | Won | Tom Davis |
2 Aug | Front | 36 | 5 | 4 | 6 | 8 | 5 | 8 | 4 | 5 | 6 | 12 | 51 | 39 | Lost | John Dorris |
19 Jul | Front | 36 | 6 | 3 | 8 | 7 | 5 | 10 | 4 | 6 | 5 | 12 | 54 | 42 | Lost | Tommy Spillan |
12 Jul | Back | 35 | 5 | 5 | 3 | 6 | 6 | 6 | 4 | 5 | 8 | 12 | 48 | 36 | Won | Dwight Lied |
21 Jun | Front | 36 | 4 | 5 | 3 | 7 | 5 | 9 | 3 | 5 | 7 | 12 | 48 | 36 | Tied | Jeff Saunders |
14 Jun | Front | 36 | 4 | 4 | 5 | 6 | 3 | 7 | 4 | 6 | 8 | 13 | 47 | 34 | Won | Jim Harris |
7 Jun | Back | 35 | 6 | 6 | 4 | 8 | 6 | 4 | 6 | 4 | 5 | 12 | 49 | 37 | Lost | Russ Hogue |
24 May | Back | 35 | 5 | 5 | 5 | 6 | 4 | 4 | 4 | 7 | 8 | 12 | 48 | 36 | Won | James Alling |
17 May | Back | 35 | 3 | 5 | 5 | 8 | 6 | 3 | 5 | 5 | 7 | 19 | 47 | 28 | Won | Shirley Hall |
10 May | Front | 36 | 5 | 5 | 6 | 8 | 6 | 6 | 8 | 6 | 10 | 19 | 60 | 41 | Lost | Dale Vandiver |
StL Metro-East Church Golf League
Establisted 1 Apr 1996. Updated 30 Apr 2025
Copyright © 2025 David J. Harrier, All rights reserved