Results as of 29 Apr 2025
Next match is 6 May 2025
(Week 4 of 18)
Current Season Scores
Course: Cardinal Creek | Hole Scores | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Side | Par | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hdcp | Gross | Net | Result | Opponent |
Apr 29 | Back | 36 | 6 | 8 | 5 | 4 | 8 | 7 | 10 | 3 | 8 | 20 | 59 | 39 | Lost | Alan Van Bevern |
Handicap Card
9 Hole Hdcp: 20 (Avg Diff: 24.40, Diff Percent: 0.80, Posted Diffs: 1, Diffs Used: 1)
Highlighted dates and scores indicates which ones were used to compute handicap
Adj: Adjusted Gross Score; (Gross): Gross Score; Diff: Differential=Adj-Rating; Rating: USGA Course Rating
Handicap Card | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 29 Apr 2025 | |||||||||
Adj (Gross) | 59 (59) | |||||||||
Diff (Rating) | 24.4 (34.6) |
Cardinal Creek Statistics (Recorded Scores by Hole)
Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | Avg Score | Avg Over Par | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Hole 1 | 5 | 9.25 | 4.25 | 1 | 1 | 2 | |||||||
Hole 2 | 4 | 7 | 3 | 1 | 2 | 1 | |||||||
Hole 3 | 4 | 6 | 2 | 1 | 2 | 1 | |||||||
Hole 4 | 3 | 4 | 1 | 1 | 2 | 1 | |||||||
Hole 5 | 4 | 7.5 | 3.5 | 1 | 3 | ||||||||
Hole 6 | 4 | 8 | 4 | 4 | |||||||||
Hole 7 | 4 | 7.25 | 3.25 | 1 | 3 | ||||||||
Hole 8 | 3 | 5.25 | 2.25 | 1 | 3 | ||||||||
Hole 9 | 5 | 9.5 | 4.5 | 1 | 3 | ||||||||
Hole 10 | 3 | 5.33 | 2.33 | 1 | 2 | ||||||||
Hole 11 | 5 | 9.33 | 4.33 | 1 | 2 | ||||||||
Hole 12 | 4 | 6.67 | 2.67 | 1 | 1 | 1 | |||||||
Hole 13 | 3 | 4 | 1 | 3 | |||||||||
Hole 14 | 4 | 7.33 | 3.33 | 1 | 2 | ||||||||
Hole 15 | 5 | 8 | 3 | 2 | 1 | ||||||||
Hole 16 | 5 | 10 | 5 | 3 | |||||||||
Hole 17 | 3 | 3.67 | 0.67 | 1 | 2 | ||||||||
Hole 18 | 4 | 7.33 | 3.33 | 1 | 2 |
Yearly Summary
Season (Course) | Scores | (Won-Lost-Tied) | Average Score | Avg Over Par | Best Round | |||
---|---|---|---|---|---|---|---|---|
Gross | Net | Gross | Net | Gross | Net | |||
Career | 7 | 0-6-1 | 62.86 | 42.86 | 26.86 | 6.86 | 59 | 39 |
2025 (Cardinal Creek) | 1 | 0-1-0 | 59.00 | 39.00 | 23.00 | 3.00 | 59 | 39 |
2018 (Cardinal Creek) | 6 | 0-5-1 | 63.50 | 43.50 | 27.50 | 7.50 | 60 | 40 |
Prior Seasons Scores
Date | Side | Par | Hole Scores | Score | Result | Opponent | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hdcp | Gross | Net | |||||
2018 (Cardinal Creek) | ||||||||||||||||
21 Aug | Back | 36 | 4 | 10 | 8 | 4 | 8 | 10 | 10 | 4 | 8 | 20 | 66 | 46 | Lost | David Chumley |
17 Jul | Front | 36 | 10 | 7 | 8 | 3 | 8 | 8 | 5 | 6 | 10 | 20 | 65 | 45 | Lost | Randy Patterson |
12 Jun | Back | 36 | 6 | 10 | 7 | 4 | 6 | 7 | 10 | 4 | 6 | 20 | 60 | 40 | Lost | John Conkright |
22 May | Front | 36 | 10 | 6 | 6 | 4 | 8 | 8 | 8 | 6 | 10 | 20 | 66 | 46 | Lost | Jerry Fitzgerald |
24 Apr | Front | 36 | 9 | 7 | 6 | 5 | 8 | 8 | 8 | 3 | 10 | 20 | 64 | 44 | Tied | Rich Curtis |
10 Apr | Front | 36 | 8 | 8 | 4 | 4 | 6 | 8 | 8 | 6 | 8 | 20 | 60 | 40 | Lost | Mike Newcomb |
StL Metro-East Church Golf League
Establisted 1 Apr 1996. Updated 30 Apr 2025
Copyright © 2025 David J. Harrier, All rights reserved