Results as of 29 Apr 2025
Next match is 6 May 2025
(Week 4 of 18)
Current Season Scores
Course: Cardinal Creek | Hole Scores | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Side | Par | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hdcp | Gross | Net | Result | Opponent |
Apr 22 | Front | 36 | 9 | 7 | 6 | 5 | 5 | 7 | 5 | 4 | 8 | 15 | 56 | 41 | Won | Phil Taylor |
Handicap Card
9 Hole Hdcp: 15 (Avg Diff: 15.60, Diff Percent: 0.96, Posted Diffs: 7, Diffs Used: 3)
Highlighted dates and scores indicates which ones were used to compute handicap
Adj: Adjusted Gross Score; (Gross): Gross Score; Diff: Differential=Adj-Rating; Rating: USGA Course Rating
Handicap Card | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 22 Apr 2025 | 20 Aug 2024 | 6 Aug 2024 | 25 Jun 2024 | 11 Jun 2024 | 4 Jun 2024 | 21 May 2024 | |||
Adj (Gross) | 56 (56) | 51 (51) | 53 (55) | 52 (53) | 50 (50) | 54 (57) | 51 (52) | |||
Diff (Rating) | 20.6 (35.4) | 16.1 (34.9) | 18.1 (34.9) | 17.1 (34.9) | 15.1 (34.9) | 18.6 (35.4) | 15.6 (35.4) |
Cardinal Creek Statistics (Recorded Scores by Hole)
Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | Avg Score | Avg Over Par | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Hole 1 | 5 | 7.67 | 2.67 | 1 | 2 | ||||||||
Hole 2 | 4 | 6 | 2 | 1 | 2 | ||||||||
Hole 3 | 4 | 6 | 2 | 1 | 1 | 1 | |||||||
Hole 4 | 3 | 4.33 | 1.33 | 1 | 2 | ||||||||
Hole 5 | 4 | 6.33 | 2.33 | 1 | 2 | ||||||||
Hole 6 | 4 | 6.67 | 2.67 | 1 | 2 | ||||||||
Hole 7 | 4 | 5 | 1 | 1 | 1 | 1 | |||||||
Hole 8 | 3 | 4 | 1 | 1 | 1 | 1 | |||||||
Hole 9 | 5 | 9 | 4 | 1 | 1 | 1 | |||||||
Hole 10 | 3 | 4 | 1 | 4 | |||||||||
Hole 11 | 5 | 6.75 | 1.75 | 1 | 1 | 2 | |||||||
Hole 12 | 4 | 5.5 | 1.5 | 3 | 1 | ||||||||
Hole 13 | 3 | 4.25 | 1.25 | 3 | 1 | ||||||||
Hole 14 | 4 | 5.25 | 1.25 | 1 | 1 | 2 | |||||||
Hole 15 | 5 | 8.25 | 3.25 | 1 | 1 | 1 | 1 | ||||||
Hole 16 | 5 | 6.75 | 1.75 | 2 | 1 | 1 | |||||||
Hole 17 | 3 | 5.25 | 2.25 | 3 | 1 | ||||||||
Hole 18 | 4 | 6.25 | 2.25 | 2 | 1 | 1 |
Yearly Summary
Season (Course) | Scores | (Won-Lost-Tied) | Average Score | Avg Over Par | Best Round | |||
---|---|---|---|---|---|---|---|---|
Gross | Net | Gross | Net | Gross | Net | |||
Career | 7 | 2-5-0 | 53.43 | 39.86 | 17.43 | 3.86 | 50 | 36 |
2025 (Cardinal Creek) | 1 | 1-0-0 | 56.00 | 41.00 | 20.00 | 5.00 | 56 | 41 |
2024 (Cardinal Creek) | 6 | 1-5-0 | 53.00 | 39.67 | 17.00 | 3.67 | 50 | 36 |
Prior Seasons Scores
Date | Side | Par | Hole Scores | Score | Result | Opponent | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hdcp | Gross | Net | |||||
2024 (Cardinal Creek) | ||||||||||||||||
20 Aug | Back | 36 | 4 | 8 | 5 | 5 | 4 | 8 | 7 | 5 | 5 | 15 | 51 | 36 | Won | Mike Martinez |
6 Aug | Back | 36 | 4 | 5 | 7 | 4 | 6 | 10 | 6 | 5 | 8 | 14 | 55 | 41 | Lost | Andy Lewis |
25 Jun | Back | 36 | 4 | 6 | 5 | 4 | 5 | 9 | 8 | 5 | 7 | 13 | 53 | 40 | Lost | CJ Poitra |
11 Jun | Back | 36 | 4 | 8 | 5 | 4 | 6 | 6 | 6 | 6 | 5 | 13 | 50 | 37 | Lost | Aaron Davis |
4 Jun | Front | 36 | 9 | 7 | 7 | 3 | 7 | 7 | 4 | 3 | 10 | 12 | 57 | 45 | Lost | Randy Patterson |
21 May | Front | 36 | 5 | 4 | 5 | 5 | 7 | 6 | 6 | 5 | 9 | 13 | 52 | 39 | Lost | Jerry Fitzgerald |
StL Metro-East Church Golf League
Establisted 1 Apr 1996. Updated 30 Apr 2025
Copyright © 2025 David J. Harrier, All rights reserved