Results as of 29 Apr 2025
Next match is 6 May 2025
(Week 4 of 18)
Current Season Scores
Course: Cardinal Creek | Hole Scores | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Side | Par | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hdcp | Gross | Net | Result | Opponent |
Apr 22 | Front | 36 | 6 | 4 | 4 | 3 | 6 | 5 | 5 | 5 | 7 | 8 | 45 | 37 | Won | Butch Werle |
Handicap Card
9 Hole Hdcp: 8 (Avg Diff: 8.36, Diff Percent: 0.96, Posted Diffs: 10, Diffs Used: 5)
Highlighted dates and scores indicates which ones were used to compute handicap
Adj: Adjusted Gross Score; (Gross): Gross Score; Diff: Differential=Adj-Rating; Rating: USGA Course Rating
Handicap Card | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 22 Apr 2025 | 27 Aug 2024 | 13 Aug 2024 | 2 Jul 2024 | 18 Jun 2024 | 4 Jun 2024 | 21 May 2024 | 1 Aug 2023 | 18 Jul 2023 | 20 Jun 2023 |
Adj (Gross) | 45 (45) | 43 (43) | 49 (50) | 50 (51) | 41 (41) | 47 (47) | 49 (49) | 44 (44) | 45 (45) | 43 (43) |
Diff (Rating) | 9.6 (35.4) | 7.6 (35.4) | 13.6 (35.4) | 14.6 (35.4) | 5.6 (35.4) | 11.6 (35.4) | 13.6 (35.4) | 10.0 (34) | 11.0 (34) | 9.0 (34) |
Cardinal Creek Statistics (Recorded Scores by Hole)
Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | Avg Score | Avg Over Par | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Hole 1 | 5 | 6.14 | 1.14 | 2 | 2 | 3 | |||||||
Hole 2 | 4 | 4.57 | 0.57 | 3 | 4 | ||||||||
Hole 3 | 4 | 4.86 | 0.86 | 3 | 2 | 2 | |||||||
Hole 4 | 3 | 3.86 | 0.86 | 2 | 4 | 1 | |||||||
Hole 5 | 4 | 5.86 | 1.86 | 2 | 1 | 1 | 2 | 1 | |||||
Hole 6 | 4 | 5.71 | 1.71 | 1 | 2 | 1 | 3 | ||||||
Hole 7 | 4 | 5 | 1 | 1 | 5 | 1 | |||||||
Hole 8 | 3 | 4.43 | 1.43 | 1 | 3 | 2 | 1 | ||||||
Hole 9 | 5 | 6.14 | 1.14 | 1 | 1 | 2 | 2 | 1 |
Yearly Summary
Season (Course) | Scores | (Won-Lost-Tied) | Average Score | Avg Over Par | Best Round | |||
---|---|---|---|---|---|---|---|---|
Gross | Net | Gross | Net | Gross | Net | |||
Career | 15 | 7-8-0 | 45.53 | 37.13 | 9.53 | 1.13 | 41 | 32 |
2025 (Cardinal Creek) | 1 | 1-0-0 | 45.00 | 37.00 | 9.00 | 1.00 | 45 | 37 |
2024 (Cardinal Creek) | 6 | 4-2-0 | 46.83 | 38.67 | 10.83 | 2.67 | 41 | 32 |
2023 (Far Oaks) | 8 | 2-6-0 | 44.63 | 36.00 | 8.63 | 0.00 | 41 | 32 |
Prior Seasons Scores
Date | Side | Par | Hole Scores | Score | Result | Opponent | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hdcp | Gross | Net | |||||
2024 (Cardinal Creek) | ||||||||||||||||
27 Aug | Front | 36 | 5 | 5 | 6 | 4 | 4 | 3 | 5 | 4 | 7 | 8 | 43 | 35 | Won | Bill Inman |
13 Aug | Front | 36 | 7 | 4 | 5 | 5 | 7 | 5 | 6 | 3 | 8 | 8 | 50 | 42 | Won | Chris Brown |
2 Jul | Front | 36 | 7 | 4 | 5 | 4 | 8 | 7 | 5 | 5 | 6 | 8 | 51 | 43 | Lost | Tom Toenjes |
18 Jun | Front | 36 | 6 | 5 | 4 | 3 | 4 | 6 | 5 | 4 | 4 | 9 | 41 | 32 | Won | Felicia Severson |
4 Jun | Front | 36 | 5 | 5 | 6 | 4 | 7 | 7 | 4 | 4 | 5 | 8 | 47 | 39 | Lost | Mike Heard |
21 May | Front | 36 | 7 | 5 | 4 | 4 | 5 | 7 | 5 | 6 | 6 | 8 | 49 | 41 | Won | Bradley Toledo |
2023 (Far Oaks) | ||||||||||||||||
1 Aug | Front | 36 | 6 | 3 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 8 | 44 | 36 | Lost | Kyle Koelker |
18 Jul | Front | 36 | 5 | 3 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 8 | 45 | 37 | Lost | Jeremy Witt |
20 Jun | Front | 36 | 6 | 4 | 6 | 4 | 6 | 4 | 5 | 4 | 4 | 8 | 43 | 35 | Lost | Larry Collinsworth |
6 Jun | Front | 36 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 9 | 41 | 32 | Lost | Pete Thompson |
23 May | Front | 36 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 6 | 8 | 45 | 37 | Lost | Corey Howard |
9 May | Front | 36 | 6 | 4 | 6 | 6 | 6 | 4 | 7 | 3 | 7 | 8 | 49 | 41 | Lost | Nathan Verning |
25 Apr | Front | 36 | 6 | 3 | 7 | 5 | 5 | 4 | 5 | 3 | 5 | 10 | 43 | 33 | Won | Tom Toenjes |
11 Apr | Front | 36 | 7 | 4 | 6 | 5 | 4 | 3 | 8 | 5 | 5 | 10 | 47 | 37 | Won | Ron Van Horn |
StL Metro-East Church Golf League
Establisted 1 Apr 1996. Updated 30 Apr 2025
Copyright © 2025 David J. Harrier, All rights reserved