Results as of 29 Apr 2025
Next match is 6 May 2025
(Week 4 of 18)
Current Season Scores
Course: Cardinal Creek | Hole Scores | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Side | Par | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hdcp | Gross | Net | Result | Opponent |
Apr 29 | Back | 36 | 4 | 6 | 5 | 3 | 4 | 8 | 7 | 3 | 4 | 11 | 44 | 33 | Won | Butch Werle |
Apr 15 | Back | 36 | 6 | 6 | 5 | 3 | 4 | 7 | 8 | 3 | 5 | 11 | 47 | 36 | Won | Randy Patterson |
Handicap Card
9 Hole Hdcp: 11 (Avg Diff: 11.88, Diff Percent: 0.96, Posted Diffs: 10, Diffs Used: 5)
Highlighted dates and scores indicates which ones were used to compute handicap
Adj: Adjusted Gross Score; (Gross): Gross Score; Diff: Differential=Adj-Rating; Rating: USGA Course Rating
Handicap Card | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 29 Apr 2025 | 15 Apr 2025 | 20 Aug 2024 | 13 Aug 2024 | 23 Jul 2024 | 18 Jun 2024 | 30 Apr 2024 | 15 Aug 2023 | 1 Aug 2023 | 25 Jul 2023 |
Adj (Gross) | 44 (44) | 47 (47) | 43 (43) | 50 (51) | 49 (49) | 47 (47) | 47 (47) | 42 (42) | 48 (49) | 45 (45) |
Diff (Rating) | 12.2 (31.8) | 15.2 (31.8) | 11.2 (31.8) | 17.5 (32.5) | 17.2 (31.8) | 14.5 (32.5) | 15.2 (31.8) | 9.2 (32.8) | 15.2 (32.8) | 12.3 (32.7) |
Cardinal Creek Statistics (Recorded Scores by Hole)
Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | Avg Score | Avg Over Par | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Hole 1 | 5 | 7 | 2 | 2 | |||||||||
Hole 2 | 4 | 5 | 1 | 2 | |||||||||
Hole 3 | 4 | 5.5 | 1.5 | 1 | 1 | ||||||||
Hole 4 | 3 | 3 | 0 | 2 | |||||||||
Hole 5 | 4 | 6 | 2 | 2 | |||||||||
Hole 6 | 4 | 5.5 | 1.5 | 1 | 1 | ||||||||
Hole 7 | 4 | 6 | 2 | 2 | |||||||||
Hole 8 | 3 | 3.5 | 0.5 | 1 | 1 | ||||||||
Hole 9 | 5 | 7.5 | 2.5 | 1 | 1 | ||||||||
Hole 10 | 3 | 4.6 | 1.6 | 3 | 1 | 1 | |||||||
Hole 11 | 5 | 6 | 1 | 5 | |||||||||
Hole 12 | 4 | 5.2 | 1.2 | 1 | 3 | 1 | |||||||
Hole 13 | 3 | 3.4 | 0.4 | 3 | 2 | ||||||||
Hole 14 | 4 | 4.2 | 0.2 | 4 | 1 | ||||||||
Hole 15 | 5 | 7 | 2 | 1 | 3 | 1 | |||||||
Hole 16 | 5 | 6.8 | 1.8 | 2 | 2 | 1 | |||||||
Hole 17 | 3 | 3.6 | 0.6 | 3 | 1 | 1 | |||||||
Hole 18 | 4 | 5.2 | 1.2 | 1 | 3 | 1 |
Yearly Summary
Season (Course) | Scores | (Won-Lost-Tied) | Average Score | Avg Over Par | Best Round | |||
---|---|---|---|---|---|---|---|---|
Gross | Net | Gross | Net | Gross | Net | |||
Career | 16 | 12-4-0 | 45.75 | 37.13 | 9.75 | 1.13 | 40 | 32 |
2025 (Cardinal Creek) | 2 | 2-0-0 | 45.50 | 34.50 | 9.50 | -1.50 | 44 | 33 |
2024 (Cardinal Creek) | 5 | 4-1-0 | 47.40 | 37.80 | 11.40 | 1.80 | 43 | 33 |
2023 (Far Oaks) | 9 | 6-3-0 | 44.89 | 37.33 | 8.89 | 1.33 | 40 | 32 |
Prior Seasons Scores
Date | Side | Par | Hole Scores | Score | Result | Opponent | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hdcp | Gross | Net | |||||
2024 (Cardinal Creek) | ||||||||||||||||
20 Aug | Back | 36 | 4 | 6 | 4 | 3 | 4 | 7 | 7 | 3 | 5 | 10 | 43 | 33 | Won | Caleb Harre |
13 Aug | Front | 36 | 7 | 5 | 6 | 3 | 6 | 6 | 6 | 3 | 9 | 10 | 51 | 41 | Won | |
23 Jul | Back | 36 | 4 | 6 | 5 | 4 | 5 | 7 | 6 | 5 | 7 | 10 | 49 | 39 | Won | Felicia Severson |
18 Jun | Front | 36 | 7 | 5 | 5 | 3 | 6 | 5 | 6 | 4 | 6 | 9 | 47 | 38 | Lost | Wink McCoskey |
30 Apr | Back | 36 | 5 | 6 | 7 | 4 | 4 | 6 | 6 | 4 | 5 | 9 | 47 | 38 | Won | Butch Werle |
2023 (Far Oaks) | ||||||||||||||||
15 Aug | Front | 36 | 5 | 5 | 6 | 4 | 5 | 4 | 4 | 4 | 5 | 10 | 42 | 32 | Won | Corey Howard |
1 Aug | Front | 36 | 5 | 6 | 6 | 5 | 8 | 3 | 6 | 5 | 5 | 9 | 49 | 40 | Lost | Mike Heard |
25 Jul | Back | 36 | 5 | 4 | 4 | 3 | 7 | 5 | 4 | 7 | 6 | 9 | 45 | 36 | Lost | Terry Dunning |
18 Jul | Front | 36 | 5 | 5 | 5 | 4 | 5 | 5 | 7 | 3 | 5 | 8 | 44 | 36 | Won | Dan Blanton |
11 Jul | Back | 36 | 5 | 8 | 4 | 3 | 8 | 4 | 4 | 5 | 6 | 8 | 47 | 39 | Won | Tom Davis |
13 Jun | Back | 36 | 5 | 4 | 5 | 5 | 9 | 3 | 3 | 5 | 5 | 6 | 44 | 38 | Won | |
16 May | Back | 36 | 6 | 6 | 4 | 5 | 6 | 5 | 3 | 6 | 7 | 6 | 48 | 42 | Lost | Terry Dunning |
9 May | Front | 36 | 5 | 4 | 6 | 4 | 5 | 6 | 6 | 3 | 6 | 6 | 45 | 39 | Won | Dan Blanton |
11 Apr | Front | 36 | 5 | 3 | 6 | 5 | 4 | 4 | 3 | 4 | 6 | 6 | 40 | 34 | Won |
StL Metro-East Church Golf League
Establisted 1 Apr 1996. Updated 30 Apr 2025
Copyright © 2025 David J. Harrier, All rights reserved