Results as of 29 Apr 2025
Next match is 6 May 2025
(Week 4 of 18)
Current Season Scores
Course: Cardinal Creek | Hole Scores | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Side | Par | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hdcp | Gross | Net | Result | Opponent |
Apr 29 | Back | 36 | 6 | 6 | 6 | 4 | 4 | 5 | 6 | 3 | 5 | 8 | 45 | 37 | Tied | Randy Patterson |
Apr 22 | Front | 36 | 7 | 4 | 6 | 5 | 6 | 7 | 5 | 5 | 9 | 7 | 54 | 47 | Lost | Bill Inman |
Apr 15 | Back | 36 | 3 | 9 | 5 | 4 | 6 | 5 | 5 | 2 | 5 | 7 | 44 | 37 | Lost | Mike Heard |
Handicap Card
9 Hole Hdcp: 8 (Avg Diff: 9.30, Diff Percent: 0.88, Posted Diffs: 3, Diffs Used: 1)
Highlighted dates and scores indicates which ones were used to compute handicap
Adj: Adjusted Gross Score; (Gross): Gross Score; Diff: Differential=Adj-Rating; Rating: USGA Course Rating
Handicap Card | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 29 Apr 2025 | 22 Apr 2025 | 15 Apr 2025 | |||||||
Adj (Gross) | 45 (45) | 52 (54) | 42 (44) | |||||||
Diff (Rating) | 12.3 (32.7) | 18.6 (33.4) | 9.3 (32.7) |
Cardinal Creek Statistics (Recorded Scores by Hole)
Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | Avg Score | Avg Over Par | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Hole 1 | 5 | 7 | 2 | 1 | |||||||||
Hole 2 | 4 | 4 | 0 | 1 | |||||||||
Hole 3 | 4 | 6 | 2 | 1 | |||||||||
Hole 4 | 3 | 5 | 2 | 1 | |||||||||
Hole 5 | 4 | 6 | 2 | 1 | |||||||||
Hole 6 | 4 | 7 | 3 | 1 | |||||||||
Hole 7 | 4 | 5 | 1 | 1 | |||||||||
Hole 8 | 3 | 5 | 2 | 1 | |||||||||
Hole 9 | 5 | 9 | 4 | 1 | |||||||||
Hole 10 | 3 | 4.5 | 1.5 | 1 | 1 | ||||||||
Hole 11 | 5 | 7.5 | 2.5 | 1 | 1 | ||||||||
Hole 12 | 4 | 5.5 | 1.5 | 1 | 1 | ||||||||
Hole 13 | 3 | 4 | 1 | 2 | |||||||||
Hole 14 | 4 | 5 | 1 | 1 | 1 | ||||||||
Hole 15 | 5 | 5 | 0 | 2 | |||||||||
Hole 16 | 5 | 5.5 | 0.5 | 1 | 1 | ||||||||
Hole 17 | 3 | 2.5 | -0.5 | 1 | 1 | ||||||||
Hole 18 | 4 | 5 | 1 | 2 |
Yearly Summary
Season (Course) | Scores | (Won-Lost-Tied) | Average Score | Avg Over Par | Best Round | |||
---|---|---|---|---|---|---|---|---|
Gross | Net | Gross | Net | Gross | Net | |||
Career | 133 | 69-52-12 | 48.21 | 37.80 | 12.69 | 2.28 | 40 | 27 |
2025 (Cardinal Creek) | 3 | 0-2-1 | 47.67 | 40.33 | 11.67 | 4.33 | 44 | 37 |
2011 (Clinton Hill) | 3 | 1-2-0 | 47.00 | 38.00 | 11.67 | 2.67 | 43 | 34 |
2010 (Clinton Hill) | 4 | 3-1-0 | 46.00 | 38.00 | 10.50 | 2.50 | 43 | 34 |
2007 (Clinton Hill) | 6 | 2-2-2 | 45.33 | 38.67 | 9.83 | 3.17 | 42 | 36 |
2006 (Stone Wolf) | 6 | 1-4-1 | 51.33 | 39.50 | 16.00 | 4.17 | 45 | 34 |
2005 (Stone Wolf) | 10 | 6-4-0 | 48.70 | 36.50 | 13.70 | 1.50 | 46 | 33 |
2004 (Clinton Hill) | 7 | 6-1-0 | 46.00 | 35.86 | 10.29 | 0.14 | 41 | 31 |
2003 (Clinton Hill) | 7 | 3-4-0 | 50.14 | 41.00 | 14.14 | 5.00 | 45 | 35 |
2002 (Clinton Hill) | 10 | 6-4-0 | 48.00 | 37.60 | 12.50 | 2.10 | 43 | 32 |
2001 (Clinton Hill) | 10 | 2-5-3 | 48.50 | 39.30 | 13.00 | 3.80 | 43 | 33 |
2000 (Clinton Hill) | 8 | 4-4-0 | 46.63 | 37.38 | 11.00 | 1.75 | 43 | 34 |
1999 (Clinton Hill) | 10 | 7-3-0 | 47.60 | 37.00 | 11.80 | 1.20 | 41 | 30 |
1998 (Clinton Hill) | 8 | 3-4-1 | 47.75 | 36.88 | 12.38 | 1.50 | 40 | 29 |
1997 (Clinton Hill) | 8 | 5-2-1 | 47.88 | 36.88 | 12.25 | 1.25 | 46 | 35 |
1996 (Clinton Hill) | 13 | 6-5-2 | 48.69 | 38.23 | 13.23 | 2.77 | 43 | 32 |
1995 (Clinton Hill) | 6 | 4-1-1 | 48.83 | 37.67 | 13.50 | 2.33 | 42 | 30 |
1994 (Clinton Hill) | 14 | 10-4-0 | 49.93 | 36.93 | 14.43 | 1.43 | 40 | 27 |
Prior Seasons Scores
Date | Side | Par | Hole Scores | Score | Result | Opponent | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hdcp | Gross | Net | |||||
2011 (Clinton Hill) | ||||||||||||||||
26 Jul | Front | 36 | 7 | 2 | 4 | 9 | 4 | 7 | 5 | 8 | 6 | 9 | 52 | 43 | Lost | Russ Hogue |
19 Jul | Back | 35 | 5 | 7 | 4 | 6 | 4 | 4 | 4 | 6 | 6 | 9 | 46 | 37 | Lost | Don O'Connor |
12 Jul | Back | 35 | 4 | 6 | 3 | 5 | 7 | 3 | 5 | 4 | 6 | 9 | 43 | 34 | Won | Tony Schult |
2010 (Clinton Hill) | ||||||||||||||||
17 Aug | Back | 35 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 9 | 43 | 34 | Won | Andy Anderson |
10 Aug | Front | 36 | 7 | 3 | 6 | 4 | 3 | 6 | 5 | 5 | 6 | 9 | 45 | 36 | Won | Mike Werle |
20 Jul | Front | 36 | 5 | 4 | 6 | 8 | 5 | 5 | 4 | 8 | 7 | 7 | 52 | 45 | Lost | Russ Hogue |
13 Jul | Back | 35 | 5 | 5 | 4 | 8 | 4 | 3 | 4 | 4 | 7 | 7 | 44 | 37 | Won | Bruce Adams |
2007 (Clinton Hill) | ||||||||||||||||
3 Jul | Back | 35 | 5 | 7 | 3 | 6 | 4 | 3 | 6 | 4 | 5 | 7 | 43 | 36 | Tied | Dennis Hoffman |
12 Jun | Front | 36 | 5 | 3 | 5 | 9 | 4 | 7 | 4 | 4 | 6 | 7 | 47 | 40 | Won | Larry Collinsworth |
5 Jun | Front | 36 | 4 | 5 | 5 | 5 | 4 | 8 | 4 | 4 | 6 | 7 | 45 | 38 | Lost | Andy Juengel Jr |
29 May | Back | 35 | 5 | 5 | 6 | 5 | 6 | 3 | 6 | 4 | 10 | 7 | 50 | 43 | Tied | Jim Nicholas |
22 May | Front | 36 | 6 | 3 | 5 | 4 | 3 | 10 | 4 | 4 | 6 | 6 | 45 | 39 | Lost | Russ Hogue |
24 Apr | Back | 35 | 4 | 5 | 3 | 5 | 7 | 4 | 4 | 5 | 5 | 6 | 42 | 36 | Won | Don Spradling |
2006 (Stone Wolf) | ||||||||||||||||
22 Aug | Back | 36 | 4 | 4 | 5 | 4 | 6 | 6 | 8 | 4 | 4 | 11 | 45 | 34 | Won | Alan Van Bevern |
8 Aug | Back | 36 | 4 | 5 | 6 | 4 | 6 | 14 | 5 | 3 | 5 | 12 | 52 | 40 | Lost | Ed Bird |
11 Jul | Front | 34 | 7 | 6 | 3 | 10 | 6 | 4 | 7 | 5 | 6 | 12 | 54 | 42 | Tied | Mike Ruby |
6 Jun | Back | 36 | 5 | 7 | 6 | 5 | 7 | 8 | 6 | 4 | 5 | 12 | 53 | 41 | Lost | Matt Crook |
9 May | Back | 36 | 5 | 9 | 7 | 3 | 7 | 9 | 4 | 3 | 6 | 12 | 53 | 41 | Lost | Bruce Adams |
18 Apr | Front | 34 | 7 | 3 | 4 | 7 | 5 | 4 | 7 | 10 | 4 | 12 | 51 | 39 | Lost | Don Spradling |
2005 (Stone Wolf) | ||||||||||||||||
23 Aug | Back | 36 | 6 | 4 | 7 | 7 | 4 | 6 | 4 | 4 | 6 | 11 | 48 | 37 | Lost | Alan Van Bevern |
16 Aug | Front | 34 | 7 | 4 | 5 | 4 | 7 | 4 | 5 | 8 | 4 | 11 | 48 | 37 | Won | Butch Werle |
2 Aug | Back | 36 | 4 | 6 | 9 | 4 | 4 | 5 | 5 | 3 | 6 | 12 | 46 | 34 | Won | Tom Cahoon |
19 Jul | Front | 34 | 7 | 4 | 6 | 4 | 4 | 3 | 7 | 8 | 4 | 12 | 47 | 35 | Won | Rod French |
5 Jul | Back | 36 | 6 | 4 | 6 | 3 | 5 | 7 | 6 | 3 | 6 | 12 | 46 | 34 | Won | Dennis Hoffman |
28 Jun | Front | 34 | 6 | 3 | 3 | 6 | 8 | 3 | 6 | 6 | 6 | 14 | 47 | 33 | Won | Jeremy Reinard |
31 May | Back | 36 | 6 | 4 | 9 | 4 | 5 | 8 | 5 | 4 | 7 | 12 | 52 | 40 | Lost | Dale Vandiver |
10 May | Front | 34 | 8 | 5 | 5 | 9 | 5 | 3 | 5 | 7 | 9 | 12 | 56 | 44 | Lost | Nathan Verning |
3 May | Front | 34 | 6 | 4 | 4 | 5 | 8 | 5 | 6 | 5 | 3 | 13 | 46 | 33 | Won | Jim Beaird |
26 Apr | Back | 36 | 5 | 6 | 5 | 4 | 6 | 7 | 8 | 3 | 7 | 13 | 51 | 38 | Lost | J. D. Graham |
2004 (Clinton Hill) | ||||||||||||||||
27 Jul | Back | 35 | 4 | 4 | 4 | 5 | 5 | 3 | 6 | 4 | 6 | 10 | 41 | 31 | Won | Barry Slaughenhaupt |
20 Jul | Front | 36 | 5 | 3 | 5 | 5 | 6 | 6 | 3 | 4 | 5 | 11 | 42 | 31 | Won | Harry Richie |
22 Jun | Front | 36 | 5 | 3 | 5 | 5 | 3 | 9 | 6 | 7 | 8 | 11 | 51 | 40 | Won | David Lipe |
8 Jun | Front | 36 | 5 | 4 | 5 | 7 | 4 | 7 | 4 | 5 | 6 | 10 | 47 | 37 | Won | Jerry Moore |
1 Jun | Back | 35 | 4 | 4 | 4 | 6 | 8 | 4 | 6 | 6 | 6 | 10 | 48 | 38 | Won | Andy Juengel Jr |
11 May | Front | 36 | 5 | 3 | 6 | 5 | 5 | 7 | 5 | 4 | 6 | 10 | 46 | 36 | Won | Steve Chaney |
20 Apr | Front | 36 | 5 | 3 | 5 | 7 | 4 | 6 | 4 | 6 | 7 | 9 | 47 | 38 | Lost | Norm Hoff |
2003 (Clinton Hill) | ||||||||||||||||
19 Aug | Front | 36 | 6 | 4 | 6 | 6 | 2 | 5 | 3 | 6 | 7 | 9 | 45 | 36 | Won | Jerry Fitzgerald |
22 Jul | Front | 36 | 4 | 3 | 6 | 10 | 4 | 7 | 4 | 5 | 8 | 9 | 51 | 42 | Lost | Harry Richie |
15 Jul | Front | 36 | 5 | 5 | 5 | 7 | 4 | 5 | 5 | 9 | 11 | 9 | 56 | 47 | Lost | John Dorris |
1 Jul | Front | 36 | 5 | 5 | 7 | 7 | 3 | 5 | 4 | 8 | 6 | 9 | 50 | 41 | Lost | Dennis Woodward |
24 Jun | Front | 36 | 5 | 4 | 7 | 5 | 3 | 5 | 4 | 6 | 7 | 9 | 46 | 37 | Won | Mel Gunter |
20 May | Front | 36 | 7 | 4 | 7 | 8 | 6 | 8 | 4 | 7 | 7 | 9 | 58 | 49 | Lost | Dwayne Leonard |
22 Apr | Front | 36 | 4 | 6 | 5 | 8 | 3 | 5 | 3 | 5 | 6 | 10 | 45 | 35 | Won | Norm Hoff |
2002 (Clinton Hill) | ||||||||||||||||
13 Aug | Front | 36 | 4 | 3 | 6 | 5 | 3 | 7 | 4 | 5 | 6 | 11 | 43 | 32 | Won | Brandon Howard |
6 Aug | Front | 36 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 7 | 6 | 11 | 48 | 37 | Won | Jim Parker |
23 Jul | Front | 36 | 5 | 3 | 5 | 6 | 3 | 7 | 4 | 4 | 6 | 11 | 43 | 32 | Won | Ken Woodrome |
16 Jul | Front | 36 | 4 | 4 | 5 | 6 | 4 | 5 | 5 | 6 | 8 | 11 | 47 | 36 | Lost | Art Jacks |
9 Jul | Back | 35 | 5 | 4 | 4 | 6 | 6 | 8 | 7 | 5 | 9 | 11 | 54 | 43 | Lost | Bruce Adams |
2 Jul | Back | 35 | 5 | 6 | 4 | 5 | 6 | 4 | 5 | 5 | 7 | 10 | 47 | 37 | Won | Bob Kirchoff |
25 Jun | Front | 36 | 6 | 5 | 5 | 7 | 5 | 9 | 4 | 6 | 6 | 9 | 53 | 44 | Won | Hank Schuessler |
18 Jun | Back | 35 | 7 | 5 | 4 | 5 | 6 | 4 | 3 | 5 | 6 | 10 | 45 | 35 | Lost | Tom Bates |
14 May | Back | 35 | 4 | 4 | 5 | 6 | 7 | 4 | 6 | 5 | 6 | 10 | 47 | 37 | Won | Kim Williams |
30 Apr | Back | 35 | 5 | 7 | 5 | 7 | 8 | 4 | 5 | 6 | 6 | 10 | 53 | 43 | Lost | Jim Blackburn Jr |
2001 (Clinton Hill) | ||||||||||||||||
14 Aug | Back | 35 | 6 | 5 | 4 | 5 | 8 | 3 | 7 | 6 | 8 | 9 | 52 | 43 | Lost | Jerry Fitzgerald |
31 Jul | Back | 35 | 5 | 4 | 4 | 7 | 7 | 4 | 4 | 6 | 9 | 9 | 50 | 41 | Lost | Ed Bird |
10 Jul | Front | 36 | 5 | 3 | 5 | 4 | 5 | 8 | 3 | 5 | 7 | 9 | 45 | 36 | Won | Rod French |
3 Jul | Front | 36 | 5 | 4 | 4 | 8 | 4 | 6 | 3 | 5 | 7 | 9 | 46 | 37 | Lost | Bob Kirchoff |
26 Jun | Front | 36 | 6 | 4 | 6 | 8 | 2 | 6 | 4 | 6 | 6 | 9 | 48 | 39 | Tied | Hank Schuessler |
19 Jun | Front | 36 | 6 | 3 | 6 | 5 | 3 | 6 | 5 | 5 | 6 | 10 | 45 | 35 | Tied | Kyle O'Dell |
29 May | Back | 35 | 5 | 4 | 4 | 5 | 6 | 3 | 4 | 4 | 8 | 10 | 43 | 33 | Won | Kris Ninnis |
15 May | Back | 35 | 5 | 4 | 4 | 9 | 7 | 6 | 6 | 5 | 9 | 10 | 55 | 45 | Lost | Chick Tipton |
1 May | Back | 35 | 6 | 8 | 5 | 4 | 10 | 4 | 6 | 6 | 4 | 9 | 53 | 44 | Lost | Bob Kirchoff |
24 Apr | Front | 36 | 7 | 4 | 6 | 6 | 6 | 5 | 4 | 5 | 5 | 8 | 48 | 40 | Tied | Dennis Woodward |
2000 (Clinton Hill) | ||||||||||||||||
1 Aug | Front | 36 | 4 | 4 | 5 | 5 | 4 | 9 | 5 | 4 | 6 | 9 | 46 | 37 | Lost | Tom Cahoon |
18 Jul | Front | 36 | 6 | 3 | 5 | 6 | 5 | 7 | 4 | 5 | 7 | 9 | 48 | 39 | Lost | Gary Hargrove |
11 Jul | Back | 35 | 5 | 5 | 3 | 4 | 8 | 3 | 6 | 5 | 7 | 9 | 46 | 37 | Won | Dan Bellin |
27 Jun | Back | 35 | 5 | 4 | 6 | 5 | 6 | 3 | 4 | 4 | 6 | 9 | 43 | 34 | Won | Mike Cassano |
20 Jun | Front | 36 | 8 | 5 | 6 | 7 | 4 | 6 | 3 | 5 | 6 | 9 | 50 | 41 | Won | Jeremy Reinard |
30 May | Front | 36 | 6 | 5 | 6 | 6 | 4 | 7 | 4 | 5 | 5 | 9 | 48 | 39 | Lost | Ed Bird |
23 May | Front | 36 | 5 | 3 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 10 | 44 | 34 | Won | Tom Cahoon |
9 May | Back | 35 | 4 | 6 | 4 | 5 | 7 | 3 | 6 | 5 | 8 | 10 | 48 | 38 | Lost | Gary Hargrove |
1999 (Clinton Hill) | ||||||||||||||||
3 Aug | Front | 36 | 5 | 3 | 5 | 7 | 4 | 6 | 3 | 5 | 7 | 10 | 45 | 35 | Won | Guy Boyd |
27 Jul | Front | 36 | 5 | 3 | 4 | 6 | 3 | 5 | 3 | 7 | 5 | 11 | 41 | 30 | Won | Howard Simpson |
20 Jul | Front | 36 | 4 | 4 | 4 | 8 | 3 | 5 | 4 | 6 | 8 | 11 | 46 | 35 | Won | |
22 Jun | Front | 36 | 6 | 5 | 5 | 6 | 3 | 7 | 6 | 5 | 7 | 11 | 50 | 39 | Lost | Gene Johnson |
15 Jun | Front | 36 | 6 | 6 | 5 | 6 | 4 | 8 | 4 | 4 | 7 | 11 | 50 | 39 | Won | Norm Hoff |
25 May | Back | 35 | 5 | 5 | 3 | 7 | 7 | 4 | 7 | 5 | 8 | 11 | 51 | 40 | Lost | Kris Ninnis |
18 May | Front | 36 | 6 | 4 | 6 | 6 | 3 | 10 | 3 | 6 | 7 | 11 | 51 | 40 | Lost | Mike Shelton |
11 May | Back | 35 | 7 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 6 | 10 | 44 | 34 | Won | Greg Carriel |
4 May | Front | 36 | 7 | 8 | 5 | 6 | 3 | 6 | 3 | 5 | 7 | 10 | 50 | 40 | Won | Dale Vandiver |
20 Apr | Front | 36 | 5 | 5 | 5 | 7 | 4 | 5 | 4 | 7 | 6 | 10 | 48 | 38 | Won | Hank Schuessler |
1998 (Clinton Hill) | ||||||||||||||||
11 Aug | Back | 35 | 6 | 7 | 4 | 6 | 6 | 4 | 7 | 5 | 8 | 10 | 53 | 43 | Lost | Russ Fitzgerald |
28 Jul | Back | 35 | 3 | 4 | 4 | 6 | 8 | 3 | 5 | 5 | 5 | 11 | 43 | 32 | Won | Kris Ninnis |
30 Jun | Back | 35 | 5 | 7 | 4 | 6 | 6 | 4 | 5 | 4 | 5 | 11 | 46 | 35 | Won | Scott Dillon |
16 Jun | Front | 36 | 6 | 4 | 5 | 8 | 5 | 6 | 6 | 6 | 7 | 11 | 53 | 42 | Lost | Kyle O'Dell |
2 Jun | Front | 36 | 5 | 4 | 5 | 6 | 5 | 6 | 3 | 6 | 7 | 11 | 47 | 36 | Tied | Guy Boyd |
19 May | Front | 36 | 5 | 4 | 6 | 6 | 4 | 7 | 5 | 8 | 6 | 11 | 51 | 40 | Lost | Ken Bretsch |
5 May | Back | 35 | 7 | 5 | 5 | 4 | 6 | 3 | 8 | 5 | 6 | 11 | 49 | 38 | Lost | Rod French |
14 Apr | Back | 35 | 5 | 3 | 3 | 6 | 5 | 4 | 5 | 4 | 5 | 11 | 40 | 29 | Won | Randy Saunders |
1997 (Clinton Hill) | ||||||||||||||||
12 Aug | Back | 35 | 6 | 6 | 4 | 6 | 4 | 3 | 8 | 5 | 6 | 11 | 48 | 37 | Lost | Matt Crook |
5 Aug | Front | 36 | 6 | 4 | 7 | 6 | 3 | 7 | 4 | 4 | 7 | 11 | 48 | 37 | Won | Erich Jaschek |
29 Jul | Front | 36 | 8 | 4 | 5 | 5 | 4 | 7 | 4 | 4 | 10 | 11 | 51 | 40 | Lost | Norm Fink |
22 Jul | Back | 35 | 5 | 6 | 3 | 6 | 6 | 6 | 4 | 4 | 6 | 11 | 46 | 35 | Won | Art Kunze |
3 Jun | Back | 35 | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 6 | 8 | 11 | 47 | 36 | Won | Guy Boyd |
20 May | Front | 36 | 7 | 4 | 5 | 6 | 3 | 5 | 4 | 7 | 7 | 11 | 48 | 37 | Won | Tom Cahoon |
6 May | Front | 36 | 6 | 5 | 4 | 6 | 4 | 6 | 4 | 6 | 8 | 11 | 49 | 38 | Won | Rod French |
15 Apr | Front | 36 | 5 | 3 | 4 | 6 | 3 | 6 | 3 | 8 | 8 | 11 | 46 | 35 | Tied | Randy Saunders |
1996 (Clinton Hill) | ||||||||||||||||
13 Aug | Back | 35 | 6 | 5 | 3 | 8 | 6 | 4 | 6 | 5 | 6 | 11 | 49 | 38 | Lost | Russ Fitzgerald |
6 Aug | Front | 36 | 5 | 4 | 5 | 7 | 4 | 6 | 4 | 5 | 5 | 12 | 45 | 33 | Won | Guy Boyd |
30 Jul | Front | 36 | 8 | 3 | 5 | 6 | 4 | 8 | 2 | 5 | 6 | 11 | 47 | 36 | Tied | Norm Fink |
23 Jul | Back | 35 | 7 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 9 | 10 | 48 | 38 | Lost | Bill Harrison |
9 Jul | Back | 35 | 3 | 6 | 3 | 7 | 6 | 6 | 6 | 4 | 6 | 10 | 47 | 37 | Tied | Lloyd Williams |
2 Jul | Back | 35 | 5 | 6 | 3 | 6 | 10 | 3 | 5 | 8 | 7 | 10 | 53 | 43 | Lost | Jim Blackburn Jr |
25 Jun | Front | 36 | 4 | 5 | 4 | 6 | 4 | 6 | 4 | 7 | 7 | 11 | 47 | 36 | Won | Daniel Strobo |
11 Jun | Front | 36 | 5 | 3 | 5 | 6 | 4 | 7 | 3 | 5 | 9 | 11 | 47 | 36 | Won | Russ Fitzgerald |
4 Jun | Back | 35 | 5 | 5 | 5 | 7 | 6 | 3 | 5 | 5 | 9 | 11 | 50 | 39 | Won | Larry Collinsworth |
28 May | Back | 35 | 5 | 5 | 3 | 9 | 5 | 4 | 8 | 5 | 6 | 10 | 50 | 40 | Won | Don Otness |
21 May | Front | 36 | 10 | 4 | 6 | 6 | 4 | 7 | 4 | 6 | 7 | 10 | 54 | 44 | Lost | Billy Ray |
23 Apr | Back | 35 | 6 | 6 | 4 | 6 | 5 | 8 | 7 | 5 | 6 | 8 | 53 | 45 | Lost | Jim Beaird |
16 Apr | Front | 36 | 4 | 4 | 5 | 6 | 4 | 6 | 3 | 5 | 6 | 11 | 43 | 32 | Won | Norm Hoff |
1995 (Clinton Hill) | ||||||||||||||||
22 Aug | Back | 35 | 4 | 6 | 4 | 6 | 4 | 2 | 5 | 5 | 6 | 12 | 42 | 30 | Won | Matt Crook |
15 Aug | Front | 36 | 6 | 5 | 6 | 6 | 4 | 7 | 6 | 7 | 6 | 11 | 53 | 42 | Lost | Charles McLemore |
20 Jun | Back | 35 | 5 | 4 | 4 | 6 | 5 | 6 | 6 | 8 | 6 | 11 | 50 | 39 | Tied | Norm Hoff |
6 Jun | Back | 35 | 6 | 6 | 4 | 4 | 7 | 4 | 8 | 3 | 7 | 11 | 49 | 38 | Won | Jim Parker |
30 May | Back | 35 | 6 | 5 | 4 | 5 | 6 | 4 | 7 | 5 | 6 | 11 | 48 | 37 | Won | Don Otness |
23 May | Front | 36 | 7 | 5 | 6 | 5 | 3 | 6 | 6 | 5 | 8 | 11 | 51 | 40 | Won | Charlie Swartwout |
1994 (Clinton Hill) | ||||||||||||||||
16 Aug | Back | 35 | 4 | 4 | 4 | 6 | 5 | 3 | 5 | 3 | 6 | 13 | 40 | 27 | Won | |
9 Aug | Front | 36 | 6 | 5 | 7 | 6 | 4 | 5 | 4 | 7 | 6 | 12 | 50 | 38 | Won | Charles McLemore |
19 Jul | Back | 35 | 5 | 5 | 5 | 5 | 6 | 3 | 4 | 4 | 5 | 13 | 42 | 29 | Won | Joe Carriel |
12 Jul | Back | 35 | 7 | 4 | 5 | 5 | 3 | 5 | 6 | 6 | 6 | 14 | 47 | 33 | Won | Jim Smith1 |
5 Jul | Back | 35 | 5 | 5 | 4 | 6 | 7 | 3 | 7 | 4 | 6 | 14 | 47 | 33 | Won | Jim Blackburn Jr |
28 Jun | Front | 36 | 5 | 6 | 5 | 7 | 4 | 7 | 5 | 5 | 6 | 15 | 50 | 35 | Won | Laddie Daye |
21 Jun | Back | 35 | 5 | 6 | 5 | 8 | 6 | 5 | 4 | 5 | 5 | 14 | 49 | 35 | Won | Ray Baker |
14 Jun | Front | 36 | 5 | 6 | 6 | 12 | 6 | 7 | 5 | 6 | 8 | 12 | 61 | 49 | Lost | Don Gulley |
31 May | Back | 35 | 5 | 4 | 4 | 5 | 7 | 2 | 7 | 9 | 8 | 12 | 51 | 39 | Lost | Andy Juengel III |
17 May | Front | 36 | 10 | 4 | 6 | 9 | 5 | 6 | 3 | 7 | 7 | 12 | 57 | 45 | Lost | Allen Reames |
10 May | Front | 36 | 8 | 5 | 6 | 8 | 4 | 9 | 5 | 4 | 8 | 12 | 57 | 45 | Lost | Tom Rhodes |
3 May | Front | 36 | 5 | 5 | 5 | 6 | 4 | 7 | 3 | 6 | 5 | 13 | 46 | 33 | Won | Jim Blackburn Jr |
26 Apr | Back | 35 | 5 | 4 | 5 | 7 | 8 | 4 | 4 | 5 | 7 | 13 | 49 | 36 | Won | Dan Strobo |
19 Apr | Front | 36 | 7 | 4 | 6 | 5 | 4 | 8 | 6 | 6 | 7 | 13 | 53 | 40 | Won | Paul Moore |
StL Metro-East Church Golf League
Establisted 1 Apr 1996. Updated 30 Apr 2025
Copyright © 2025 David J. Harrier, All rights reserved