Results as of 29 Apr 2025
Next match is 6 May 2025
(Week 4 of 18)
Current Season Scores
Course: Cardinal Creek | Hole Scores | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Side | Par | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hdcp | Gross | Net | Result | Opponent |
Apr 29 | Back | 36 | 5 | 6 | 4 | 6 | 6 | 10 | 7 | 5 | 5 | 16 | 54 | 38 | Won | Wink McCoskey |
Apr 22 | Front | 36 | 5 | 5 | 4 | 5 | 8 | 7 | 8 | 6 | 7 | 16 | 55 | 39 | Lost | Martin Welker |
Handicap Card
9 Hole Hdcp: 15 (Avg Diff: 18.10, Diff Percent: 0.84, Posted Diffs: 2, Diffs Used: 1)
Highlighted dates and scores indicates which ones were used to compute handicap
Adj: Adjusted Gross Score; (Gross): Gross Score; Diff: Differential=Adj-Rating; Rating: USGA Course Rating
Handicap Card | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 29 Apr 2025 | 22 Apr 2025 | ||||||||
Adj (Gross) | 53 (54) | 55 (55) | ||||||||
Diff (Rating) | 18.1 (34.9) | 19.6 (35.4) |
Cardinal Creek Statistics (Recorded Scores by Hole)
Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | Avg Score | Avg Over Par | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Hole 1 | 5 | 5 | 0 | 1 | |||||||||
Hole 2 | 4 | 5 | 1 | 1 | |||||||||
Hole 3 | 4 | 4 | 0 | 1 | |||||||||
Hole 4 | 3 | 5 | 2 | 1 | |||||||||
Hole 5 | 4 | 8 | 4 | 1 | |||||||||
Hole 6 | 4 | 7 | 3 | 1 | |||||||||
Hole 7 | 4 | 8 | 4 | 1 | |||||||||
Hole 8 | 3 | 6 | 3 | 1 | |||||||||
Hole 9 | 5 | 7 | 2 | 1 | |||||||||
Hole 10 | 3 | 5 | 2 | 1 | |||||||||
Hole 11 | 5 | 6 | 1 | 1 | |||||||||
Hole 12 | 4 | 4 | 0 | 1 | |||||||||
Hole 13 | 3 | 6 | 3 | 1 | |||||||||
Hole 14 | 4 | 6 | 2 | 1 | |||||||||
Hole 15 | 5 | 10 | 5 | 1 | |||||||||
Hole 16 | 5 | 7 | 2 | 1 | |||||||||
Hole 17 | 3 | 5 | 2 | 1 | |||||||||
Hole 18 | 4 | 5 | 1 | 1 |
Yearly Summary
Season (Course) | Scores | (Won-Lost-Tied) | Average Score | Avg Over Par | Best Round | |||
---|---|---|---|---|---|---|---|---|
Gross | Net | Gross | Net | Gross | Net | |||
Career | 15 | 8-7-0 | 53.47 | 37.07 | 18.00 | 1.60 | 47 | 30 |
2025 (Cardinal Creek) | 2 | 1-1-0 | 54.50 | 38.50 | 18.50 | 2.50 | 54 | 38 |
2013 (Clinton Hill) | 4 | 1-3-0 | 53.25 | 38.25 | 18.00 | 3.00 | 47 | 31 |
2012 (Clinton Hill) | 9 | 6-3-0 | 53.33 | 36.22 | 17.89 | 0.78 | 48 | 30 |
Prior Seasons Scores
Date | Side | Par | Hole Scores | Score | Result | Opponent | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hdcp | Gross | Net | |||||
2013 (Clinton Hill) | ||||||||||||||||
13 Aug | Back | 35 | 8 | 7 | 4 | 5 | 7 | 5 | 7 | 7 | 10 | 14 | 60 | 46 | Lost | Jerry Moore |
30 Jul | Back | 35 | 5 | 6 | 6 | 5 | 5 | 4 | 7 | 5 | 10 | 15 | 53 | 38 | Lost | Jim Nicholas |
25 Jun | Back | 35 | 6 | 5 | 3 | 3 | 5 | 4 | 6 | 6 | 9 | 16 | 47 | 31 | Won | |
14 May | Front | 36 | 7 | 4 | 6 | 8 | 4 | 7 | 3 | 7 | 7 | 15 | 53 | 38 | Lost | Lloyd Williams |
2012 (Clinton Hill) | ||||||||||||||||
21 Aug | Back | 35 | 5 | 8 | 2 | 6 | 5 | 4 | 6 | 5 | 7 | 16 | 48 | 32 | Won | Dale Goldsmith |
7 Aug | Front | 36 | 8 | 4 | 8 | 7 | 4 | 6 | 4 | 6 | 8 | 16 | 55 | 39 | Lost | Tommy Spillan |
31 Jul | Back | 35 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 7 | 10 | 16 | 53 | 37 | Won | Jim Nicholas |
17 Jul | Back | 35 | 4 | 5 | 5 | 6 | 4 | 3 | 5 | 6 | 10 | 18 | 48 | 30 | Won | |
19 Jun | Back | 35 | 5 | 6 | 4 | 6 | 6 | 4 | 7 | 7 | 8 | 18 | 53 | 35 | Won | Jerry Fitzgerald |
12 Jun | Front | 36 | 5 | 3 | 6 | 10 | 5 | 6 | 5 | 7 | 8 | 18 | 55 | 37 | Won | Fred Harris |
22 May | Front | 36 | 8 | 4 | 7 | 6 | 4 | 7 | 5 | 8 | 8 | 18 | 57 | 39 | Lost | Harry Richie |
8 May | Back | 35 | 5 | 6 | 3 | 8 | 6 | 3 | 8 | 5 | 10 | 17 | 54 | 37 | Won | Rich Curtis |
24 Apr | Front | 36 | 5 | 5 | 6 | 10 | 5 | 6 | 5 | 8 | 7 | 17 | 57 | 40 | Lost | Logan Dunn |
StL Metro-East Church Golf League
Establisted 1 Apr 1996. Updated 30 Apr 2025
Copyright © 2025 David J. Harrier, All rights reserved