Results as of 29 Apr 2025
Next match is 6 May 2025
(Week 4 of 18)
Current Season Scores
Course: Cardinal Creek | Hole Scores | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Side | Par | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hdcp | Gross | Net | Result | Opponent |
Apr 22 | Front | 36 | 5 | 8 | 4 | 4 | 5 | 6 | 5 | 5 | 7 | 12 | 49 | 37 | Tied | Gary Sadler |
Handicap Card
9 Hole Hdcp: 12 (Avg Diff: 12.48, Diff Percent: 0.96, Posted Diffs: 10, Diffs Used: 5)
Highlighted dates and scores indicates which ones were used to compute handicap
Adj: Adjusted Gross Score; (Gross): Gross Score; Diff: Differential=Adj-Rating; Rating: USGA Course Rating
Handicap Card | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 22 Apr 2025 | 20 Aug 2024 | 13 Aug 2024 | 25 Jun 2024 | 28 May 2024 | 21 May 2024 | 30 Apr 2024 | 15 Aug 2023 | 25 Jul 2023 | 6 Jun 2023 |
Adj (Gross) | 49 (49) | 48 (48) | 47 (47) | 45 (45) | 51 (51) | 51 (53) | 44 (44) | 48 (48) | 44 (44) | 44 (44) |
Diff (Rating) | 16.5 (32.5) | 16.2 (31.8) | 14.5 (32.5) | 13.2 (31.8) | 19.2 (31.8) | 18.5 (32.5) | 12.2 (31.8) | 15.2 (32.8) | 11.3 (32.7) | 11.2 (32.8) |
Cardinal Creek Statistics (Recorded Scores by Hole)
Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | Avg Score | Avg Over Par | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Hole 1 | 5 | 6.92 | 1.92 | 4 | 1 | 3 | 3 | 1 | 1 | ||||
Hole 2 | 4 | 5.92 | 1.92 | 5 | 5 | 2 | 1 | ||||||
Hole 3 | 4 | 4.38 | 0.38 | 10 | 1 | 2 | |||||||
Hole 4 | 3 | 3.69 | 0.69 | 1 | 5 | 5 | 1 | 1 | |||||
Hole 5 | 4 | 5.38 | 1.38 | 1 | 8 | 2 | 2 | ||||||
Hole 6 | 4 | 5.69 | 1.69 | 3 | 3 | 3 | 3 | 1 | |||||
Hole 7 | 4 | 5.92 | 1.92 | 1 | 6 | 2 | 1 | 3 | |||||
Hole 8 | 3 | 3.62 | 0.62 | 3 | 4 | 2 | 3 | 1 | |||||
Hole 9 | 5 | 7.23 | 2.23 | 1 | 3 | 4 | 3 | 1 | 1 | ||||
Hole 10 | 3 | 4.56 | 1.56 | 1 | 4 | 2 | 2 | ||||||
Hole 11 | 5 | 6.89 | 1.89 | 3 | 4 | 2 | |||||||
Hole 12 | 4 | 5.22 | 1.22 | 1 | 5 | 3 | |||||||
Hole 13 | 3 | 3.89 | 0.89 | 4 | 3 | 1 | 1 | ||||||
Hole 14 | 4 | 5.44 | 1.44 | 6 | 2 | 1 | |||||||
Hole 15 | 5 | 7.44 | 2.44 | 1 | 1 | 3 | 2 | 1 | 1 | ||||
Hole 16 | 5 | 6.11 | 1.11 | 1 | 1 | 4 | 2 | 1 | |||||
Hole 17 | 3 | 3.67 | 0.67 | 1 | 1 | 7 | |||||||
Hole 18 | 4 | 5.56 | 1.56 | 2 | 4 | 1 | 2 |
Yearly Summary
Season (Course) | Scores | (Won-Lost-Tied) | Average Score | Avg Over Par | Best Round | |||
---|---|---|---|---|---|---|---|---|
Gross | Net | Gross | Net | Gross | Net | |||
Career | 162 | 87-65-10 | 53.37 | 38.18 | 17.91 | 2.72 | 41 | 28 |
2025 (Cardinal Creek) | 1 | 0-0-1 | 49.00 | 37.00 | 13.00 | 1.00 | 49 | 37 |
2024 (Cardinal Creek) | 6 | 4-2-0 | 48.00 | 36.50 | 12.00 | 0.50 | 44 | 32 |
2023 (Far Oaks) | 5 | 3-2-0 | 46.40 | 34.20 | 10.40 | -1.80 | 44 | 32 |
2022 (Far Oaks) | 9 | 5-3-1 | 49.33 | 38.33 | 13.33 | 2.33 | 44 | 32 |
2021 (Far Oaks) | 6 | 4-2-0 | 48.17 | 38.17 | 12.17 | 2.17 | 45 | 35 |
2020 (Far Oaks) | 4 | 2-1-1 | 46.00 | 34.00 | 10.00 | -2.00 | 41 | 28 |
2019 (Cardinal Creek) | 7 | 4-3-0 | 47.00 | 33.86 | 11.00 | -2.14 | 44 | 30 |
2018 (Cardinal Creek) | 8 | 5-3-0 | 50.88 | 35.38 | 14.88 | -0.63 | 45 | 29 |
2017 (Clinton Hill) | 4 | 3-1-0 | 53.25 | 37.25 | 18.25 | 2.25 | 50 | 34 |
2016 (Clinton Hill) | 5 | 3-2-0 | 53.00 | 36.60 | 17.00 | 0.60 | 50 | 33 |
2015 (Clinton Hill) | 6 | 4-2-0 | 53.50 | 36.83 | 18.33 | 1.67 | 50 | 33 |
2014 (Clinton Hill) | 7 | 5-2-0 | 52.29 | 36.43 | 17.14 | 1.29 | 49 | 33 |
2013 (Clinton Hill) | 6 | 4-2-0 | 53.50 | 39.67 | 18.17 | 4.33 | 51 | 37 |
2012 (Clinton Hill) | 7 | 2-3-2 | 51.29 | 37.43 | 16.29 | 2.43 | 48 | 34 |
2011 (Clinton Hill) | 7 | 5-2-0 | 50.86 | 34.29 | 15.43 | -1.14 | 46 | 30 |
2010 (Clinton Hill) | 10 | 4-3-3 | 55.70 | 39.30 | 20.30 | 3.90 | 52 | 34 |
2009 (Clinton Hill) | 8 | 6-2-0 | 53.38 | 38.25 | 18.25 | 3.13 | 47 | 32 |
2008 (Clinton Hill) | 6 | 4-2-0 | 53.50 | 39.00 | 18.17 | 3.67 | 48 | 33 |
2007 (Clinton Hill) | 9 | 3-6-0 | 53.78 | 39.89 | 18.22 | 4.33 | 48 | 34 |
2006 (Stone Wolf) | 8 | 4-4-0 | 55.88 | 37.75 | 21.38 | 3.25 | 47 | 29 |
2005 (Stone Wolf) | 6 | 3-3-0 | 55.00 | 36.83 | 21.00 | 2.83 | 51 | 31 |
2004 (Clinton Hill) | 3 | 3-0-0 | 56.67 | 36.67 | 21.00 | 1.00 | 50 | 30 |
2003 (Clinton Hill) | 7 | 3-4-0 | 62.29 | 44.29 | 26.71 | 8.71 | 55 | 37 |
2002 (Clinton Hill) | 9 | 2-6-1 | 60.56 | 42.56 | 25.11 | 7.11 | 57 | 39 |
2001 (Clinton Hill) | 8 | 2-5-1 | 63.25 | 45.25 | 27.75 | 9.75 | 57 | 39 |
Prior Seasons Scores
Date | Side | Par | Hole Scores | Score | Result | Opponent | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hdcp | Gross | Net | |||||
2024 (Cardinal Creek) | ||||||||||||||||
20 Aug | Back | 36 | 5 | 6 | 5 | 4 | 6 | 7 | 6 | 4 | 5 | 12 | 48 | 36 | Won | Aaron Davis |
13 Aug | Front | 36 | 5 | 5 | 4 | 4 | 5 | 6 | 7 | 5 | 6 | 12 | 47 | 35 | Won | Pete Thompson |
25 Jun | Back | 36 | 4 | 8 | 4 | 3 | 6 | 6 | 5 | 4 | 5 | 11 | 45 | 34 | Won | Butch Werle |
28 May | Back | 36 | 4 | 7 | 6 | 5 | 5 | 7 | 6 | 3 | 8 | 11 | 51 | 40 | Lost | David Walker |
21 May | Front | 36 | 5 | 5 | 4 | 6 | 6 | 7 | 6 | 4 | 10 | 11 | 53 | 42 | Lost | Noah Manuelito |
30 Apr | Back | 36 | 3 | 6 | 5 | 3 | 5 | 8 | 6 | 4 | 4 | 12 | 44 | 32 | Won | Tom Toenjes |
2023 (Far Oaks) | ||||||||||||||||
15 Aug | Front | 36 | 6 | 4 | 7 | 6 | 5 | 6 | 5 | 4 | 5 | 12 | 48 | 36 | Won | Dave Misselhorn |
25 Jul | Back | 36 | 5 | 5 | 4 | 4 | 7 | 3 | 6 | 5 | 5 | 12 | 44 | 32 | Won | Dale Shelton |
6 Jun | Front | 36 | 4 | 5 | 6 | 4 | 4 | 5 | 7 | 4 | 5 | 12 | 44 | 32 | Lost | Jim Nicholas |
16 May | Back | 36 | 7 | 6 | 5 | 4 | 7 | 7 | 3 | 5 | 6 | 12 | 50 | 38 | Lost | Scott Littlejohn |
18 Apr | Back | 36 | 5 | 5 | 5 | 4 | 7 | 6 | 3 | 5 | 6 | 13 | 46 | 33 | Won | Gary Sadler |
2022 (Far Oaks) | ||||||||||||||||
30 Aug | Front | 36 | 6 | 3 | 5 | 6 | 6 | 3 | 7 | 4 | 6 | 11 | 46 | 35 | Won | Katie Gilreath |
9 Aug | Front | 36 | 6 | 5 | 6 | 6 | 5 | 3 | 5 | 3 | 5 | 12 | 44 | 32 | Won | Dave Misselhorn |
19 Jul | Back | 36 | 8 | 6 | 6 | 5 | 7 | 6 | 6 | 8 | 6 | 12 | 58 | 46 | Lost | Rene Guionnaud |
12 Jul | Front | 36 | 7 | 4 | 6 | 5 | 5 | 3 | 5 | 5 | 7 | 11 | 47 | 36 | Lost | Jim Bryant |
5 Jul | Back | 36 | 6 | 6 | 5 | 3 | 9 | 5 | 5 | 8 | 7 | 11 | 54 | 43 | Won | Jesse Stanley |
14 Jun | Front | 36 | 5 | 4 | 7 | 6 | 4 | 4 | 5 | 5 | 6 | 11 | 46 | 35 | Won | Tom Bates |
31 May | Front | 36 | 7 | 4 | 7 | 4 | 6 | 5 | 8 | 5 | 5 | 11 | 51 | 40 | Tied | Matt Gilreath |
10 May | Front | 36 | 8 | 4 | 6 | 3 | 6 | 6 | 7 | 4 | 6 | 10 | 50 | 40 | Lost | David Cozad |
26 Apr | Back | 36 | 7 | 4 | 6 | 5 | 6 | 5 | 6 | 3 | 6 | 10 | 48 | 38 | Won | Shane Smith |
2021 (Far Oaks) | ||||||||||||||||
31 Aug | Front | 36 | 6 | 4 | 5 | 5 | 7 | 3 | 6 | 4 | 7 | 9 | 47 | 38 | Lost | Mike Martinez |
10 Aug | Front | 36 | 7 | 5 | 7 | 6 | 4 | 4 | 8 | 4 | 5 | 10 | 50 | 40 | Lost | Pete Thompson |
20 Jul | Back | 36 | 6 | 6 | 3 | 4 | 7 | 4 | 4 | 8 | 7 | 10 | 49 | 39 | Won | Rich Curtis |
6 Jul | Back | 36 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 5 | 8 | 10 | 47 | 37 | Won | Clay Province |
29 Jun | Front | 36 | 6 | 3 | 6 | 6 | 6 | 2 | 7 | 3 | 6 | 10 | 45 | 35 | Won | Jim Foote |
18 May | Back | 36 | 5 | 5 | 5 | 3 | 6 | 7 | 6 | 7 | 7 | 11 | 51 | 40 | Won | Les Lamberson |
2020 (Far Oaks) | ||||||||||||||||
4 Aug | Back | 36 | 4 | 5 | 4 | 5 | 8 | 4 | 4 | 5 | 7 | 11 | 46 | 35 | Tied | Kevin Meder |
28 Jul | Back | 36 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 6 | 6 | 11 | 47 | 36 | Lost | Jim Sprinkle |
14 Jul | Front | 36 | 6 | 4 | 7 | 4 | 4 | 2 | 5 | 4 | 5 | 13 | 41 | 28 | Won | Brian Stachowski |
23 Jun | Front | 36 | 5 | 5 | 6 | 5 | 5 | 4 | 7 | 6 | 7 | 13 | 50 | 37 | Won | Gary Sadler |
2019 (Cardinal Creek) | ||||||||||||||||
13 Aug | Back | 36 | 4 | 7 | 5 | 3 | 5 | 5 | 8 | 4 | 8 | 13 | 49 | 36 | Lost | Dave Misselhorn |
6 Aug | Front | 36 | 7 | 6 | 4 | 3 | 5 | 7 | 5 | 2 | 7 | 13 | 46 | 33 | Won | JR Victor Hagen |
23 Jul | Front | 36 | 5 | 7 | 4 | 5 | 5 | 4 | 8 | 2 | 7 | 13 | 47 | 34 | Lost | Bob Goins |
9 Jul | Front | 36 | 8 | 6 | 4 | 3 | 5 | 4 | 5 | 4 | 8 | 13 | 47 | 34 | Won | Andy Lewis |
11 Jun | Front | 36 | 8 | 6 | 5 | 3 | 4 | 6 | 5 | 3 | 8 | 13 | 48 | 35 | Lost | Mike Cassano |
28 May | Front | 36 | 8 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 9 | 13 | 48 | 35 | Won | Brandyn Rust |
14 May | Front | 36 | 7 | 5 | 4 | 4 | 7 | 4 | 4 | 3 | 6 | 14 | 44 | 30 | Won | Jim Harris |
2018 (Cardinal Creek) | ||||||||||||||||
21 Aug | Back | 36 | 6 | 6 | 6 | 6 | 7 | 8 | 4 | 4 | 5 | 14 | 52 | 38 | Lost | Bob Prokopf |
24 Jul | Back | 36 | 5 | 7 | 5 | 4 | 5 | 7 | 6 | 4 | 4 | 15 | 47 | 32 | Won | Randy McKelvey |
3 Jul | Front | 36 | 9 | 7 | 6 | 2 | 7 | 5 | 6 | 2 | 6 | 16 | 50 | 34 | Won | Randy Vickery |
5 Jun | Front | 36 | 7 | 5 | 6 | 3 | 5 | 8 | 8 | 5 | 5 | 15 | 52 | 37 | Won | Randy McKelvey |
15 May | Back | 36 | 4 | 7 | 5 | 3 | 5 | 9 | 7 | 2 | 6 | 16 | 48 | 32 | Won | Bob Prokopf |
8 May | Front | 36 | 6 | 6 | 4 | 3 | 6 | 5 | 5 | 3 | 7 | 16 | 45 | 29 | Won | Keith Dupuy |
17 Apr | Back | 36 | 6 | 8 | 6 | 4 | 5 | 10 | 7 | 4 | 5 | 16 | 55 | 39 | Lost | Jeff Rainey |
10 Apr | Front | 36 | 10 | 6 | 4 | 4 | 5 | 7 | 8 | 6 | 8 | 16 | 58 | 42 | Lost | Bruce Reeder |
2017 (Clinton Hill) | ||||||||||||||||
18 Jul | Back | 35 | 4 | 7 | 4 | 5 | 8 | 4 | 7 | 6 | 7 | 16 | 52 | 36 | Won | Richard Bell |
27 Jun | Back | 35 | 5 | 6 | 5 | 4 | 5 | 3 | 6 | 6 | 10 | 16 | 50 | 34 | Won | David Chumley |
30 May | Back | 35 | 8 | 8 | 5 | 6 | 5 | 4 | 7 | 7 | 8 | 16 | 58 | 42 | Won | Mike Cassano |
18 Apr | Back | 35 | 6 | 5 | 4 | 7 | 8 | 3 | 6 | 5 | 9 | 16 | 53 | 37 | Lost | Randy Patterson |
2016 (Clinton Hill) | ||||||||||||||||
16 Aug | Front | 36 | 6 | 6 | 7 | 4 | 10 | 4 | 5 | 9 | 6 | 16 | 57 | 41 | Lost | Mel Gunter |
2 Aug | Front | 36 | 4 | 6 | 7 | 5 | 3 | 7 | 4 | 8 | 7 | 16 | 51 | 35 | Won | Dwight Lied |
19 Jul | Front | 36 | 5 | 4 | 7 | 7 | 5 | 6 | 6 | 6 | 7 | 16 | 53 | 37 | Won | Clay Province |
14 Jun | Front | 36 | 6 | 3 | 6 | 5 | 5 | 7 | 5 | 5 | 8 | 17 | 50 | 33 | Won | Matt Gilreath |
24 May | Front | 36 | 6 | 6 | 4 | 7 | 4 | 7 | 6 | 6 | 8 | 17 | 54 | 37 | Lost | Jesse Stanley |
2015 (Clinton Hill) | ||||||||||||||||
4 Aug | Back | 35 | 8 | 5 | 4 | 8 | 5 | 2 | 6 | 5 | 8 | 17 | 51 | 34 | Won | Danny Halel |
14 Jul | Back | 35 | 4 | 6 | 5 | 6 | 5 | 4 | 5 | 8 | 7 | 17 | 50 | 33 | Won | Nathan Verning |
30 Jun | Back | 35 | 6 | 5 | 5 | 7 | 6 | 4 | 8 | 4 | 7 | 17 | 52 | 35 | Won | Richard Bell |
9 Jun | Front | 36 | 7 | 4 | 7 | 7 | 6 | 8 | 4 | 6 | 9 | 16 | 58 | 42 | Lost | Don Darnell |
12 May | Back | 35 | 6 | 6 | 4 | 8 | 8 | 4 | 7 | 8 | 8 | 16 | 59 | 43 | Lost | Karyn Argueta |
28 Apr | Back | 35 | 8 | 5 | 3 | 8 | 5 | 3 | 6 | 6 | 7 | 17 | 51 | 34 | Won | Mel Gunter |
2014 (Clinton Hill) | ||||||||||||||||
5 Aug | Front | 36 | 5 | 6 | 4 | 7 | 6 | 5 | 6 | 5 | 7 | 16 | 51 | 35 | Won | |
15 Jul | Back | 35 | 5 | 8 | 6 | 8 | 6 | 3 | 5 | 5 | 6 | 16 | 52 | 36 | Lost | Rich Curtis |
1 Jul | Back | 35 | 6 | 5 | 5 | 5 | 8 | 4 | 7 | 5 | 8 | 16 | 53 | 37 | Won | Jim Bryant |
24 Jun | Back | 35 | 5 | 6 | 5 | 4 | 8 | 3 | 8 | 7 | 10 | 16 | 56 | 40 | Lost | Mike Newcomb |
17 Jun | Back | 35 | 6 | 5 | 3 | 4 | 7 | 4 | 5 | 7 | 10 | 16 | 51 | 35 | Won | Mike Heard |
27 May | Back | 35 | 6 | 5 | 4 | 6 | 5 | 4 | 6 | 6 | 7 | 16 | 49 | 33 | Won | Steve Keys |
29 Apr | Back | 35 | 6 | 8 | 4 | 5 | 7 | 5 | 6 | 5 | 8 | 15 | 54 | 39 | Won | |
2013 (Clinton Hill) | ||||||||||||||||
13 Aug | Front | 36 | 7 | 3 | 6 | 6 | 3 | 8 | 6 | 6 | 7 | 14 | 52 | 38 | Lost | Tom Cahoon |
6 Aug | Back | 35 | 4 | 5 | 6 | 7 | 8 | 4 | 6 | 5 | 7 | 14 | 52 | 38 | Won | Jesse Stanley |
23 Jul | Back | 35 | 6 | 6 | 6 | 8 | 7 | 3 | 7 | 5 | 10 | 14 | 58 | 44 | Lost | Richard Nelson |
9 Jul | Front | 36 | 6 | 5 | 4 | 6 | 4 | 6 | 5 | 6 | 9 | 14 | 51 | 37 | Won | David Chumley |
4 Jun | Back | 35 | 5 | 6 | 5 | 8 | 5 | 5 | 5 | 4 | 8 | 14 | 51 | 37 | Won | Bill Kamm |
7 May | Back | 35 | 6 | 8 | 5 | 8 | 7 | 4 | 6 | 5 | 8 | 13 | 57 | 44 | Won | Jerry Moore |
2012 (Clinton Hill) | ||||||||||||||||
21 Aug | Back | 35 | 6 | 4 | 6 | 6 | 8 | 3 | 7 | 7 | 10 | 13 | 57 | 44 | Lost | Brad Zeigler |
24 Jul | Back | 35 | 4 | 7 | 6 | 5 | 4 | 3 | 7 | 5 | 9 | 13 | 50 | 37 | Lost | Frank Davis |
17 Jul | Back | 35 | 6 | 6 | 6 | 5 | 5 | 4 | 5 | 6 | 7 | 13 | 50 | 37 | Lost | Tom Davis |
10 Jul | Back | 35 | 4 | 8 | 4 | 7 | 3 | 3 | 5 | 5 | 9 | 14 | 48 | 34 | Tied | Jerry Moore |
26 Jun | Back | 35 | 5 | 5 | 4 | 5 | 7 | 3 | 6 | 4 | 10 | 14 | 49 | 35 | Won | Elden Richardson |
5 Jun | Back | 35 | 6 | 7 | 4 | 4 | 5 | 4 | 5 | 5 | 10 | 15 | 50 | 35 | Won | Lloyd Williams |
8 May | Back | 35 | 7 | 5 | 6 | 5 | 8 | 3 | 7 | 5 | 9 | 15 | 55 | 40 | Tied | James Alling |
2011 (Clinton Hill) | ||||||||||||||||
16 Aug | Front | 36 | 6 | 5 | 8 | 8 | 4 | 6 | 6 | 6 | 6 | 15 | 55 | 40 | Lost | Tom Cahoon |
2 Aug | Front | 36 | 6 | 6 | 6 | 5 | 3 | 6 | 4 | 6 | 8 | 15 | 50 | 35 | Lost | Russ Hogue |
26 Jul | Back | 35 | 5 | 4 | 5 | 5 | 5 | 3 | 6 | 5 | 8 | 16 | 46 | 30 | Won | Donna Ziegler |
12 Jul | Back | 35 | 6 | 7 | 4 | 8 | 5 | 3 | 7 | 3 | 7 | 17 | 50 | 33 | Won | Jerry Moore |
28 Jun | Back | 35 | 7 | 8 | 4 | 7 | 4 | 4 | 6 | 3 | 7 | 17 | 50 | 33 | Won | Matt Crook |
7 Jun | Back | 35 | 6 | 5 | 4 | 8 | 5 | 3 | 7 | 8 | 6 | 18 | 52 | 34 | Won | Lloyd Williams |
26 Apr | Front | 36 | 5 | 5 | 7 | 6 | 4 | 8 | 4 | 6 | 8 | 18 | 53 | 35 | Won | Michael Brown |
2010 (Clinton Hill) | ||||||||||||||||
17 Aug | Back | 35 | 5 | 5 | 6 | 7 | 6 | 3 | 6 | 6 | 11 | 19 | 55 | 36 | Lost | Jim Sprinkle |
10 Aug | Front | 36 | 6 | 4 | 5 | 6 | 3 | 7 | 6 | 7 | 8 | 18 | 52 | 34 | Tied | Jack Bock |
3 Aug | Back | 35 | 6 | 6 | 7 | 6 | 6 | 4 | 4 | 7 | 7 | 18 | 53 | 35 | Won | Reg Rossi |
29 Jun | Back | 35 | 6 | 7 | 4 | 4 | 7 | 4 | 8 | 8 | 10 | 17 | 58 | 41 | Won | Phillip James |
1 Jun | Back | 35 | 5 | 6 | 3 | 7 | 8 | 5 | 7 | 5 | 7 | 17 | 53 | 36 | Tied | Bruce Adams |
25 May | Front | 36 | 5 | 4 | 8 | 8 | 3 | 8 | 5 | 8 | 7 | 15 | 56 | 41 | Lost | David Wamble |
18 May | Back | 35 | 8 | 9 | 6 | 6 | 7 | 4 | 5 | 6 | 10 | 15 | 61 | 46 | Lost | Andy Juengel Jr |
11 May | Front | 36 | 7 | 7 | 5 | 9 | 5 | 6 | 5 | 6 | 8 | 15 | 58 | 43 | Tied | Scott Littlejohn |
4 May | Back | 35 | 7 | 6 | 4 | 7 | 5 | 5 | 7 | 5 | 9 | 15 | 55 | 40 | Won | Pete Michalak |
27 Apr | Front | 36 | 7 | 5 | 6 | 5 | 6 | 7 | 4 | 9 | 7 | 15 | 56 | 41 | Won | Jim Bryant |
2009 (Clinton Hill) | ||||||||||||||||
11 Aug | Back | 35 | 5 | 6 | 5 | 6 | 7 | 3 | 9 | 5 | 10 | 15 | 56 | 41 | Won | |
28 Jul | Back | 35 | 5 | 6 | 3 | 7 | 7 | 3 | 4 | 4 | 8 | 15 | 47 | 32 | Won | Jeremy Witt |
14 Jul | Back | 35 | 5 | 4 | 7 | 9 | 7 | 7 | 4 | 6 | 8 | 15 | 57 | 42 | Lost | Mike Ruby |
23 Jun | Back | 35 | 5 | 5 | 5 | 7 | 6 | 4 | 4 | 8 | 7 | 15 | 51 | 36 | Won | Gene Ryken |
16 Jun | Back | 35 | 4 | 5 | 5 | 3 | 8 | 3 | 7 | 7 | 7 | 15 | 49 | 34 | Won | Steve Belcher |
9 Jun | Back | 35 | 4 | 4 | 4 | 8 | 5 | 3 | 5 | 7 | 9 | 16 | 49 | 33 | Won | |
19 May | Back | 35 | 7 | 7 | 8 | 7 | 7 | 5 | 5 | 8 | 7 | 15 | 61 | 46 | Lost | Andy Juengel Jr |
28 Apr | Front | 36 | 5 | 5 | 7 | 9 | 7 | 6 | 5 | 5 | 8 | 15 | 57 | 42 | Won | David Chumley |
2008 (Clinton Hill) | ||||||||||||||||
19 Aug | Back | 35 | 7 | 5 | 5 | 6 | 6 | 2 | 8 | 5 | 9 | 15 | 53 | 38 | Won | |
12 Aug | Back | 35 | 6 | 6 | 3 | 8 | 7 | 3 | 6 | 5 | 8 | 14 | 52 | 38 | Won | |
29 Jul | Back | 35 | 5 | 7 | 5 | 7 | 5 | 3 | 6 | 5 | 8 | 14 | 51 | 37 | Won | David Wamble |
22 Jul | Front | 36 | 5 | 4 | 7 | 6 | 4 | 6 | 6 | 4 | 6 | 15 | 48 | 33 | Won | Norm Fink |
3 Jun | Back | 35 | 7 | 6 | 5 | 7 | 7 | 4 | 4 | 6 | 10 | 15 | 56 | 41 | Lost | Bruce Adams |
6 May | Front | 36 | 5 | 9 | 8 | 7 | 4 | 8 | 5 | 8 | 7 | 14 | 61 | 47 | Lost | Butch Werle |
2007 (Clinton Hill) | ||||||||||||||||
14 Aug | Front | 36 | 7 | 6 | 7 | 6 | 3 | 7 | 4 | 5 | 6 | 15 | 51 | 36 | Won | |
17 Jul | Back | 35 | 7 | 6 | 6 | 8 | 6 | 4 | 6 | 5 | 9 | 14 | 57 | 43 | Lost | Rich Curtis |
3 Jul | Back | 35 | 4 | 4 | 3 | 7 | 5 | 3 | 7 | 7 | 9 | 15 | 49 | 34 | Lost | Mike Hicks |
26 Jun | Front | 36 | 5 | 5 | 11 | 8 | 4 | 9 | 3 | 7 | 9 | 14 | 61 | 47 | Lost | Gene Ryken |
19 Jun | Front | 36 | 6 | 5 | 8 | 7 | 4 | 9 | 7 | 7 | 8 | 14 | 61 | 47 | Lost | Phil Silsby |
12 Jun | Back | 35 | 6 | 8 | 4 | 5 | 3 | 3 | 5 | 6 | 8 | 14 | 48 | 34 | Won | Roger Relfe |
5 Jun | Front | 36 | 5 | 3 | 6 | 7 | 4 | 8 | 4 | 7 | 8 | 14 | 52 | 38 | Won | Larry Kosten |
8 May | Front | 36 | 6 | 7 | 6 | 6 | 4 | 7 | 5 | 5 | 7 | 12 | 53 | 41 | Lost | Mike Newcomb |
24 Apr | Back | 35 | 4 | 6 | 4 | 6 | 11 | 4 | 4 | 6 | 7 | 13 | 52 | 39 | Lost | Gene Ryken |
2006 (Stone Wolf) | ||||||||||||||||
15 Aug | Front | 34 | 7 | 3 | 4 | 8 | 9 | 4 | 5 | 9 | 6 | 17 | 55 | 38 | Lost | Dale Vandiver |
8 Aug | Front | 34 | 5 | 4 | 3 | 4 | 9 | 3 | 5 | 7 | 7 | 18 | 47 | 29 | Won | Lloyd Williams |
1 Aug | Front | 34 | 8 | 7 | 4 | 6 | 8 | 6 | 6 | 7 | 5 | 18 | 57 | 39 | Won | Mark Mann |
11 Jul | Front | 34 | 7 | 3 | 3 | 8 | 6 | 6 | 5 | 6 | 5 | 19 | 49 | 30 | Won | Phil Widincamp |
20 Jun | Back | 36 | 6 | 6 | 8 | 5 | 8 | 9 | 8 | 4 | 8 | 18 | 62 | 44 | Lost | Jim Beaird |
13 Jun | Front | 34 | 7 | 4 | 6 | 5 | 8 | 6 | 4 | 6 | 7 | 19 | 53 | 34 | Lost | Steve Belcher |
6 Jun | Front | 34 | 8 | 5 | 5 | 7 | 6 | 5 | 7 | 6 | 7 | 18 | 56 | 38 | Won | Roger Relfe |
16 May | Back | 36 | 10 | 6 | 9 | 5 | 8 | 6 | 10 | 7 | 7 | 18 | 68 | 50 | Lost | Andy Juengel Jr |
2005 (Stone Wolf) | ||||||||||||||||
2 Aug | Front | 34 | 6 | 4 | 4 | 4 | 9 | 5 | 7 | 7 | 6 | 18 | 52 | 34 | Won | |
26 Jul | Front | 34 | 9 | 5 | 8 | 5 | 4 | 4 | 7 | 7 | 6 | 18 | 55 | 37 | Lost | Don Otness |
5 Jul | Front | 34 | 5 | 5 | 8 | 9 | 7 | 7 | 6 | 9 | 6 | 17 | 62 | 45 | Lost | Jeremy Reinard |
21 Jun | Front | 34 | 5 | 6 | 5 | 6 | 7 | 4 | 6 | 6 | 6 | 20 | 51 | 31 | Won | Doug Brown |
24 May | Front | 34 | 6 | 6 | 6 | 5 | 8 | 5 | 4 | 9 | 5 | 18 | 54 | 36 | Won | Al Tonne |
17 May | Front | 34 | 7 | 6 | 3 | 7 | 7 | 6 | 9 | 6 | 5 | 18 | 56 | 38 | Lost | Brad Walker |
2004 (Clinton Hill) | ||||||||||||||||
27 Jul | Front | 36 | 6 | 5 | 5 | 9 | 4 | 7 | 4 | 5 | 5 | 20 | 50 | 30 | Won | Jim Parker |
20 Jul | Front | 36 | 10 | 3 | 8 | 7 | 4 | 7 | 5 | 6 | 6 | 20 | 56 | 36 | Won | Ron Krause |
1 Jun | Back | 35 | 6 | 7 | 6 | 7 | 8 | 3 | 10 | 7 | 10 | 20 | 64 | 44 | Won | John Dorris |
2003 (Clinton Hill) | ||||||||||||||||
29 Jul | Back | 35 | 7 | 7 | 8 | 6 | 7 | 4 | 5 | 5 | 8 | 18 | 57 | 39 | Lost | Harry Richie |
