Results as of 10 Jun 2025
Next match is 17 Jun 2025
(Week 10 of 18)
Current Season Scores
Course: Cardinal Creek | Hole Scores | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Side | Par | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hdcp | Gross | Net | Result | Opponent |
Jun 3 | Front | 36 | 5 | 6 | 8 | 3 | 5 | 5 | 8 | 5 | 10 | 15 | 55 | 40 | Lost | Doug Brown |
May 13 | Back | 36 | 3 | 6 | 7 | 6 | 8 | 10 | 10 | 4 | 7 | 15 | 61 | 46 | Lost | Sal Diliberto |
Apr 29 | Back | 36 | 4 | 8 | 5 | 3 | 6 | 7 | 10 | 4 | 5 | 15 | 52 | 37 | Won | Sue DeLorme |
Apr 15 | Back | 36 | 6 | 5 | 7 | 5 | 6 | 6 | 8 | 5 | 7 | 14 | 55 | 41 | Tied | Mike Martinez |
Handicap Card
9 Hole Hdcp: 16 (Avg Diff: 16.44, Diff Percent: 0.96, Posted Diffs: 10, Diffs Used: 5)
Highlighted dates and scores indicates which Diffs were used to compute handicap
Adj: Adjusted Gross Score; (Gross): Gross Score; Diff: Differential=Adj-Rating; Rating: USGA Course Rating
Handicap Card | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 3 Jun 2025 | 13 May 2025 | 29 Apr 2025 | 15 Apr 2025 | 20 Aug 2024 | 6 Aug 2024 | 23 Jul 2024 | 2 Jul 2024 | 25 Jun 2024 | 28 May 2024 |
Adj (Gross) | 54 (55) | 59 (61) | 51 (52) | 55 (55) | 50 (50) | 52 (53) | 56 (56) | 51 (51) | 51 (51) | 55 (56) |
Diff (Rating) | 20.6 (33.4) | 26.3 (32.7) | 18.3 (32.7) | 22.3 (32.7) | 15.1 (34.9) | 17.1 (34.9) | 21.1 (34.9) | 15.6 (35.4) | 16.1 (34.9) | 20.1 (34.9) |
Cardinal Creek Statistics (Recorded Scores by Hole)
Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | Avg Score | Avg Over Par | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Hole 1 | 5 | 6.5 | 1.5 | 1 | 1 | ||||||||
Hole 2 | 4 | 5.5 | 1.5 | 1 | 1 | ||||||||
Hole 3 | 4 | 7 | 3 | 1 | 1 | ||||||||
Hole 4 | 3 | 4 | 1 | 1 | 1 | ||||||||
Hole 5 | 4 | 5 | 1 | 2 | |||||||||
Hole 6 | 4 | 5.5 | 1.5 | 1 | 1 | ||||||||
Hole 7 | 4 | 7 | 3 | 1 | 1 | ||||||||
Hole 8 | 3 | 4 | 1 | 1 | 1 | ||||||||
Hole 9 | 5 | 8.5 | 3.5 | 1 | 1 | ||||||||
Hole 10 | 3 | 4 | 1 | 3 | 4 | 1 | 1 | ||||||
Hole 11 | 5 | 6.89 | 1.89 | 2 | 3 | 1 | 1 | 1 | 1 | ||||
Hole 12 | 4 | 6.22 | 2.22 | 3 | 2 | 3 | 1 | ||||||
Hole 13 | 3 | 4.67 | 1.67 | 1 | 3 | 3 | 2 | ||||||
Hole 14 | 4 | 6.22 | 2.22 | 3 | 3 | 1 | 2 | ||||||
Hole 15 | 5 | 6.89 | 1.89 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | |||
Hole 16 | 5 | 7.67 | 2.67 | 1 | 4 | 2 | 2 | ||||||
Hole 17 | 3 | 4.78 | 1.78 | 1 | 3 | 2 | 3 | ||||||
Hole 18 | 4 | 6.56 | 2.56 | 2 | 2 | 3 | 2 |
Yearly Summary
Season (Course) | Scores | (Won-Lost-Tied) | Average Score | Avg Over Par | Best Round | |||
---|---|---|---|---|---|---|---|---|
Gross | Net | Gross | Net | Gross | Net | |||
Career | 11 | 4-6-1 | 53.73 | 40.00 | 17.73 | 4.00 | 50 | 35 |
2025 (Cardinal Creek) | 4 | 1-2-1 | 55.75 | 41.00 | 19.75 | 5.00 | 52 | 37 |
2024 (Cardinal Creek) | 7 | 3-4-0 | 52.57 | 39.43 | 16.57 | 3.43 | 50 | 35 |
Prior Seasons Scores
Date | Side | Par | Hole Scores | Score | Result | Opponent | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hdcp | Gross | Net | |||||
2024 (Cardinal Creek) | ||||||||||||||||
20 Aug | Back | 36 | 5 | 5 | 5 | 4 | 5 | 8 | 7 | 5 | 6 | 15 | 50 | 35 | Lost | Zack Meinhart |
6 Aug | Back | 36 | 4 | 6 | 6 | 6 | 6 | 9 | 7 | 3 | 6 | 14 | 53 | 39 | Won | JR Victor Hagen |
23 Jul | Back | 36 | 4 | 6 | 8 | 4 | 8 | 5 | 7 | 6 | 8 | 14 | 56 | 42 | Lost | Dale Shelton |
2 Jul | Front | 36 | 8 | 5 | 6 | 5 | 5 | 6 | 6 | 3 | 7 | 12 | 51 | 39 | Won | Jim Bryant |
25 Jun | Back | 36 | 3 | 7 | 6 | 5 | 7 | 4 | 5 | 6 | 8 | 12 | 51 | 39 | Lost | Mark Wolf |
28 May | Back | 36 | 4 | 9 | 7 | 5 | 5 | 7 | 8 | 6 | 5 | 11 | 56 | 45 | Lost | Corey Howard |
30 Apr | Back | 36 | 3 | 10 | 5 | 4 | 5 | 6 | 7 | 4 | 7 | 14 | 51 | 37 | Won |
StL Metro-East Church Golf League
Establisted 1 Apr 1996. Updated 10 Jun 2025
Copyright © 2025 David J. Harrier, All rights reserved