Results as of 29 Apr 2025
Next match is 6 May 2025
(Week 4 of 18)
Current Season Scores
Course: Cardinal Creek | Hole Scores | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Side | Par | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hdcp | Gross | Net | Result | Opponent |
Apr 15 | Back | 36 | 5 | 7 | 7 | 5 | 5 | 9 | 9 | 5 | 7 | 10 | 59 | 49 | Lost | Jim Bryant |
Handicap Card
9 Hole Hdcp: 12 (Avg Diff: 13.35, Diff Percent: 0.92, Posted Diffs: 4, Diffs Used: 2)
Highlighted dates and scores indicates which ones were used to compute handicap
Adj: Adjusted Gross Score; (Gross): Gross Score; Diff: Differential=Adj-Rating; Rating: USGA Course Rating
Handicap Card | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 15 Apr 2025 | 20 Aug 2024 | 13 Aug 2024 | 18 Jun 2024 | ||||||
Adj (Gross) | 57 (59) | 46 (46) | 51 (51) | 51 (53) | ||||||
Diff (Rating) | 22.1 (34.9) | 11.1 (34.9) | 15.6 (35.4) | 15.6 (35.4) |
Cardinal Creek Statistics (Recorded Scores by Hole)
Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | Avg Score | Avg Over Par | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Hole 1 | 5 | 8.5 | 3.5 | 1 | 1 | ||||||||
Hole 2 | 4 | 5.5 | 1.5 | 1 | 1 | ||||||||
Hole 3 | 4 | 3.5 | -0.5 | 1 | 1 | ||||||||
Hole 4 | 3 | 5.5 | 2.5 | 1 | 1 | ||||||||
Hole 5 | 4 | 6.5 | 2.5 | 1 | 1 | ||||||||
Hole 6 | 4 | 5.5 | 1.5 | 1 | 1 | ||||||||
Hole 7 | 4 | 5 | 1 | 2 | |||||||||
Hole 8 | 3 | 5 | 2 | 1 | 1 | ||||||||
Hole 9 | 5 | 7 | 2 | 2 | |||||||||
Hole 10 | 3 | 5 | 2 | 2 | |||||||||
Hole 11 | 5 | 6 | 1 | 1 | 1 | ||||||||
Hole 12 | 4 | 5.5 | 1.5 | 1 | 1 | ||||||||
Hole 13 | 3 | 5.5 | 2.5 | 1 | 1 | ||||||||
Hole 14 | 4 | 6 | 2 | 1 | 1 | ||||||||
Hole 15 | 5 | 6.5 | 1.5 | 1 | 1 | ||||||||
Hole 16 | 5 | 7.5 | 2.5 | 1 | 1 | ||||||||
Hole 17 | 3 | 4 | 1 | 1 | 1 | ||||||||
Hole 18 | 4 | 6.5 | 2.5 | 1 | 1 |
Yearly Summary
Season (Course) | Scores | (Won-Lost-Tied) | Average Score | Avg Over Par | Best Round | |||
---|---|---|---|---|---|---|---|---|
Gross | Net | Gross | Net | Gross | Net | |||
Career | 4 | 2-2-0 | 52.25 | 40.25 | 16.25 | 4.25 | 46 | 33 |
2025 (Cardinal Creek) | 1 | 0-1-0 | 59.00 | 49.00 | 23.00 | 13.00 | 59 | 49 |
2024 (Cardinal Creek) | 3 | 2-1-0 | 50.00 | 37.33 | 14.00 | 1.33 | 46 | 33 |
Prior Seasons Scores
Date | Side | Par | Hole Scores | Score | Result | Opponent | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hdcp | Gross | Net | |||||
2024 (Cardinal Creek) | ||||||||||||||||
20 Aug | Back | 36 | 5 | 5 | 4 | 6 | 7 | 4 | 6 | 3 | 6 | 13 | 46 | 33 | Won | Chris Penrod |
13 Aug | Front | 36 | 7 | 6 | 3 | 6 | 7 | 6 | 5 | 4 | 7 | 12 | 51 | 39 | Lost | Dale Shelton |
18 Jun | Front | 36 | 10 | 5 | 4 | 5 | 6 | 5 | 5 | 6 | 7 | 13 | 53 | 40 | Won | Russ Hogue |
StL Metro-East Church Golf League
Establisted 1 Apr 1996. Updated 30 Apr 2025
Copyright © 2025 David J. Harrier, All rights reserved