Results as of 10 Jun 2025
Next match is 17 Jun 2025
(Week 10 of 18)
Current Season Scores
Course: Cardinal Creek | Hole Scores | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Side | Par | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hdcp | Gross | Net | Result | Opponent |
Jun 3 | Front | 36 | 6 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 8 | 13 | 47 | 34 | Won | Guy Coggins |
May 6 | Front | 36 | 8 | 8 | 8 | 4 | 7 | 5 | 6 | 5 | 7 | 12 | 58 | 46 | Lost | Mike Heard |
Apr 15 | Back | 36 | 5 | 7 | 7 | 5 | 5 | 9 | 9 | 5 | 7 | 10 | 59 | 49 | Lost | Jim Bryant |
Handicap Card
9 Hole Hdcp: 12 (Avg Diff: 12.77, Diff Percent: 0.96, Posted Diffs: 6, Diffs Used: 3)
Highlighted dates and scores indicates which Diffs were used to compute handicap
Adj: Adjusted Gross Score; (Gross): Gross Score; Diff: Differential=Adj-Rating; Rating: USGA Course Rating
Handicap Card | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 3 Jun 2025 | 6 May 2025 | 15 Apr 2025 | 20 Aug 2024 | 13 Aug 2024 | 18 Jun 2024 | ||||
Adj (Gross) | 47 (47) | 58 (58) | 57 (59) | 46 (46) | 51 (51) | 51 (53) | ||||
Diff (Rating) | 11.6 (35.4) | 22.6 (35.4) | 22.1 (34.9) | 11.1 (34.9) | 15.6 (35.4) | 15.6 (35.4) |
Cardinal Creek Statistics (Recorded Scores by Hole)
Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | Avg Score | Avg Over Par | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Hole 1 | 5 | 7.75 | 2.75 | 1 | 1 | 1 | 1 | ||||||
Hole 2 | 4 | 6 | 2 | 2 | 1 | 1 | |||||||
Hole 3 | 4 | 4.75 | 0.75 | 1 | 2 | 1 | |||||||
Hole 4 | 3 | 5 | 2 | 1 | 2 | 1 | |||||||
Hole 5 | 4 | 6.25 | 2.25 | 1 | 1 | 2 | |||||||
Hole 6 | 4 | 5.5 | 1.5 | 2 | 2 | ||||||||
Hole 7 | 4 | 5 | 1 | 1 | 2 | 1 | |||||||
Hole 8 | 3 | 4.75 | 1.75 | 2 | 1 | 1 | |||||||
Hole 9 | 5 | 7.25 | 2.25 | 3 | 1 | ||||||||
Hole 10 | 3 | 5 | 2 | 2 | |||||||||
Hole 11 | 5 | 6 | 1 | 1 | 1 | ||||||||
Hole 12 | 4 | 5.5 | 1.5 | 1 | 1 | ||||||||
Hole 13 | 3 | 5.5 | 2.5 | 1 | 1 | ||||||||
Hole 14 | 4 | 6 | 2 | 1 | 1 | ||||||||
Hole 15 | 5 | 6.5 | 1.5 | 1 | 1 | ||||||||
Hole 16 | 5 | 7.5 | 2.5 | 1 | 1 | ||||||||
Hole 17 | 3 | 4 | 1 | 1 | 1 | ||||||||
Hole 18 | 4 | 6.5 | 2.5 | 1 | 1 |
Yearly Summary
Season (Course) | Scores | (Won-Lost-Tied) | Average Score | Avg Over Par | Best Round | |||
---|---|---|---|---|---|---|---|---|
Gross | Net | Gross | Net | Gross | Net | |||
Career | 6 | 3-3-0 | 52.33 | 40.17 | 16.33 | 4.17 | 46 | 33 |
2025 (Cardinal Creek) | 3 | 1-2-0 | 54.67 | 43.00 | 18.67 | 7.00 | 47 | 34 |
2024 (Cardinal Creek) | 3 | 2-1-0 | 50.00 | 37.33 | 14.00 | 1.33 | 46 | 33 |
Prior Seasons Scores
Date | Side | Par | Hole Scores | Score | Result | Opponent | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hdcp | Gross | Net | |||||
2024 (Cardinal Creek) | ||||||||||||||||
20 Aug | Back | 36 | 5 | 5 | 4 | 6 | 7 | 4 | 6 | 3 | 6 | 13 | 46 | 33 | Won | Chris Penrod |
13 Aug | Front | 36 | 7 | 6 | 3 | 6 | 7 | 6 | 5 | 4 | 7 | 12 | 51 | 39 | Lost | Dale Shelton |
18 Jun | Front | 36 | 10 | 5 | 4 | 5 | 6 | 5 | 5 | 6 | 7 | 13 | 53 | 40 | Won | Russ Hogue |
StL Metro-East Church Golf League
Establisted 1 Apr 1996. Updated 10 Jun 2025
Copyright © 2025 David J. Harrier, All rights reserved