Results as of 29 Apr 2025
Next match is 6 May 2025
(Week 4 of 18)
Current Season Scores
Course: Cardinal Creek | Hole Scores | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Side | Par | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hdcp | Gross | Net | Result | Opponent |
Apr 29 | Back | 36 | 4 | 6 | 5 | 4 | 6 | 9 | 6 | 4 | 5 | 11 | 49 | 38 | Tied | Kyle Koelker |
Apr 15 | Back | 36 | 4 | 5 | 5 | 4 | 3 | 7 | 8 | 4 | 5 | 12 | 45 | 33 | Won | David Bruce |
Handicap Card
9 Hole Hdcp: 11 (Avg Diff: 11.60, Diff Percent: 0.96, Posted Diffs: 10, Diffs Used: 5)
Highlighted dates and scores indicates which ones were used to compute handicap
Adj: Adjusted Gross Score; (Gross): Gross Score; Diff: Differential=Adj-Rating; Rating: USGA Course Rating
Handicap Card | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 29 Apr 2025 | 15 Apr 2025 | 27 Aug 2024 | 6 Aug 2024 | 23 Jul 2024 | 25 Jun 2024 | 11 Jun 2024 | 4 Jun 2024 | 28 May 2024 | 21 May 2024 |
Adj (Gross) | 48 (49) | 45 (45) | 54 (54) | 50 (50) | 46 (48) | 46 (46) | 50 (50) | 48 (48) | 49 (49) | 56 (56) |
Diff (Rating) | 13.1 (34.9) | 10.1 (34.9) | 18.6 (35.4) | 15.1 (34.9) | 11.1 (34.9) | 11.1 (34.9) | 15.1 (34.9) | 12.6 (35.4) | 14.1 (34.9) | 20.6 (35.4) |
Cardinal Creek Statistics (Recorded Scores by Hole)
Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | Avg Score | Avg Over Par | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Hole 1 | 5 | 5.67 | 0.67 | 1 | 2 | ||||||||
Hole 2 | 4 | 6 | 2 | 1 | 1 | 1 | |||||||
Hole 3 | 4 | 5.67 | 1.67 | 2 | 1 | ||||||||
Hole 4 | 3 | 3.67 | 0.67 | 2 | 1 | ||||||||
Hole 5 | 4 | 7 | 3 | 1 | 2 | ||||||||
Hole 6 | 4 | 7.33 | 3.33 | 1 | 2 | ||||||||
Hole 7 | 4 | 6.33 | 2.33 | 2 | 1 | ||||||||
Hole 8 | 3 | 4.33 | 1.33 | 1 | 2 | ||||||||
Hole 9 | 5 | 6.67 | 1.67 | 2 | 1 | ||||||||
Hole 10 | 3 | 3.75 | 0.75 | 3 | 4 | 1 | |||||||
Hole 11 | 5 | 6 | 1 | 1 | 1 | 3 | 3 | ||||||
Hole 12 | 4 | 5.88 | 1.88 | 4 | 2 | 1 | 1 | ||||||
Hole 13 | 3 | 3.88 | 0.88 | 2 | 5 | 1 | |||||||
Hole 14 | 4 | 5.62 | 1.62 | 1 | 2 | 3 | 2 | ||||||
Hole 15 | 5 | 7.88 | 2.88 | 2 | 1 | 2 | 2 | 1 | |||||
Hole 16 | 5 | 6.75 | 1.75 | 1 | 3 | 1 | 3 | ||||||
Hole 17 | 3 | 4 | 1 | 2 | 4 | 2 | |||||||
Hole 18 | 4 | 5.75 | 1.75 | 4 | 3 | 1 |
Yearly Summary
Season (Course) | Scores | (Won-Lost-Tied) | Average Score | Avg Over Par | Best Round | |||
---|---|---|---|---|---|---|---|---|
Gross | Net | Gross | Net | Gross | Net | |||
Career | 11 | 6-3-2 | 50.36 | 36.55 | 14.36 | 0.55 | 45 | 32 |
2025 (Cardinal Creek) | 2 | 1-0-1 | 47.00 | 35.50 | 11.00 | -0.50 | 45 | 33 |
2024 (Cardinal Creek) | 9 | 5-3-1 | 51.11 | 36.78 | 15.11 | 0.78 | 46 | 32 |
Prior Seasons Scores
Date | Side | Par | Hole Scores | Score | Result | Opponent | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hdcp | Gross | Net | |||||
2024 (Cardinal Creek) | ||||||||||||||||
27 Aug | Front | 36 | 6 | 7 | 5 | 3 | 8 | 8 | 6 | 3 | 8 | 12 | 54 | 42 | Lost | JR Victor Hagen |
6 Aug | Back | 36 | 3 | 7 | 7 | 4 | 7 | 8 | 5 | 4 | 5 | 11 | 50 | 39 | Lost | Randy Patterson |
23 Jul | Back | 36 | 3 | 4 | 6 | 3 | 7 | 10 | 6 | 3 | 6 | 12 | 48 | 36 | Won | Dan Blanton |
25 Jun | Back | 36 | 3 | 6 | 6 | 4 | 6 | 6 | 6 | 4 | 5 | 13 | 46 | 33 | Won | JR Victor Hagen |
11 Jun | Back | 36 | 4 | 7 | 5 | 3 | 5 | 8 | 7 | 5 | 6 | 12 | 50 | 38 | Won | Travis McGrew |
4 Jun | Front | 36 | 5 | 5 | 7 | 3 | 5 | 6 | 6 | 5 | 6 | 12 | 48 | 36 | Lost | Andy Lewis |
28 May | Back | 36 | 5 | 7 | 5 | 4 | 5 | 6 | 8 | 3 | 6 | 17 | 49 | 32 | Tied | Shane Smith |
21 May | Front | 36 | 6 | 6 | 5 | 5 | 8 | 8 | 7 | 5 | 6 | 20 | 56 | 36 | Won | Dale Goldsmith |
30 Apr | Back | 36 | 4 | 6 | 8 | 5 | 6 | 9 | 8 | 5 | 8 | 20 | 59 | 39 | Won |
StL Metro-East Church Golf League
Establisted 1 Apr 1996. Updated 30 Apr 2025
Copyright © 2025 David J. Harrier, All rights reserved