Results as of 10 Jun 2025
Next match is 17 Jun 2025
(Week 10 of 18)
Current Season Scores
Course: Cardinal Creek | Hole Scores | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Side | Par | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hdcp | Gross | Net | Result | Opponent |
Jun 10 | Back | 36 | 3 | 5 | 2 | 4 | 5 | 6 | 7 | 3 | 5 | 7 | 40 | 33 | Won | Bill Inman |
May 27 | Back | 36 | 3 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | 7 | 41 | 34 | Won | Tom Toenjes |
May 20 | Front | 36 | 5 | 5 | 5 | 4 | 4 | 8 | 4 | 4 | 7 | 7 | 46 | 39 | Won | Russ Hogue |
May 13 | Back | 36 | 3 | 7 | 5 | 4 | 4 | 6 | 5 | 4 | 4 | 7 | 42 | 35 | Won | Neal Lanmann |
Apr 29 | Back | 36 | 4 | 7 | 8 | 5 | 4 | 6 | 5 | 4 | 6 | 7 | 49 | 42 | Lost | Tim Casey |
Apr 15 | Back | 36 | 4 | 5 | 5 | 3 | 7 | 7 | 7 | 4 | 7 | 6 | 49 | 43 | Lost | Larry Collinsworth |
Handicap Card
9 Hole Hdcp: 6 (Avg Diff: 6.10, Diff Percent: 0.96, Posted Diffs: 10, Diffs Used: 5)
Highlighted dates and scores indicates which Diffs were used to compute handicap
Adj: Adjusted Gross Score; (Gross): Gross Score; Diff: Differential=Adj-Rating; Rating: USGA Course Rating
Handicap Card | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 10 Jun 2025 | 27 May 2025 | 20 May 2025 | 13 May 2025 | 29 Apr 2025 | 15 Apr 2025 | 27 Aug 2024 | 13 Aug 2024 | 2 Jul 2024 | 18 Jun 2024 |
Adj (Gross) | 40 (40) | 41 (41) | 45 (46) | 42 (42) | 48 (49) | 49 (49) | 41 (42) | 46 (46) | 42 (42) | 50 (50) |
Diff (Rating) | 5.1 (34.9) | 6.1 (34.9) | 9.6 (35.4) | 7.1 (34.9) | 13.1 (34.9) | 14.1 (34.9) | 5.6 (35.4) | 10.6 (35.4) | 6.6 (35.4) | 14.6 (35.4) |
Cardinal Creek Statistics (Recorded Scores by Hole)
Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | Avg Score | Avg Over Par | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Hole 1 | 5 | 5.6 | 0.6 | 3 | 1 | 1 | |||||||
Hole 2 | 4 | 5 | 1 | 5 | |||||||||
Hole 3 | 4 | 4.8 | 0.8 | 1 | 1 | 2 | 1 | ||||||
Hole 4 | 3 | 3.6 | 0.6 | 2 | 3 | ||||||||
Hole 5 | 4 | 6.2 | 2.2 | 1 | 1 | 2 | 1 | ||||||
Hole 6 | 4 | 6 | 2 | 1 | 2 | 2 | |||||||
Hole 7 | 4 | 4.4 | 0.4 | 4 | 1 | ||||||||
Hole 8 | 3 | 3.6 | 0.6 | 2 | 3 | ||||||||
Hole 9 | 5 | 6 | 1 | 2 | 1 | 2 | |||||||
Hole 10 | 3 | 3.33 | 0.33 | 4 | 2 | ||||||||
Hole 11 | 5 | 5.67 | 0.67 | 4 | 2 | ||||||||
Hole 12 | 4 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | |||||
Hole 13 | 3 | 4.5 | 1.5 | 1 | 2 | 2 | 1 | ||||||
Hole 14 | 4 | 5.17 | 1.17 | 2 | 2 | 1 | 1 | ||||||
Hole 15 | 5 | 6.17 | 1.17 | 1 | 3 | 2 | |||||||
Hole 16 | 5 | 5.83 | 0.83 | 3 | 1 | 2 | |||||||
Hole 17 | 3 | 3.83 | 0.83 | 2 | 3 | 1 | |||||||
Hole 18 | 4 | 5.5 | 1.5 | 1 | 2 | 2 | 1 |
Yearly Summary
Season (Course) | Scores | (Won-Lost-Tied) | Average Score | Avg Over Par | Best Round | |||
---|---|---|---|---|---|---|---|---|
Gross | Net | Gross | Net | Gross | Net | |||
Career | 11 | 8-3-0 | 45.09 | 37.00 | 9.09 | 1.00 | 40 | 30 |
2025 (Cardinal Creek) | 6 | 4-2-0 | 44.50 | 37.67 | 8.50 | 1.67 | 40 | 33 |
2024 (Cardinal Creek) | 5 | 4-1-0 | 45.80 | 36.20 | 9.80 | 0.20 | 42 | 30 |
Prior Seasons Scores
Date | Side | Par | Hole Scores | Score | Result | Opponent | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hdcp | Gross | Net | |||||
2024 (Cardinal Creek) | ||||||||||||||||
27 Aug | Front | 36 | 5 | 5 | 3 | 4 | 8 | 5 | 4 | 3 | 5 | 8 | 42 | 34 | Won | Terry Isbill |
13 Aug | Front | 36 | 5 | 5 | 7 | 4 | 7 | 5 | 4 | 3 | 6 | 6 | 46 | 40 | Won | Aaron Davis |
2 Jul | Front | 36 | 6 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 7 | 12 | 42 | 30 | Won | Travis Raburn |
18 Jun | Front | 36 | 7 | 5 | 5 | 3 | 7 | 8 | 6 | 4 | 5 | 11 | 50 | 39 | Lost | Terry Marigny |
30 Apr | Back | 36 | 3 | 5 | 6 | 6 | 6 | 7 | 6 | 5 | 5 | 11 | 49 | 38 | Won | David Walker |
StL Metro-East Church Golf League
Establisted 1 Apr 1996. Updated 10 Jun 2025
Copyright © 2025 David J. Harrier, All rights reserved