Results as of 10 Jun 2025
Next match is 17 Jun 2025
(Week 10 of 18)
Current Season Scores
Course: Cardinal Creek | Hole Scores | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Side | Par | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hdcp | Gross | Net | Result | Opponent |
Jun 10 | Back | 36 | 4 | 6 | 7 | 5 | 5 | 6 | 8 | 3 | 6 | 14 | 50 | 36 | Lost | Ryan Lantigua |
May 20 | Front | 36 | 8 | 6 | 6 | 4 | 8 | 5 | 5 | 5 | 6 | 14 | 53 | 39 | Won | Jesse Stanley |
May 6 | Front | 36 | 7 | 5 | 8 | 4 | 7 | 7 | 6 | 6 | 7 | 14 | 57 | 43 | Lost | Keith Albers |
Apr 29 | Back | 36 | 4 | 8 | 5 | 5 | 7 | 5 | 6 | 3 | 5 | 14 | 48 | 34 | Won | Matt Renner |
Apr 22 | Front | 36 | 7 | 8 | 5 | 6 | 7 | 6 | 8 | 5 | 7 | 13 | 59 | 46 | Won | Jack Koenig |
Handicap Card
9 Hole Hdcp: 15 (Avg Diff: 15.42, Diff Percent: 0.96, Posted Diffs: 10, Diffs Used: 5)
Highlighted dates and scores indicates which Diffs were used to compute handicap
Adj: Adjusted Gross Score; (Gross): Gross Score; Diff: Differential=Adj-Rating; Rating: USGA Course Rating
Handicap Card | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 10 Jun 2025 | 20 May 2025 | 6 May 2025 | 29 Apr 2025 | 22 Apr 2025 | 27 Aug 2024 | 25 Jun 2024 | 18 Jun 2024 | 4 Jun 2024 | 30 Apr 2024 |
Adj (Gross) | 50 (50) | 53 (53) | 57 (57) | 48 (48) | 59 (59) | 55 (55) | 45 (45) | 50 (50) | 49 (49) | 61 (61) |
Diff (Rating) | 17.3 (32.7) | 19.6 (33.4) | 23.6 (33.4) | 15.3 (32.7) | 25.6 (33.4) | 21.6 (33.4) | 12.3 (32.7) | 16.6 (33.4) | 15.6 (33.4) | 28.3 (32.7) |
Cardinal Creek Statistics (Recorded Scores by Hole)
Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | Avg Score | Avg Over Par | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Hole 1 | 5 | 6.83 | 1.83 | 1 | 1 | 2 | 2 | ||||||
Hole 2 | 4 | 6.17 | 2.17 | 2 | 2 | 1 | 1 | ||||||
Hole 3 | 4 | 5.83 | 1.83 | 3 | 2 | 1 | |||||||
Hole 4 | 3 | 4.67 | 1.67 | 1 | 2 | 1 | 2 | ||||||
Hole 5 | 4 | 6.83 | 2.83 | 1 | 4 | 1 | |||||||
Hole 6 | 4 | 6.17 | 2.17 | 1 | 3 | 2 | |||||||
Hole 7 | 4 | 5.5 | 1.5 | 1 | 3 | 1 | 1 | ||||||
Hole 8 | 3 | 4.83 | 1.83 | 2 | 3 | 1 | |||||||
Hole 9 | 5 | 7 | 2 | 2 | 2 | 2 | |||||||
Hole 10 | 3 | 4.75 | 1.75 | 2 | 1 | 1 | |||||||
Hole 11 | 5 | 6.5 | 1.5 | 3 | 1 | ||||||||
Hole 12 | 4 | 6.5 | 2.5 | 1 | 1 | 1 | 1 | ||||||
Hole 13 | 3 | 5 | 2 | 1 | 2 | 1 | |||||||
Hole 14 | 4 | 6 | 2 | 1 | 1 | 1 | 1 | ||||||
Hole 15 | 5 | 5.75 | 0.75 | 1 | 3 | ||||||||
Hole 16 | 5 | 7 | 2 | 2 | 2 | ||||||||
Hole 17 | 3 | 3.5 | 0.5 | 3 | 1 | ||||||||
Hole 18 | 4 | 6 | 2 | 2 | 1 | 1 |
Yearly Summary
Season (Course) | Scores | (Won-Lost-Tied) | Average Score | Avg Over Par | Best Round | |||
---|---|---|---|---|---|---|---|---|
Gross | Net | Gross | Net | Gross | Net | |||
Career | 10 | 5-5-0 | 52.70 | 37.80 | 16.70 | 1.80 | 45 | 29 |
2025 (Cardinal Creek) | 5 | 3-2-0 | 53.40 | 39.60 | 17.40 | 3.60 | 48 | 34 |
2024 (Cardinal Creek) | 5 | 2-3-0 | 52.00 | 36.00 | 16.00 | 0.00 | 45 | 29 |
Prior Seasons Scores
Date | Side | Par | Hole Scores | Score | Result | Opponent | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hdcp | Gross | Net | |||||
2024 (Cardinal Creek) | ||||||||||||||||
27 Aug | Front | 36 | 6 | 7 | 5 | 6 | 7 | 7 | 5 | 4 | 8 | 13 | 55 | 42 | Lost | Josh Van Bevern |
25 Jun | Back | 36 | 5 | 6 | 6 | 4 | 4 | 6 | 6 | 3 | 5 | 14 | 45 | 31 | Won | Dan Blanton |
18 Jun | Front | 36 | 8 | 6 | 6 | 5 | 5 | 6 | 4 | 4 | 6 | 13 | 50 | 37 | Lost | Tom Davis |
4 Jun | Front | 36 | 5 | 5 | 5 | 3 | 7 | 6 | 5 | 5 | 8 | 20 | 49 | 29 | Won | David Walker |
30 Apr | Back | 36 | 6 | 6 | 8 | 6 | 8 | 6 | 8 | 5 | 8 | 20 | 61 | 41 | Lost | Jim Harris |
StL Metro-East Church Golf League
Establisted 1 Apr 1996. Updated 10 Jun 2025
Copyright © 2025 David J. Harrier, All rights reserved