Results as of 29 Apr 2025
Next match is 6 May 2025
(Week 4 of 18)
Current Season Scores
Course: Cardinal Creek | Hole Scores | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Side | Par | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hdcp | Gross | Net | Result | Opponent |
Apr 29 | Back | 36 | 4 | 7 | 4 | 2 | 5 | 5 | 6 | 3 | 4 | 3 | 40 | 37 | Won | Russ Hogue |
Apr 15 | Back | 36 | 3 | 5 | 4 | 3 | 5 | 5 | 6 | 2 | 4 | 3 | 37 | 34 | Won | Brandon Howard |
Handicap Card
9 Hole Hdcp: 4 (Avg Diff: 4.02, Diff Percent: 0.96, Posted Diffs: 10, Diffs Used: 5)
Highlighted dates and scores indicates which ones were used to compute handicap
Adj: Adjusted Gross Score; (Gross): Gross Score; Diff: Differential=Adj-Rating; Rating: USGA Course Rating
Handicap Card | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 29 Apr 2025 | 15 Apr 2025 | 2 Jul 2024 | 18 Jun 2024 | 11 Jun 2024 | 28 May 2024 | 21 May 2024 | 30 Apr 2024 | 15 Aug 2023 | 1 Aug 2023 |
Adj (Gross) | 40 (40) | 37 (37) | 38 (38) | 37 (37) | 36 (36) | 37 (37) | 41 (41) | 39 (39) | 40 (40) | 39 (39) |
Diff (Rating) | 7.3 (32.7) | 4.3 (32.7) | 4.6 (33.4) | 3.6 (33.4) | 3.3 (32.7) | 4.3 (32.7) | 7.6 (33.4) | 6.3 (32.7) | 6.7 (33.3) | 5.7 (33.3) |
Cardinal Creek Statistics (Recorded Scores by Hole)
Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | Avg Score | Avg Over Par | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Hole 1 | 5 | 4.92 | -0.08 | 2 | 10 | 1 | |||||||
Hole 2 | 4 | 4.77 | 0.77 | 4 | 8 | 1 | |||||||
Hole 3 | 4 | 4.62 | 0.62 | 7 | 4 | 2 | |||||||
Hole 4 | 3 | 3.23 | 0.23 | 2 | 7 | 3 | 1 | ||||||
Hole 5 | 4 | 4.62 | 0.62 | 1 | 5 | 5 | 2 | ||||||
Hole 6 | 4 | 4.85 | 0.85 | 5 | 6 | 1 | 1 | ||||||
Hole 7 | 4 | 4.46 | 0.46 | 8 | 4 | 1 | |||||||
Hole 8 | 3 | 3.54 | 0.54 | 7 | 5 | 1 | |||||||
Hole 9 | 5 | 5.46 | 0.46 | 1 | 7 | 4 | 1 | ||||||
Hole 10 | 3 | 3.23 | 0.23 | 10 | 3 | ||||||||
Hole 11 | 5 | 5.31 | 0.31 | 2 | 7 | 2 | 2 | ||||||
Hole 12 | 4 | 4.46 | 0.46 | 1 | 6 | 5 | 1 | ||||||
Hole 13 | 3 | 3.31 | 0.31 | 2 | 6 | 4 | 1 | ||||||
Hole 14 | 4 | 4.08 | 0.08 | 1 | 10 | 2 | |||||||
Hole 15 | 5 | 5.23 | 0.23 | 3 | 4 | 6 | |||||||
Hole 16 | 5 | 5 | 0 | 3 | 7 | 3 | |||||||
Hole 17 | 3 | 3.38 | 0.38 | 2 | 5 | 5 | 1 | ||||||
Hole 18 | 4 | 4.08 | 0.08 | 1 | 10 | 2 |
Yearly Summary
Season (Course) | Scores | (Won-Lost-Tied) | Average Score | Avg Over Par | Best Round | |||
---|---|---|---|---|---|---|---|---|
Gross | Net | Gross | Net | Gross | Net | |||
Career | 303 | 178-101-24 | 38.77 | 36.07 | 3.21 | 0.51 | 33 | 29 |
2025 (Cardinal Creek) | 2 | 2-0-0 | 38.50 | 35.50 | 2.50 | -0.50 | 37 | 34 |
2024 (Cardinal Creek) | 6 | 3-2-1 | 38.00 | 34.67 | 2.00 | -1.33 | 36 | 33 |
2023 (Far Oaks) | 10 | 6-3-1 | 38.00 | 35.90 | 2.00 | -0.10 | 35 | 33 |
2022 (Far Oaks) | 6 | 2-4-0 | 39.00 | 36.83 | 3.00 | 0.83 | 34 | 32 |
2021 (Far Oaks) | 12 | 6-6-0 | 38.92 | 36.42 | 2.92 | 0.42 | 33 | 29 |
2020 (Far Oaks) | 4 | 1-3-0 | 38.00 | 36.75 | 2.00 | 0.75 | 34 | 32 |
2019 (Cardinal Creek) | 9 | 7-1-1 | 39.00 | 35.89 | 3.00 | -0.11 | 36 | 32 |
2018 (Cardinal Creek) | 9 | 5-3-1 | 40.56 | 36.67 | 4.56 | 0.67 | 37 | 33 |
2017 (Clinton Hill) | 9 | 7-2-0 | 40.67 | 36.67 | 5.00 | 1.00 | 36 | 32 |
2016 (Clinton Hill) | 6 | 4-2-0 | 38.83 | 34.67 | 3.17 | -1.00 | 37 | 32 |
2015 (Clinton Hill) | 11 | 5-5-1 | 39.91 | 36.82 | 4.45 | 1.36 | 35 | 32 |
2014 (Clinton Hill) | 9 | 5-3-1 | 38.22 | 34.89 | 2.78 | -0.56 | 34 | 30 |
2013 (Clinton Hill) | 8 | 7-0-1 | 39.00 | 36.38 | 3.38 | 0.75 | 37 | 35 |
2012 (Clinton Hill) | 11 | 7-4-0 | 39.00 | 36.64 | 3.45 | 1.09 | 35 | 32 |
2011 (Clinton Hill) | 9 | 7-2-0 | 39.22 | 37.67 | 3.67 | 2.11 | 36 | 34 |
2010 (Clinton Hill) | 10 | 5-5-0 | 37.50 | 36.00 | 2.00 | 0.50 | 34 | 32 |
2009 (Clinton Hill) | 9 | 6-2-1 | 37.78 | 35.44 | 2.22 | -0.11 | 37 | 34 |
2008 (Clinton Hill) | 9 | 7-1-1 | 38.89 | 36.56 | 3.44 | 1.11 | 36 | 33 |
2007 (Clinton Hill) | 11 | 8-3-0 | 38.27 | 35.09 | 2.82 | -0.36 | 34 | 31 |
2005 (Stone Wolf) | 11 | 6-4-1 | 39.36 | 35.73 | 4.27 | 0.64 | 35 | 30 |
2004 (Clinton Hill) | 11 | 8-2-1 | 38.55 | 36.45 | 3.27 | 1.18 | 36 | 34 |
2003 (Clinton Hill) | 8 | 4-3-1 | 38.38 | 36.50 | 3.25 | 1.38 | 35 | 32 |
2002 (Clinton Hill) | 12 | 4-7-1 | 38.08 | 35.67 | 2.67 | 0.25 | 34 | 31 |
2001 (Clinton Hill) | 13 | 7-6-0 | 39.08 | 36.46 | 3.69 | 1.08 | 37 | 34 |
2000 (Clinton Hill) | 15 | 9-5-1 | 38.20 | 35.73 | 2.80 | 0.33 | 35 | 32 |
1999 (Clinton Hill) | 13 | 9-4-0 | 38.54 | 35.46 | 3.23 | 0.15 | 35 | 32 |
1998 (Clinton Hill) | 11 | 5-5-1 | 39.00 | 36.45 | 3.45 | 0.91 | 35 | 32 |
1997 (Clinton Hill) | 13 | 7-3-3 | 38.31 | 35.23 | 2.69 | -0.38 | 35 | 32 |
1996 (Clinton Hill) | 10 | 5-5-0 | 39.80 | 36.20 | 4.20 | 0.60 | 38 | 34 |
1995 (Clinton Hill) | 11 | 7-3-1 | 38.55 | 35.82 | 3.09 | 0.36 | 37 | 34 |
1994 (Clinton Hill) | 15 | 7-3-5 | 38.60 | 36.67 | 3.13 | 1.20 | 34 | 32 |
Prior Seasons Scores
Date | Side | Par | Hole Scores | Score | Result | Opponent | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hdcp | Gross | Net | |||||
2024 (Cardinal Creek) | ||||||||||||||||
2 Jul | Front | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 38 | 34 | Lost | Alan Van Bevern |
18 Jun | Front | 36 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 37 | 33 | Won | |
11 Jun | Back | 36 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 36 | 33 | Tied | John Hilden |
28 May | Back | 36 | 4 | 5 | 5 | 3 | 3 | 6 | 4 | 3 | 4 | 4 | 37 | 33 | Won | Randy Vickery |
21 May | Front | 36 | 6 | 4 | 5 | 2 | 6 | 5 | 4 | 4 | 5 | 3 | 41 | 38 | Won | Mike Baltzell |
30 Apr | Back | 36 | 3 | 5 | 5 | 3 | 4 | 5 | 6 | 4 | 4 | 2 | 39 | 37 | Lost | Alan Van Bevern |
2023 (Far Oaks) | ||||||||||||||||
15 Aug | Front | 36 | 5 | 4 | 6 | 4 | 4 | 3 | 6 | 3 | 5 | 2 | 40 | 38 | Lost | Randy Patterson |
1 Aug | Front | 36 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 6 | 2 | 39 | 37 | Lost | Randy Vickery |
18 Jul | Front | 36 | 6 | 2 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 35 | 33 | Won | CJ Poitra |
11 Jul | Back | 36 | 4 | 4 | 4 | 3 | 5 | 6 | 4 | 4 | 6 | 2 | 40 | 38 | Won | Kyle Rogier |
13 Jun | Back | 36 | 5 | 4 | 4 | 3 | 6 | 5 | 4 | 6 | 5 | 2 | 42 | 40 | Tied | Travis Raburn |
6 Jun | Front | 36 | 5 | 2 | 6 | 4 | 5 | 3 | 6 | 3 | 3 | 2 | 37 | 35 | Lost | Caleb Harre |
23 May | Front | 36 | 4 | 3 | 6 | 4 | 4 | 2 | 3 | 4 | 5 | 2 | 35 | 33 | Won | Randy Vickery |
16 May | Back | 36 | 4 | 4 | 5 | 4 | 7 | 4 | 4 | 5 | 4 | 2 | 41 | 39 | Won | Mike Baltzell |
9 May | Front | 36 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 2 | 5 | 2 | 35 | 33 | Won | |
25 Apr | Front | 36 | 6 | 2 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 36 | 33 | Won | Russ Hogue |
2022 (Far Oaks) | ||||||||||||||||
9 Aug | Front | 36 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 2 | 4 | 3 | 35 | 32 | Won | |
21 Jun | Back | 36 | 4 | 4 | 4 | 3 | 6 | 3 | 3 | 7 | 4 | 2 | 38 | 36 | Lost | Wilson Neill |
7 Jun | Back | 36 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 5 | 2 | 36 | 34 | Won | Todd Ewart |
31 May | Front | 36 | 4 | 3 | 6 | 4 | 3 | 3 | 4 | 2 | 5 | 2 | 34 | 32 | Lost | Scott Littlejohn |
3 May | Back | 36 | 5 | 4 | 6 | 5 | 5 | 4 | 4 | 6 | 6 | 2 | 45 | 43 | Lost | Dan Wagner |
19 Apr | Back | 36 | 4 | 4 | 6 | 5 | 7 | 3 | 5 | 6 | 6 | 2 | 46 | 44 | Lost | David Cozad |
2021 (Far Oaks) | ||||||||||||||||
31 Aug | Front | 36 | 4 | 4 | 7 | 4 | 4 | 4 | 5 | 3 | 5 | 2 | 40 | 38 | Lost | Nathan Verning |
17 Aug | Back | 36 | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 2 | 41 | 39 | Lost | Kyle Rogier |
10 Aug | Front | 36 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 2 | 38 | 36 | Won | Caleb Harre |
3 Aug | Back | 36 | 4 | 4 | 4 | 3 | 7 | 4 | 4 | 5 | 5 | 2 | 40 | 38 | Lost | Terry Dunning |
27 Jul | Front | 36 | 5 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 35 | 32 | Won | Tim Littlejohn |
20 Jul | Back | 36 | 4 | 4 | 4 | 3 | 7 | 3 | 4 | 3 | 4 | 3 | 36 | 33 | Won | Larry Collinsworth |
13 Jul | Front | 36 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 33 | 29 | Won | Russ Hogue |
6 Jul | Back | 36 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 39 | 36 | Won | Matt Renner |
22 Jun | Back | 36 | 4 | 5 | 4 | 3 | 10 | 4 | 6 | 5 | 4 | 3 | 45 | 42 | Lost | Brett Schubert |
1 Jun | Front | 36 | 4 | 3 | 7 | 7 | 5 | 4 | 5 | 4 | 4 | 2 | 43 | 41 | Lost | Randy Vickery |
11 May | Front | 36 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 2 | 38 | 36 | Won | Matt Renner |
13 Apr | Front | 36 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 4 | 2 | 39 | 37 | Lost | Jarred Stone |
2020 (Far Oaks) | ||||||||||||||||
1 Sep | Front | 36 | 6 | 3 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 1 | 40 | 39 | Lost | Joe Ritchie |
18 Aug | Back | 36 | 4 | 4 | 6 | 3 | 5 | 5 | 4 | 4 | 4 | 1 | 39 | 38 | Lost | Terry Isbill |
4 Aug | Back | 36 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 1 | 39 | 38 | Lost | David Walker |
28 Jul | Back | 36 | 4 | 4 | 4 | 4 | 5 | 3 | 2 | 4 | 4 | 2 | 34 | 32 | Won | |
2019 (Cardinal Creek) | ||||||||||||||||
20 Aug | Front | 36 | 5 | 4 | 5 | 3 | 5 | 7 | 4 | 3 | 5 | 2 | 41 | 39 | Won | Brandyn Rust |
13 Aug | Back | 36 | 3 | 5 | 4 | 3 | 4 | 6 | 5 | 4 | 4 | 2 | 38 | 36 | Won | Jeff Rainey |
30 Jul | Back | 36 | 3 | 5 | 4 | 2 | 4 | 6 | 4 | 3 | 5 | 3 | 36 | 33 | Won | Bob Goins |
23 Jul | Front | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 38 | 35 | Tied | Butch Werle |
16 Jul | Back | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 36 | 32 | Won | JR Victor Hagen |
18 Jun | Back | 36 | 3 | 6 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 38 | 35 | Won | Brandyn Rust |
28 May | Front | 36 | 5 | 5 | 4 | 2 | 5 | 5 | 4 | 3 | 5 | 4 | 38 | 34 | Won | |
14 May | Front | 36 | 5 | 5 | 4 | 3 | 6 | 5 | 5 | 3 | 6 | 4 | 42 | 38 | Won | Sal Diliberto |
23 Apr | Back | 36 | 3 | 6 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 3 | 44 | 41 | Lost | Jesse Stanley |
2018 (Cardinal Creek) | ||||||||||||||||
28 Aug | Front | 36 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 3 | 6 | 3 | 41 | 38 | Lost | Joe Ritchie |
14 Aug | Front | 36 | 5 | 5 | 5 | 3 | 3 | 5 | 4 | 4 | 5 | 3 | 39 | 36 | Won | |
24 Jul | Back | 36 | 3 | 5 | 5 | 3 | 4 | 6 | 5 | 3 | 4 | 4 | 38 | 34 | Lost | Sal Diliberto |
17 Jul | Front | 36 | 5 | 5 | 6 | 3 | 4 | 4 | 5 | 3 | 8 | 4 | 43 | 39 | Lost | Jeff Rainey |
19 Jun | Front | 36 | 5 | 5 | 6 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 41 | 37 | Won | Kevin Meder |
8 May | Front | 36 | 5 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 43 | 39 | Won | Brad Walker |
1 May | Back | 36 | 3 | 7 | 5 | 4 | 4 | 4 | 5 | 2 | 3 | 4 | 37 | 33 | Won | Kevin Meder |
17 Apr | Back | 36 | 3 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 39 | 34 | Won | JR Victor Hagen |
10 Apr | Front | 36 | 4 | 5 | 4 | 5 | 5 | 6 | 6 | 3 | 6 | 4 | 44 | 40 | Tied | Jeff Rainey |
2017 (Clinton Hill) | ||||||||||||||||
18 Jul | Back | 35 | 4 | 4 | 3 | 4 | 4 | 2 | 5 | 5 | 5 | 4 | 36 | 32 | Won | Jerry Fitzgerald |
27 Jun | Back | 35 | 4 | 6 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 39 | 35 | Won | David Church |
20 Jun | Front | 36 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 6 | 4 | 38 | 34 | Won | Don Darnell |
6 Jun | Front | 36 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 45 | 41 | Lost | JR Victor Hagen |
23 May | Front | 36 | 5 | 4 | 5 | 6 | 3 | 6 | 4 | 5 | 6 | 4 | 44 | 40 | Won | Pat Hedger |
16 May | Back | 35 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 40 | 36 | Won | |
9 May | Front | 36 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 7 | 4 | 40 | 36 | Won | Ken Falkenbury |
25 Apr | Front | 36 | 5 | 3 | 5 | 5 | 2 | 6 | 4 | 7 | 5 | 4 | 42 | 38 | Won | Randy Vickery |
11 Apr | Front | 36 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 5 | 6 | 4 | 42 | 38 | Lost | Jeff Rainey |
2016 (Clinton Hill) | ||||||||||||||||
16 Aug | Front | 36 | 4 | 3 | 4 | 5 | 4 | 7 | 4 | 5 | 4 | 4 | 40 | 36 | Won | Jerry Fitzgerald |
2 Aug | Front | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 38 | 34 | Lost | Brad Walker |
26 Jul | Back | 35 | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 4 | 5 | 4 | 38 | 34 | Won | Randy Vickery |
21 Jun | Front | 36 | 4 | 2 | 4 | 5 | 3 | 7 | 4 | 3 | 5 | 5 | 37 | 32 | Won | Pat Hedger |
24 May | Front | 36 | 5 | 4 | 5 | 5 | 4 | 6 | 3 | 4 | 5 | 4 | 41 | 37 | Lost | Michael Fuehne |
3 May | Back | 35 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 6 | 4 | 39 | 35 | Won | Don Darnell |
2015 (Clinton Hill) | ||||||||||||||||
11 Aug | Back | 35 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 7 | 6 | 4 | 44 | 40 | Lost | Pat Trusty |
4 Aug | Front | 36 | 5 | 4 | 4 | 5 | 3 | 7 | 3 | 5 | 5 | 4 | 41 | 37 | Lost | Scott Ferguson |
21 Jul | Front | 36 | 5 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 5 | 4 | 39 | 35 | Won | Lloyd Williams |
14 Jul | Back | 35 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 38 | 35 | Won | Tom Cahoon |
30 Jun | Front | 36 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 3 | 39 | 36 | Lost | Alan Van Bevern |
9 Jun | Back | 35 | 4 | 4 | 3 | 5 | 5 | 3 | 6 | 3 | 5 | 3 | 38 | 35 | Won | |
26 May | Front | 36 | 5 | 3 | 5 | 6 | 3 | 6 | 3 | 5 | 6 | 2 | 42 | 40 | Lost | Jerry Moore |
12 May | Front | 36 | 6 | 5 | 4 | 4 | 3 | 6 | 4 | 4 | 5 | 2 | 41 | 39 | Tied | Tom Cahoon |
5 May | Back | 35 | 4 | 2 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 32 | Won | Frank Davis |
28 Apr | Back | 35 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 8 | 3 | 42 | 39 | Lost | Jerry Fitzgerald |
21 Apr | Back | 35 | 4 | 4 | 2 | 5 | 5 | 5 | 5 | 4 | 6 | 3 | 40 | 37 | Won | |
2014 (Clinton Hill) | ||||||||||||||||
19 Aug | Back | 35 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 40 | 37 | Lost | Matt Crook |
5 Aug | Front | 36 | 6 | 3 | 4 | 6 | 3 | 5 | 3 | 5 | 5 | 2 | 40 | 38 | Lost | Brad Walker |
29 Jul | Back | 35 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 6 | 3 | 34 | 31 | Won | Butch Werle |
22 Jul | Front | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 3 | 38 | 35 | Lost | Jesse Stanley |
8 Jul | Back | 35 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 37 | 34 | Tied | Ed Bird |
24 Jun | Back | 35 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 34 | 30 | Won | Sal Diliberto |
3 Jun | Front | 36 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 5 | 6 | 4 | 40 | 36 | Won | Rich Curtis |
20 May | Front | 36 | 5 | 4 | 4 | 5 | 3 | 6 | 4 | 5 | 5 | 4 | 41 | 37 | Won | Jesse Stanley |
22 Apr | Back | 35 | 4 | 5 | 3 | 5 | 6 | 3 | 3 | 5 | 6 | 4 | 40 | 36 | Won | Craig Bogan |
2013 (Clinton Hill) | ||||||||||||||||
23 Jul | Front | 36 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 39 | 36 | Won | Jesse Stanley |
9 Jul | Back | 35 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 5 | 3 | 38 | 35 | Won | |
18 Jun | Front | 36 | 4 | 4 | 5 | 6 | 3 | 5 | 3 | 4 | 4 | 3 | 38 | 35 | Won | Mike Newcomb |
11 Jun | Back | 35 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 6 | 6 | 3 | 38 | 35 | Won | Joe Hurt Jr |
4 Jun | Front | 36 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 7 | 6 | 3 | 40 | 37 | Tied | Tim Littlejohn |
28 May | Back | 35 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 2 | 37 | 35 | Won | Mike Werle |
14 May | Front | 36 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 2 | 42 | 40 | Won | Dale Besterfield |
7 May | Front | 36 | 3 | 3 | 6 | 5 | 3 | 5 | 4 | 5 | 6 | 2 | 40 | 38 | Won | Andy Juengel Jr |
2012 (Clinton Hill) | ||||||||||||||||
21 Aug | Back | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 2 | 36 | 34 | Won | Jamie O'Dell |
31 Jul | Front | 36 | 4 | 3 | 6 | 6 | 4 | 4 | 4 | 5 | 5 | 2 | 41 | 39 | Won | Bob Watson |
17 Jul | Back | 35 | 4 | 5 | 2 | 5 | 6 | 4 | 5 | 4 | 6 | 2 | 41 | 39 | Lost | Gary Hargrove |
3 Jul | Front | 36 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 2 | 38 | 36 | Lost | Alan Van Bevern |
26 Jun | Front | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 6 | 2 | 37 | 35 | Won | Sal Diliberto |
12 Jun | Back | 35 | 4 | 6 | 3 | 5 | 4 | 4 | 5 | 4 | 6 | 2 | 41 | 39 | Lost | Brian Combs |
5 Jun | Front | 36 | 6 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 2 | 41 | 39 | Won | Scott Littlejohn |
22 May | Back | 35 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 32 | Won | Gene Ryken |
15 May | Front | 36 | 3 | 3 | 6 | 5 | 3 | 5 | 3 | 5 | 5 | 3 | 38 | 35 | Won | Dale Besterfield |
1 May | Back | 35 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 6 | 3 | 43 | 40 | Lost | Tom Hartmann |
24 Apr | Front | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 6 | 3 | 38 | 35 | Won | Phil Silsby |
2011 (Clinton Hill) | ||||||||||||||||
23 Aug | Back | 35 | 3 | 6 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 37 | 34 | Won | Matt Crook |
16 Aug | Front | 36 | 5 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 2 | 39 | 37 | Won | Russ Hogue |
19 Jul | Back | 35 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 4 | 5 | 2 | 36 | 34 | Won | Gary Hargrove |
12 Jul | Front | 36 | 4 | 3 | 5 | 6 | 4 | 6 | 3 | 4 | 5 | 2 | 40 | 38 | Won | Frank Davis |
5 Jul | Front | 36 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 6 | 1 | 38 | 37 | Lost | Alan Van Bevern |
28 Jun | Back | 35 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 6 | 1 | 43 | 42 | Won | Jim Sprinkle |
21 Jun | Back | 35 | 4 | 4 | 3 | 3 | 5 | 3 | 6 | 4 | 5 | 1 | 37 | 36 | Won | Mike Newcomb |
3 May | Front | 36 | 5 | 4 | 4 | 6 | 4 | 6 | 4 | 6 | 5 | 1 | 44 | 43 | Lost | Alan Van Bevern |
26 Apr | Front | 36 | 4 | 3 | 5 | 5 | 3 | 6 | 3 | 5 | 5 | 1 | 39 | 38 | Won | Sal Diliberto |
2010 (Clinton Hill) | ||||||||||||||||
17 Aug | Front | 36 | 4 | 3 | 7 | 5 | 3 | 4 | 3 | 5 | 5 | 1 | 39 | 38 | Lost | Dennis Hoffman |
10 Aug | Back | 35 | 3 | 4 | 5 | 6 | 4 | 3 | 4 | 4 | 5 | 1 | 38 | 37 | Lost | Brian Combs |
20 Jul | Front | 36 | 5 | 2 | 4 | 5 | 2 | 5 | 2 | 5 | 5 | 1 | 35 | 34 | Won | Jesse Stanley |
22 Jun | Front | 36 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 1 | 35 | 34 | Lost | Phil Silsby |
8 Jun | Back | 35 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 6 | 1 | 40 | 39 | Lost | Brian Combs |
1 Jun | Front | 36 | 5 | 3 | 4 | 5 | 2 | 5 | 3 | 4 | 5 | 2 | 36 | 34 | Won | Rich Curtis |
25 May | Back | 35 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 5 | 5 | 2 | 34 | 32 | Won | Steve Carpenter |
11 May | Front | 36 | 4 | 3 | 4 | 6 | 4 | 6 | 2 | 3 | 5 | 2 | 37 | 35 | Lost | Gary Hargrove |
4 May | Back | 35 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 2 | 40 | 38 | Won | Ed Bird |
27 Apr | Back | 35 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 2 | 41 | 39 | Won | Tom Hartmann |
2009 (Clinton Hill) | ||||||||||||||||
18 Aug | Front | 36 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 6 | 2 | 38 | 36 | Won | Dan Jr Strobo |
11 Aug | Back | 35 | 3 | 6 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 2 | 37 | 35 | Won | Pat Trusty |
28 Jul | Front | 36 | 5 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 2 | 39 | 37 | Lost | Matt Crook |
14 Jul | Front | 36 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 3 | 5 | 2 | 37 | 35 | Won | |
7 Jul | Back | 35 | 4 | 6 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 2 | 38 | 36 | Tied | Ed Bird |
