Results as of 29 Apr 2025
Next match is 6 May 2025
(Week 4 of 18)
Current Season Scores
Course: Cardinal Creek | Hole Scores | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Side | Par | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hdcp | Gross | Net | Result | Opponent |
Apr 22 | Front | 36 | 5 | 6 | 5 | 4 | 6 | 6 | 6 | 4 | 5 | 11 | 47 | 36 | Won | Cody Ogden |
Handicap Card
9 Hole Hdcp: 11 (Avg Diff: 11.90, Diff Percent: 0.96, Posted Diffs: 5, Diffs Used: 2)
Highlighted dates and scores indicates which ones were used to compute handicap
Adj: Adjusted Gross Score; (Gross): Gross Score; Diff: Differential=Adj-Rating; Rating: USGA Course Rating
Handicap Card | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 22 Apr 2025 | 2 Jul 2024 | 21 May 2024 | 27 Jun 2023 | 30 May 2023 | |||||
Adj (Gross) | 47 (47) | 44 (44) | 47 (47) | 45 (45) | 48 (48) | |||||
Diff (Rating) | 14.5 (32.5) | 11.5 (32.5) | 14.5 (32.5) | 12.3 (32.7) | 15.3 (32.7) |
Cardinal Creek Statistics (Recorded Scores by Hole)
Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | Avg Score | Avg Over Par | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Hole 1 | 5 | 6 | 1 | 1 | 2 | 5 | 1 | 1 | |||||
Hole 2 | 4 | 5.5 | 1.5 | 6 | 3 | 1 | |||||||
Hole 3 | 4 | 5.5 | 1.5 | 1 | 5 | 3 | 1 | ||||||
Hole 4 | 3 | 3.9 | 0.9 | 1 | 4 | 2 | 1 | 2 | |||||
Hole 5 | 4 | 5.2 | 1.2 | 3 | 3 | 3 | 1 | ||||||
Hole 6 | 4 | 5.6 | 1.6 | 1 | 3 | 5 | 1 | ||||||
Hole 7 | 4 | 4.8 | 0.8 | 1 | 2 | 5 | 2 | ||||||
Hole 8 | 3 | 4.5 | 1.5 | 1 | 5 | 2 | 2 | ||||||
Hole 9 | 5 | 6.8 | 1.8 | 3 | 2 | 2 | 1 | 1 | 1 | ||||
Hole 10 | 3 | 4.5 | 1.5 | 1 | 1 | ||||||||
Hole 11 | 5 | 6.5 | 1.5 | 1 | 1 | ||||||||
Hole 12 | 4 | 6 | 2 | 2 | |||||||||
Hole 13 | 3 | 3.5 | 0.5 | 1 | 1 | ||||||||
Hole 14 | 4 | 5.5 | 1.5 | 1 | 1 | ||||||||
Hole 15 | 5 | 6 | 1 | 2 | |||||||||
Hole 16 | 5 | 6.5 | 1.5 | 1 | 1 | ||||||||
Hole 17 | 3 | 4 | 1 | 2 | |||||||||
Hole 18 | 4 | 4.5 | 0.5 | 1 | 1 |
Yearly Summary
Season (Course) | Scores | (Won-Lost-Tied) | Average Score | Avg Over Par | Best Round | |||
---|---|---|---|---|---|---|---|---|
Gross | Net | Gross | Net | Gross | Net | |||
Career | 174 | 92-67-15 | 50.66 | 37.89 | 15.08 | 2.30 | 42 | 29 |
2025 (Cardinal Creek) | 1 | 1-0-0 | 47.00 | 36.00 | 11.00 | 0.00 | 47 | 36 |
2024 (Cardinal Creek) | 2 | 2-0-0 | 45.50 | 35.00 | 9.50 | -1.00 | 44 | 33 |
2023 (Far Oaks) | 2 | 2-0-0 | 46.50 | 31.50 | 10.50 | -4.50 | 45 | 31 |
2021 (Far Oaks) | 1 | 0-1-0 | 56.00 | 44.00 | 20.00 | 8.00 | 56 | 44 |
2020 (Far Oaks) | 2 | 1-1-0 | 47.50 | 36.00 | 11.50 | 0.00 | 44 | 32 |
2019 (Cardinal Creek) | 4 | 2-0-2 | 49.00 | 37.25 | 13.00 | 1.25 | 47 | 35 |
2018 (Cardinal Creek) | 5 | 4-1-0 | 47.60 | 34.20 | 11.60 | -1.80 | 46 | 32 |
2017 (Clinton Hill) | 3 | 1-2-0 | 51.33 | 37.33 | 16.00 | 2.00 | 47 | 33 |
2016 (Clinton Hill) | 7 | 3-3-1 | 52.86 | 39.29 | 17.14 | 3.57 | 43 | 29 |
2015 (Clinton Hill) | 4 | 1-1-2 | 50.25 | 36.75 | 14.25 | 0.75 | 49 | 35 |
2014 (Clinton Hill) | 6 | 0-4-2 | 52.67 | 39.67 | 16.83 | 3.83 | 48 | 34 |
2013 (Clinton Hill) | 6 | 4-2-0 | 49.67 | 38.83 | 14.67 | 3.83 | 44 | 32 |
2012 (Clinton Hill) | 7 | 1-5-1 | 48.57 | 38.57 | 13.43 | 3.43 | 43 | 33 |
2011 (Clinton Hill) | 14 | 8-5-1 | 47.36 | 37.50 | 12.00 | 2.14 | 42 | 31 |
2010 (Clinton Hill) | 10 | 5-5-0 | 49.70 | 39.20 | 14.10 | 3.60 | 43 | 32 |
2009 (Clinton Hill) | 9 | 5-4-0 | 47.44 | 37.00 | 11.78 | 1.33 | 44 | 33 |
2008 (Clinton Hill) | 13 | 8-3-2 | 48.00 | 36.62 | 12.62 | 1.23 | 43 | 32 |
2007 (Clinton Hill) | 9 | 4-5-0 | 51.11 | 36.22 | 15.22 | 0.33 | 46 | 31 |
2006 (Stone Wolf) | 11 | 4-6-1 | 52.82 | 41.36 | 17.36 | 5.91 | 45 | 31 |
2005 (Stone Wolf) | 7 | 5-1-1 | 46.86 | 36.14 | 11.14 | 0.43 | 43 | 32 |
2004 (Clinton Hill) | 10 | 8-2-0 | 53.50 | 35.90 | 17.70 | 0.10 | 46 | 30 |
1998 (Clinton Hill) | 8 | 2-4-2 | 55.38 | 40.25 | 19.75 | 4.63 | 50 | 35 |
1997 (Clinton Hill) | 8 | 7-1-0 | 52.50 | 37.13 | 17.00 | 1.63 | 48 | 33 |
1996 (Clinton Hill) | 9 | 4-5-0 | 56.11 | 41.33 | 20.56 | 5.78 | 46 | 31 |
1995 (Clinton Hill) | 6 | 3-3-0 | 54.00 | 39.17 | 18.50 | 3.67 | 45 | 29 |
1994 (Clinton Hill) | 10 | 7-3-0 | 51.30 | 36.70 | 16.00 | 1.40 | 45 | 30 |
Prior Seasons Scores
Date | Side | Par | Hole Scores | Score | Result | Opponent | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hdcp | Gross | Net | |||||
2024 (Cardinal Creek) | ||||||||||||||||
2 Jul | Front | 36 | 6 | 6 | 5 | 3 | 4 | 5 | 5 | 4 | 6 | 11 | 44 | 33 | Won | |
21 May | Front | 36 | 4 | 7 | 4 | 3 | 6 | 6 | 5 | 4 | 8 | 10 | 47 | 37 | Won | Randy Patterson |
2023 (Far Oaks) | ||||||||||||||||
27 Jun | Back | 36 | 5 | 5 | 5 | 4 | 6 | 4 | 6 | 4 | 6 | 13 | 45 | 32 | Won | Kem Williams |
30 May | Back | 36 | 6 | 7 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 17 | 48 | 31 | Won | Bill Whitten |
2021 (Far Oaks) | ||||||||||||||||
27 Jul | Front | 36 | 6 | 5 | 9 | 6 | 6 | 3 | 7 | 6 | 8 | 12 | 56 | 44 | Lost | Jesse Stanley |
2020 (Far Oaks) | ||||||||||||||||
4 Aug | Back | 36 | 6 | 4 | 6 | 5 | 8 | 6 | 4 | 6 | 6 | 11 | 51 | 40 | Lost | Butch Werle |
28 Jul | Back | 36 | 5 | 5 | 6 | 3 | 6 | 4 | 3 | 4 | 8 | 12 | 44 | 32 | Won | Dale Goldsmith |
2019 (Cardinal Creek) | ||||||||||||||||
20 Aug | Front | 36 | 6 | 5 | 6 | 6 | 4 | 6 | 3 | 6 | 5 | 12 | 47 | 35 | Tied | Kevin Meder |
6 Aug | Front | 36 | 9 | 5 | 8 | 2 | 4 | 5 | 5 | 4 | 9 | 12 | 51 | 39 | Won | Tom Toenjes |
9 Jul | Front | 36 | 7 | 6 | 6 | 6 | 5 | 4 | 5 | 5 | 7 | 11 | 51 | 40 | Won | |
23 Apr | Back | 36 | 3 | 7 | 6 | 3 | 5 | 6 | 8 | 4 | 5 | 12 | 47 | 35 | Tied | John Conkright |
2018 (Cardinal Creek) | ||||||||||||||||
28 Aug | Front | 36 | 6 | 5 | 5 | 3 | 5 | 6 | 4 | 3 | 10 | 12 | 47 | 35 | Won | Brad Walker |
14 Aug | Front | 36 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 14 | 46 | 32 | Won | Dave Misselhorn |
24 Jul | Back | 36 | 6 | 6 | 6 | 4 | 6 | 6 | 5 | 4 | 4 | 14 | 47 | 33 | Lost | Jim Smallwood |
5 Jun | Front | 36 | 6 | 5 | 6 | 4 | 6 | 5 | 6 | 6 | 6 | 13 | 50 | 37 | Won | Jim Smallwood |
24 Apr | Front | 36 | 5 | 5 | 5 | 3 | 7 | 7 | 5 | 4 | 7 | 14 | 48 | 34 | Won | Vladimir Halupa |
2017 (Clinton Hill) | ||||||||||||||||
18 Jul | Back | 35 | 4 | 7 | 4 | 5 | 5 | 3 | 5 | 4 | 10 | 14 | 47 | 33 | Won | David Cozad |
9 May | Front | 36 | 7 | 6 | 6 | 6 | 3 | 8 | 5 | 5 | 7 | 14 | 53 | 39 | Lost | Don Darnell |
18 Apr | Back | 35 | 5 | 4 | 6 | 6 | 8 | 4 | 5 | 7 | 9 | 14 | 54 | 40 | Lost | John Bell |
2016 (Clinton Hill) | ||||||||||||||||
16 Aug | Front | 36 | 6 | 5 | 7 | 8 | 5 | 9 | 4 | 6 | 9 | 13 | 59 | 46 | Lost | Randy Patterson |
9 Aug | Back | 35 | 5 | 6 | 5 | 7 | 8 | 2 | 6 | 6 | 10 | 13 | 55 | 42 | Lost | Jerry Fitzgerald |
12 Jul | Back | 35 | 6 | 5 | 4 | 7 | 8 | 4 | 7 | 5 | 5 | 13 | 51 | 38 | Tied | Ken Falkenbury |
5 Jul | Front | 36 | 5 | 3 | 5 | 6 | 3 | 6 | 3 | 6 | 6 | 14 | 43 | 29 | Won | John Dorris |
21 Jun | Front | 36 | 4 | 6 | 5 | 8 | 4 | 7 | 4 | 7 | 7 | 14 | 52 | 38 | Won | Tim Richardson |
7 Jun | Front | 36 | 8 | 6 | 6 | 9 | 5 | 9 | 4 | 5 | 6 | 14 | 58 | 44 | Lost | Jerry Fitzgerald |
10 May | Front | 36 | 8 | 3 | 6 | 6 | 4 | 8 | 6 | 5 | 6 | 14 | 52 | 38 | Won | Gene Robinson |
2015 (Clinton Hill) | ||||||||||||||||
14 Jul | Front | 36 | 5 | 5 | 4 | 7 | 5 | 6 | 6 | 4 | 7 | 14 | 49 | 35 | Won | Danny Halel |
30 Jun | Front | 36 | 6 | 5 | 5 | 8 | 3 | 7 | 4 | 6 | 7 | 14 | 51 | 37 | Tied | Matt Crook |
2 Jun | Front | 36 | 5 | 6 | 7 | 6 | 5 | 5 | 4 | 6 | 6 | 13 | 50 | 37 | Lost | Ed Bird |
5 May | Front | 36 | 6 | 4 | 5 | 7 | 6 | 6 | 5 | 6 | 6 | 13 | 51 | 38 | Tied | Tom Davis |
2014 (Clinton Hill) | ||||||||||||||||
19 Aug | Front | 36 | 4 | 3 | 6 | 7 | 5 | 7 | 5 | 5 | 6 | 14 | 48 | 34 | Tied | Pat Hedger |
12 Aug | Back | 35 | 4 | 5 | 6 | 6 | 7 | 4 | 7 | 6 | 10 | 14 | 55 | 41 | Lost | Larry Calhoun |
29 Jul | Front | 36 | 8 | 5 | 6 | 6 | 3 | 7 | 3 | 6 | 8 | 13 | 52 | 39 | Tied | Tom Cahoon |
13 May | Front | 36 | 7 | 5 | 6 | 8 | 4 | 6 | 4 | 5 | 8 | 13 | 53 | 40 | Lost | John Dorris |
6 May | Front | 36 | 8 | 4 | 8 | 10 | 5 | 7 | 5 | 5 | 6 | 12 | 58 | 46 | Lost | Brad Walker |
29 Apr | Front | 36 | 6 | 4 | 5 | 6 | 4 | 7 | 5 | 6 | 7 | 12 | 50 | 38 | Lost | Mike Newcomb |
2013 (Clinton Hill) | ||||||||||||||||
20 Aug | Back | 35 | 5 | 7 | 4 | 6 | 6 | 3 | 5 | 4 | 6 | 11 | 46 | 35 | Won | Jerry Fitzgerald |
23 Jul | Back | 35 | 5 | 4 | 4 | 7 | 7 | 4 | 4 | 6 | 7 | 11 | 48 | 37 | Won | Greg Carriel |
25 Jun | Back | 35 | 7 | 5 | 4 | 3 | 6 | 3 | 5 | 6 | 5 | 12 | 44 | 32 | Won | Tom Bates |
4 Jun | Back | 35 | 6 | 6 | 4 | 7 | 5 | 3 | 6 | 5 | 7 | 11 | 49 | 38 | Won | Ed Bird |
28 May | Back | 35 | 7 | 6 | 5 | 7 | 5 | 4 | 8 | 6 | 10 | 10 | 58 | 48 | Lost | Jim Nicholas |
14 May | Back | 35 | 7 | 7 | 6 | 6 | 4 | 4 | 8 | 5 | 6 | 10 | 53 | 43 | Lost | John Conkright |
2012 (Clinton Hill) | ||||||||||||||||
21 Aug | Front | 36 | 4 | 6 | 4 | 5 | 4 | 8 | 5 | 5 | 8 | 10 | 49 | 39 | Lost | Tom Hartmann |
31 Jul | Back | 35 | 5 | 6 | 4 | 5 | 6 | 3 | 6 | 5 | 7 | 10 | 47 | 37 | Tied | Tom Farquhar |
10 Jul | Back | 35 | 6 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 6 | 10 | 43 | 33 | Lost | Tom Davis |
12 Jun | Back | 35 | 6 | 5 | 5 | 8 | 6 | 5 | 5 | 7 | 8 | 10 | 55 | 45 | Lost | Jerry Moore |
5 Jun | Back | 35 | 4 | 7 | 5 | 6 | 6 | 4 | 6 | 6 | 7 | 10 | 51 | 41 | Lost | Ed Bird |
15 May | Back | 35 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 10 | 10 | 46 | 36 | Lost | Jim Smith1 |
8 May | Back | 35 | 6 | 5 | 3 | 7 | 6 | 4 | 6 | 5 | 7 | 10 | 49 | 39 | Won | Scott Littlejohn |
2011 (Clinton Hill) | ||||||||||||||||
23 Aug | Back | 35 | 5 | 5 | 4 | 8 | 6 | 2 | 5 | 4 | 7 | 10 | 46 | 36 | Lost | Andy Anderson |
16 Aug | Back | 35 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 8 | 9 | 44 | 35 | Won | Mike Werle |
9 Aug | Back | 35 | 4 | 5 | 4 | 5 | 6 | 3 | 5 | 5 | 10 | 10 | 47 | 37 | Won | Donna Ziegler |
2 Aug | Back | 35 | 5 | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 8 | 10 | 46 | 36 | Won | Jim Nicholas |
12 Jul | Front | 36 | 5 | 4 | 6 | 9 | 6 | 8 | 5 | 5 | 5 | 10 | 53 | 43 | Lost | Ray Butler |
5 Jul | Back | 35 | 5 | 4 | 4 | 6 | 5 | 3 | 6 | 6 | 8 | 10 | 47 | 37 | Won | Ron Tabor |
28 Jun | Back | 35 | 7 | 5 | 4 | 7 | 7 | 3 | 6 | 5 | 8 | 9 | 52 | 43 | Lost | David Harrier |
14 Jun | Back | 35 | 4 | 7 | 4 | 8 | 5 | 3 | 5 | 4 | 5 | 9 | 45 | 36 | Won | Jerry Moore |
31 May | Front | 36 | 5 | 5 | 6 | 8 | 4 | 6 | 6 | 5 | 6 | 9 | 51 | 42 | Lost | Cliff Fitts |
24 May | Front | 36 | 7 | 3 | 6 | 6 | 3 | 7 | 3 | 5 | 7 | 9 | 47 | 38 | Lost | Russ Hogue |
17 May | Back | 35 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 9 | 10 | 43 | 33 | Won | Jesse Stanley |
10 May | Back | 35 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 7 | 11 | 42 | 31 | Won | Mike Ruby |
3 May | Front | 36 | 7 | 4 | 8 | 6 | 3 | 8 | 5 | 4 | 7 | 11 | 52 | 41 | Tied | Steve McNicol |
26 Apr | Front | 36 | 4 | 5 | 7 | 5 | 5 | 6 | 4 | 5 | 7 | 11 | 48 | 37 | Won | Jeff Saunders |
2010 (Clinton Hill) | ||||||||||||||||
17 Aug | Back | 35 | 5 | 5 | 4 | 8 | 5 | 3 | 6 | 4 | 6 | 12 | 46 | 34 | Won | Dale Goldsmith |
13 Jul | Front | 36 | 4 | 4 | 5 | 10 | 5 | 7 | 5 | 7 | 8 | 11 | 55 | 44 | Lost | Jesse Stanley |
6 Jul | Front | 36 | 5 | 4 | 4 | 6 | 4 | 6 | 5 | 3 | 6 | 11 | 43 | 32 | Won | Jerry Conklin |
22 Jun | Back | 35 | 5 | 6 | 4 | 5 | 8 | 4 | 4 | 5 | 8 | 10 | 49 | 39 | Lost | Jim Bryant |
8 Jun | Front | 36 | 4 | 4 | 7 | 5 | 3 | 6 | 6 | 6 | 6 | 10 | 47 | 37 | Won | Steve Carpenter |
1 Jun | Back | 35 | 5 | 4 | 5 | 6 | 5 | 3 | 4 | 6 | 7 | 11 | 45 | 34 | Won | Norm Fink |
18 May | Front | 36 | 5 | 4 | 6 | 7 | 4 | 7 | 4 | 7 | 6 | 10 | 50 | 40 | Lost | Pat Trusty |
11 May | Back | 35 | 5 | 6 | 4 | 7 | 8 | 4 | 7 | 5 | 7 | 10 | 53 | 43 | Lost | Lloyd Williams |
27 Apr | Front | 36 | 5 | 4 | 8 | 8 | 7 | 8 | 5 | 6 | 6 | 10 | 57 | 47 | Lost | John Guinn |
20 Apr | Front | 36 | 4 | 5 | 7 | 6 | 5 | 9 | 4 | 5 | 7 | 10 | 52 | 42 | Won | Jerry Davis |
2009 (Clinton Hill) | ||||||||||||||||
11 Aug | Back | 35 | 6 | 7 | 4 | 8 | 4 | 3 | 8 | 5 | 7 | 10 | 52 | 42 | Won | Jim Bruyneel |
7 Jul | Front | 36 | 5 | 3 | 5 | 5 | 3 | 6 | 5 | 7 | 5 | 10 | 44 | 34 | Won | Tim Littlejohn |
23 Jun | Front | 36 | 6 | 4 | 6 | 5 | 3 | 6 | 4 | 5 | 7 | 11 | 46 | 35 | Lost | Phillip James |
16 Jun | Front | 36 | 5 | 4 | 5 | 5 | 4 | 7 | 5 | 5 | 6 | 10 | 46 | 36 | Won | Tom Hartmann |
9 Jun | Back | 35 | 5 | 5 | 4 | 6 | 4 | 4 | 6 | 5 | 7 | 10 | 46 | 36 | Lost | Jerry Moore |
19 May | Front | 36 | 6 | 4 | 5 | 8 | 4 | 7 | 4 | 5 | 6 | 10 | 49 | 39 | Lost | Greg Carriel |
12 May | Front | 36 | 4 | 4 | 5 | 6 | 4 | 5 | 3 | 6 | 7 | 11 | 44 | 33 | Won | Jesse Stanley |
5 May | Front | 36 | 6 | 4 | 6 | 5 | 4 | 7 | 5 | 5 | 8 | 11 | 50 | 39 | Lost | Brad Walker |
21 Apr | Back | 35 | 6 | 5 | 4 | 7 | 8 | 2 | 5 | 7 | 6 | 11 | 50 | 39 | Won | |
2008 (Clinton Hill) | ||||||||||||||||
19 Aug | Front | 36 | 4 | 3 | 6 | 6 | 4 | 6 | 5 | 6 | 6 | 11 | 46 | 35 | Won | Matt Domescik |
12 Aug | Back | 35 | 5 | 6 | 5 | 7 | 10 | 4 | 6 | 5 | 7 | 11 | 55 | 44 | Lost | Pete Michalak |
29 Jul | Back | 35 | 6 | 4 | 4 | 6 | 7 | 3 | 5 | 4 | 10 | 10 | 49 | 39 | Won | Tom Cahoon |
22 Jul | Back | 35 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 7 | 7 | 11 | 46 | 35 | Won | Marc McCleary |
15 Jul | Back | 35 | 4 | 6 | 4 | 6 | 5 | 3 | 5 | 5 | 5 | 11 | 43 | 32 | Won | Larry Kosten |
24 Jun | Back | 35 | 6 | 5 | 6 | 4 | 6 | 6 | 4 | 4 | 6 | 11 | 47 | 36 | Tied | Mike Brink |
17 Jun | Front | 36 | 8 | 2 | 6 | 5 | 4 | 7 | 3 | 4 | 8 | 11 | 47 | 36 | Won | Jerry Fitzgerald |
10 Jun | Front | 36 | 7 | 2 | 6 | 6 | 3 | 7 | 4 | 5 | 9 | 11 | 49 | 38 | Won | Butch Werle |
27 May | Front | 36 | 4 | 3 | 5 | 6 | 4 | 8 | 5 | 5 | 6 | 12 | 46 | 34 | Won | Dale Besterfield |
20 May | Back | 35 | 6 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 8 | 12 | 48 | 36 | Lost | Russ Hogue |
6 May | Front | 36 | 5 | 3 | 8 | 8 | 3 | 9 | 5 | 8 | 8 | 12 | 57 | 45 | Lost | Rich Curtis |
29 Apr | Back | 35 | 4 | 6 | 5 | 8 | 5 | 4 | 4 | 4 | 6 | 12 | 46 | 34 | Tied | John Guinn |
22 Apr | Back | 35 | 6 | 4 | 4 | 6 | 5 | 4 | 5 | 4 | 7 | 13 | 45 | 32 | Won | Paul Flahan |
2007 (Clinton Hill) | ||||||||||||||||
21 Aug | Front | 36 | 6 | 4 | 6 | 5 | 4 | 5 | 5 | 6 | 7 | 14 | 48 | 34 | Won | Matt Domescik |
14 Aug | Front | 36 | 5 | 4 | 5 | 8 | 9 | 5 | 5 | 5 | 7 | 13 | 53 | 40 | Won | Mike Newcomb |
7 Aug | Front | 36 | 6 | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 6 | 15 | 46 | 31 | Won | Ron Krause |
3 Jul | Front | 36 | 5 | 3 | 6 | 7 | 4 | 5 | 6 | 6 | 8 | 15 | 50 | 35 | Lost | Mike Cassano |
26 Jun | Front | 36 | 5 | 3 | 5 | 8 | 3 | 8 | 5 | 6 | 7 | 17 | 50 | 33 | Won | Jerry Davis |
19 Jun | Front | 36 | 3 | 4 | 7 | 6 | 5 | 9 | 5 | 6 | 8 | 16 | 53 | 37 | Lost | Dan Myer |
12 Jun | Back | 35 | 5 | 5 | 8 | 6 | 10 | 3 | 7 | 6 | 5 | 16 | 55 | 39 | Lost | Jerry Moore |
29 May | Front | 36 | 5 | 4 | 5 | 6 | 5 | 8 | 5 | 6 | 8 | 14 | 52 | 38 | Lost | Tom Cahoon |
8 May | Front | 36 | 8 | 4 | 4 | 5 | 4 | 8 | 5 | 7 | 8 | 14 | 53 | 39 | Lost | Brad Walker |
2006 (Stone Wolf) | ||||||||||||||||
22 Aug | Front | 34 | 4 | 4 | 4 | 7 | 6 | 4 | 5 | 5 | 6 | 14 | 45 | 31 | Won | Tom Hartmann |
15 Aug | Back | 36 | 5 | 6 | 9 | 4 | 7 | 7 | 6 | 3 | 5 | 13 | 52 | 39 | Lost | Mike Newcomb |
8 Aug | Front | 34 | 4 | 5 | 3 | 5 | 7 | 3 | 5 | 11 | 6 | 13 | 49 | 36 | Tied | Frank Davis |
18 Jul | Back | 36 | 5 | 7 | 9 | 4 | 7 | 6 | 7 | 4 | 6 | 12 | 55 | 43 | Lost | Lloyd Williams |
27 Jun | Back | 36 | 6 | 5 | 7 | 5 | 8 | 6 | 8 | 3 | 5 | 11 | 53 | 42 | Lost | Dennis Hoffman |
13 Jun | Back | 36 | 6 | 6 | 6 | 4 | 5 | 6 | 6 | 3 | 5 | 12 | 47 | 35 | Won | Jerry Fitzgerald |
30 May | Back | 36 | 4 | 6 | 6 | 4 | 8 | 7 | 6 | 5 | 6 | 11 | 52 | 41 | Lost | Al Tonne |
16 May | Back | 36 | 5 | 6 | 6 | 4 | 8 | 8 | 9 | 3 | 7 | 10 | 56 | 46 | Lost | Greg Carriel |
9 May | Front | 34 | 5 | 8 | 4 | 12 | 7 | 5 | 8 | 9 | 4 | 10 | 62 | 52 | Lost | Gary Hargrove |
25 Apr | Back | 36 | 5 | 5 | 8 | 4 | 8 | 9 | 5 | 3 | 6 | 10 | 53 | 43 | Won | Jim Beaird |
18 Apr | Back | 36 | 6 | 6 | 8 | 5 | 6 | 8 | 7 | 4 | 7 | 10 | 57 | 47 | Won | |
2005 (Stone Wolf) | ||||||||||||||||
23 Aug | Back | 36 | 6 | 5 | 5 | 4 | 7 | 4 | 4 | 4 | 4 | 11 | 43 | 32 | Won | Dan Myer |
16 Aug | Back | 36 | 8 | 4 | 6 | 6 | 5 | 5 | 4 | 3 | 5 | 11 | 46 | 35 | Won | Fred Boch |
9 Aug | Back | 36 | 6 | 4 | 5 | 5 | 7 | 5 | 6 | 4 | 4 | 11 | 46 | 35 | Tied | Don Otness |
26 Jul | Back | 36 | 5 | 5 | 6 | 4 | 7 | 6 | 7 | 3 | 5 | 11 | 48 | 37 | Won | Jeremy Witt |
28 Jun | Front | 34 | 5 | 5 | 3 | 10 | 6 | 5 | 5 | 7 | 6 | 11 | 52 | 41 | Lost | David Harrier |
21 Jun | Back | 36 | 4 | 5 | 5 | 4 | 5 | 7 | 8 | 4 | 4 | 10 | 46 | 36 | Won | Alan Van Bevern |
24 May | Back | 36 | 5 | 5 | 7 | 4 | 4 | 6 | 6 | 5 | 5 | 10 | 47 | 37 | Won | Greg Carriel |
2004 (Clinton Hill) | ||||||||||||||||
17 Aug | Front | 36 | 5 | 4 | 7 | 6 | 3 | 8 | 5 | 6 | 7 | 14 | 51 | 37 | Won | Alan Van Bevern |
10 Aug | Front | 36 | 4 | 4 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 16 | 46 | 30 | Won | Larry Collinsworth |
3 Aug | Front | 36 | 6 | 5 | 5 | 7 | 3 | 6 | 6 | 5 | 8 | 16 | 51 | 35 | Won | Don Otness |
27 Jul | Front | 36 | 6 | 5 | 5 | 6 | 5 | 6 | 4 | 6 | 6 | 18 | 49 | 31 | Won | Jim Nicholas |
6 Jul | Front | 36 | 6 | 5 | 5 | 9 | 4 | 6 | 4 | 9 | 9 | 17 | 57 | 40 | Lost | Bill Floyd |
22 Jun | Front | 36 | 4 | 4 | 6 | 7 | 4 | 6 | 6 | 7 | 8 | 18 | 52 | 34 | Won | Norm Hoff |
8 Jun | Back | 35 | 6 | 5 | 5 | 6 | 7 | 6 | 7 | 5 | 6 | 18 | 53 | 35 | Won | Matt Crook |
11 May | Back | 35 | 6 | 6 | 5 | 8 | 7 | 3 | 6 | 6 | 6 | 20 | 53 | 33 | Won | Lloyd Williams |
4 May | Front | 36 | 8 | 5 | 9 | 9 | 5 | 6 | 5 | 6 | 10 | 20 | 63 | 43 | Lost | Bill Floyd |
27 Apr | Front | 36 | 8 | 7 | 5 | 9 | 4 | 8 | 5 | 5 | 9 | 19 | 60 | 41 | Won | |
1998 (Clinton Hill) | ||||||||||||||||
14 Jul | Front | 36 | 8 | 5 | 5 | 8 | 3 | 7 | 3 | 6 | 6 | 16 | 51 | 35 | Won | Art Jacks |
30 Jun | Back | 35 | 5 | 5 | 5 | 8 | 4 | 3 | 7 | 6 | 8 | 16 | 51 | 35 | Tied | Russ Miller |
16 Jun | Back | 35 | 7 | 9 | 4 | 7 | 5 | 4 | 5 | 5 | 8 | 15 | 54 | 39 | Lost | Norm Hoff |
9 Jun | Front | 36 | 6 | 6 | 7 | 6 | 4 | 6 | 4 | 7 | 13 | 15 | 59 | 44 | Lost | Sonny Cummins |
2 Jun | Back | 35 | 5 | 10 | 4 | 5 | 7 | 4 | 7 | 6 | 9 | 14 | 57 | 43 | Lost | Jim Parker |
5 May | Front | 36 | 5 | 4 | 6 | 6 | 3 | 8 | 4 | 8 | 6 | 15 | 50 | 35 | Won | Dale Vandiver |
21 Apr | Front | 36 | 6 | 9 | 4 | 8 | 5 | 8 | 4 | 11 | 10 | 15 | 65 | 50 | Lost | Dan Strobo |
14 Apr | Front | 36 | 7 | 6 | 7 | 7 | 4 | 7 | 5 | 5 | 8 | 15 | 56 | 41 | Tied | Norm Hoff |
1997 (Clinton Hill) | ||||||||||||||||
