Results as of 10 Jun 2025
Next match is 17 Jun 2025
(Week 10 of 18)
Current Season Scores
Course: Cardinal Creek | Hole Scores | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Side | Par | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hdcp | Gross | Net | Result | Opponent |
Jun 10 | Back | 36 | 4 | 5 | 6 | 4 | 4 | 6 | 5 | 3 | 7 | 8 | 44 | 36 | Won | Doug Brown |
Jun 3 | Front | 36 | 5 | 5 | 6 | 4 | 5 | 7 | 4 | 5 | 7 | 7 | 48 | 41 | Lost | Zack Meinhart |
May 27 | Back | 36 | 3 | 5 | 5 | 4 | 4 | 5 | 6 | 3 | 5 | 10 | 40 | 30 | Tied | Craig Bogan |
May 20 | Front | 36 | 7 | 7 | 3 | 4 | 6 | 5 | 4 | 5 | 6 | 9 | 47 | 38 | Lost | David Harrier |
May 13 | Back | 36 | 4 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 8 | 46 | 38 | Won | Randy Patterson |
Apr 29 | Back | 36 | 2 | 6 | 4 | 4 | 5 | 6 | 6 | 4 | 8 | 14 | 45 | 31 | Tied | Jim Harris |
Apr 22 | Front | 36 | 7 | 5 | 5 | 4 | 8 | 7 | 6 | 4 | 7 | 14 | 53 | 39 | Lost | Tom Gamboe |
Handicap Card
9 Hole Hdcp: 8 (Avg Diff: 8.10, Diff Percent: 0.96, Posted Diffs: 7, Diffs Used: 3)
Highlighted dates and scores indicates which Diffs were used to compute handicap
Adj: Adjusted Gross Score; (Gross): Gross Score; Diff: Differential=Adj-Rating; Rating: USGA Course Rating
Handicap Card | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 10 Jun 2025 | 3 Jun 2025 | 27 May 2025 | 20 May 2025 | 13 May 2025 | 29 Apr 2025 | 22 Apr 2025 | |||
Adj (Gross) | 44 (44) | 48 (48) | 40 (40) | 47 (47) | 46 (46) | 45 (45) | 53 (53) | |||
Diff (Rating) | 9.1 (34.9) | 12.6 (35.4) | 5.1 (34.9) | 11.6 (35.4) | 11.1 (34.9) | 10.1 (34.9) | 17.6 (35.4) |
Cardinal Creek Statistics (Recorded Scores by Hole)
Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | Avg Score | Avg Over Par | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Hole 1 | 5 | 6.33 | 1.33 | 1 | 2 | ||||||||
Hole 2 | 4 | 5.67 | 1.67 | 2 | 1 | ||||||||
Hole 3 | 4 | 4.67 | 0.67 | 1 | 1 | 1 | |||||||
Hole 4 | 3 | 4 | 1 | 3 | |||||||||
Hole 5 | 4 | 6.33 | 2.33 | 1 | 1 | 1 | |||||||
Hole 6 | 4 | 6.33 | 2.33 | 1 | 2 | ||||||||
Hole 7 | 4 | 4.67 | 0.67 | 2 | 1 | ||||||||
Hole 8 | 3 | 4.67 | 1.67 | 1 | 2 | ||||||||
Hole 9 | 5 | 6.67 | 1.67 | 1 | 2 | ||||||||
Hole 10 | 3 | 3.25 | 0.25 | 1 | 1 | 2 | |||||||
Hole 11 | 5 | 5.5 | 0.5 | 2 | 2 | ||||||||
Hole 12 | 4 | 5 | 1 | 1 | 2 | 1 | |||||||
Hole 13 | 3 | 4.25 | 1.25 | 3 | 1 | ||||||||
Hole 14 | 4 | 4.5 | 0.5 | 2 | 2 | ||||||||
Hole 15 | 5 | 5.5 | 0.5 | 2 | 2 | ||||||||
Hole 16 | 5 | 5.75 | 0.75 | 1 | 3 | ||||||||
Hole 17 | 3 | 3.5 | 0.5 | 2 | 2 | ||||||||
Hole 18 | 4 | 6.5 | 2.5 | 1 | 1 | 1 | 1 |
Yearly Summary
Season (Course) | Scores | (Won-Lost-Tied) | Average Score | Avg Over Par | Best Round | |||
---|---|---|---|---|---|---|---|---|
Gross | Net | Gross | Net | Gross | Net | |||
Career | 7 | 2-3-2 | 46.14 | 36.14 | 10.14 | 0.14 | 40 | 30 |
2025 (Cardinal Creek) | 7 | 2-3-2 | 46.14 | 36.14 | 10.14 | 0.14 | 40 | 30 |
Prior Seasons Scores
Date | Side | Par | Hole Scores | Score | Result | Opponent | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hdcp | Gross | Net | |||||
StL Metro-East Church Golf League
Establisted 1 Apr 1996. Updated 10 Jun 2025
Copyright © 2025 David J. Harrier, All rights reserved