Results as of 10 Jun 2025
Next match is 17 Jun 2025
(Week 10 of 18)
Grace Church
5151 North Illinois
Fairview Heights, IL
Players
Player (Tee box) | Hdcp | Results | Avg Over Par | |||||
---|---|---|---|---|---|---|---|---|
Gross | Net | Played | Won-Lost-Tied | |||||
Craig Bogan (W) - captain | 7 | 9.8 | 3.2 | 6 | 2-2-2 | |||
Benjamin Koenig (B) | 3 | Won - 36 | 5.4 | -0.2 | 5 | 3-2-0 | ||
Jack Koenig (W) | 9 | Won - 39 | 10.6 | 1.9 | 7 | 3-3-1 | ||
Adam Kunz (B) | 20 | 25.6 | 5.6 | 5 | 3-2-0 | |||
Neal Lanmann (R) | 11 | Won - 42 | 9.5 | -1.8 | 4 | 3-1-0 | ||
Jim Latour (B) | 20 | Lost - 60 | 27.5 | 7.5 | 4 | 0-3-1 | ||
CJ Poitra (B) | 1 | 0-0-0 | ||||||
Brad Zeigler (B) | 15 | 16.6 | 1.2 | 5 | 1-4-0 |
Weekly Results