Results as of 29 Apr 2025
Next match is 6 May 2025
(Week 4 of 18)
Current Season Scores
Course: Cardinal Creek | Hole Scores | Score | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Side | Par | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hdcp | Gross | Net | Result | Opponent |
Apr 22 | Front | 36 | 6 | 6 | 3 | 4 | 5 | 5 | 6 | 4 | 5 | 6 | 44 | 38 | Lost | Tom Toenjes |
Handicap Card
9 Hole Hdcp: 6 (Avg Diff: 6.16, Diff Percent: 0.96, Posted Diffs: 10, Diffs Used: 5)
Highlighted dates and scores indicates which ones were used to compute handicap
Adj: Adjusted Gross Score; (Gross): Gross Score; Diff: Differential=Adj-Rating; Rating: USGA Course Rating
Handicap Card | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 22 Apr 2025 | 6 Aug 2024 | 23 Jul 2024 | 18 Jun 2024 | 28 May 2024 | 21 May 2024 | 8 Aug 2023 | 18 Jul 2023 | 27 Jun 2023 | 20 Jun 2023 |
Adj (Gross) | 44 (44) | 42 (42) | 40 (40) | 43 (44) | 48 (51) | 44 (45) | 43 (44) | 40 (41) | 41 (42) | 40 (40) |
Diff (Rating) | 8.6 (35.4) | 7.1 (34.9) | 5.1 (34.9) | 7.6 (35.4) | 13.1 (34.9) | 8.6 (35.4) | 8.6 (34.4) | 6.0 (34) | 6.6 (34.4) | 6.0 (34) |
Cardinal Creek Statistics (Recorded Scores by Hole)
Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | Avg Score | Avg Over Par | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Hole 1 | 5 | 6.36 | 1.36 | 1 | 2 | 7 | 1 | 2 | 1 | ||||
Hole 2 | 4 | 5.21 | 1.21 | 1 | 3 | 4 | 4 | 2 | |||||
Hole 3 | 4 | 5.14 | 1.14 | 1 | 4 | 2 | 6 | 1 | |||||
Hole 4 | 3 | 3.5 | 0.5 | 1 | 6 | 6 | 1 | ||||||
Hole 5 | 4 | 5.36 | 1.36 | 2 | 7 | 3 | 2 | ||||||
Hole 6 | 4 | 5.43 | 1.43 | 2 | 8 | 1 | 2 | 1 | |||||
Hole 7 | 4 | 5.14 | 1.14 | 3 | 6 | 5 | |||||||
Hole 8 | 3 | 3.79 | 0.79 | 4 | 9 | 1 | |||||||
Hole 9 | 5 | 6.79 | 1.79 | 1 | 5 | 4 | 4 | ||||||
Hole 10 | 3 | 3.86 | 0.86 | 3 | 2 | 2 | |||||||
Hole 11 | 5 | 6.14 | 1.14 | 2 | 3 | 1 | 1 | ||||||
Hole 12 | 4 | 5 | 1 | 7 | |||||||||
Hole 13 | 3 | 3.57 | 0.57 | 4 | 2 | 1 | |||||||
Hole 14 | 4 | 4.57 | 0.57 | 3 | 4 | ||||||||
Hole 15 | 5 | 7 | 2 | 2 | 2 | 1 | 2 | ||||||
Hole 16 | 5 | 6.14 | 1.14 | 1 | 4 | 2 | |||||||
Hole 17 | 3 | 4 | 1 | 2 | 3 | 2 | |||||||
Hole 18 | 4 | 5.57 | 1.57 | 4 | 2 | 1 |
Yearly Summary
Season (Course) | Scores | (Won-Lost-Tied) | Average Score | Avg Over Par | Best Round | |||
---|---|---|---|---|---|---|---|---|
Gross | Net | Gross | Net | Gross | Net | |||
Career | 152 | 82-58-12 | 46.79 | 37.33 | 11.16 | 1.70 | 37 | 26 |
2025 (Cardinal Creek) | 1 | 0-1-0 | 44.00 | 38.00 | 8.00 | 2.00 | 44 | 38 |
2024 (Cardinal Creek) | 5 | 2-2-1 | 44.40 | 39.20 | 8.40 | 3.20 | 40 | 35 |
2023 (Far Oaks) | 8 | 5-2-1 | 41.13 | 34.63 | 5.13 | -1.38 | 38 | 30 |
2022 (Far Oaks) | 8 | 6-1-1 | 44.25 | 36.25 | 8.25 | 0.25 | 42 | 34 |
2021 (Far Oaks) | 8 | 7-1-0 | 42.88 | 34.38 | 6.88 | -1.63 | 40 | 32 |
2020 (Far Oaks) | 3 | 1-2-0 | 46.33 | 37.33 | 10.33 | 1.33 | 44 | 35 |
2019 (Cardinal Creek) | 5 | 4-1-0 | 46.20 | 36.80 | 10.20 | 0.80 | 44 | 35 |
2018 (Cardinal Creek) | 10 | 3-6-1 | 47.80 | 38.30 | 11.80 | 2.30 | 44 | 34 |
2017 (Clinton Hill) | 7 | 3-4-0 | 45.00 | 37.29 | 9.29 | 1.57 | 41 | 32 |
2016 (Clinton Hill) | 5 | 2-3-0 | 44.40 | 35.80 | 8.80 | 0.20 | 42 | 33 |
2015 (Clinton Hill) | 9 | 3-5-1 | 46.44 | 36.11 | 10.78 | 0.44 | 37 | 26 |
2014 (Clinton Hill) | 9 | 5-2-2 | 46.33 | 37.11 | 10.78 | 1.56 | 42 | 33 |
2013 (Clinton Hill) | 7 | 5-2-0 | 47.43 | 39.71 | 11.57 | 3.86 | 43 | 35 |
2012 (Clinton Hill) | 8 | 6-1-1 | 44.38 | 37.25 | 8.88 | 1.75 | 38 | 30 |
2011 (Clinton Hill) | 9 | 6-3-0 | 48.11 | 37.89 | 12.78 | 2.56 | 40 | 31 |
2010 (Clinton Hill) | 7 | 4-3-0 | 49.43 | 38.57 | 14.00 | 3.14 | 42 | 31 |
2009 (Clinton Hill) | 8 | 4-4-0 | 49.50 | 38.00 | 14.13 | 2.63 | 41 | 29 |
2008 (Clinton Hill) | 9 | 5-3-1 | 50.44 | 39.22 | 15.00 | 3.78 | 45 | 33 |
2007 (Clinton Hill) | 8 | 2-5-1 | 49.13 | 40.38 | 13.63 | 4.88 | 44 | 35 |
2006 (Stone Wolf) | 10 | 5-4-1 | 48.20 | 36.20 | 13.20 | 1.20 | 40 | 28 |
2005 (Stone Wolf) | 8 | 4-3-1 | 51.13 | 36.38 | 15.88 | 1.13 | 45 | 31 |
Prior Seasons Scores
Date | Side | Par | Hole Scores | Score | Result | Opponent | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Hdcp | Gross | Net | |||||
2024 (Cardinal Creek) | ||||||||||||||||
6 Aug | Back | 36 | 5 | 5 | 5 | 3 | 5 | 5 | 6 | 3 | 5 | 6 | 42 | 36 | Lost | Dan Wagner |
23 Jul | Back | 36 | 4 | 6 | 5 | 3 | 4 | 5 | 5 | 3 | 5 | 5 | 40 | 35 | Won | |
18 Jun | Front | 36 | 6 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 8 | 5 | 44 | 39 | Tied | Randy Patterson |
28 May | Back | 36 | 3 | 7 | 5 | 4 | 5 | 10 | 6 | 4 | 7 | 5 | 51 | 46 | Lost | Matt Renner |
21 May | Front | 36 | 6 | 5 | 4 | 3 | 6 | 8 | 4 | 3 | 6 | 5 | 45 | 40 | Won | |
2023 (Far Oaks) | ||||||||||||||||
8 Aug | Back | 36 | 4 | 8 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 44 | 39 | Lost | Dan Wagner |
18 Jul | Front | 36 | 5 | 3 | 8 | 3 | 6 | 4 | 4 | 3 | 5 | 5 | 41 | 36 | Won | Josh Van Bevern |
27 Jun | Back | 36 | 4 | 5 | 5 | 3 | 8 | 5 | 3 | 5 | 4 | 6 | 42 | 36 | Tied | Mike Martinez |
20 Jun | Front | 36 | 4 | 4 | 5 | 4 | 7 | 3 | 5 | 3 | 5 | 6 | 40 | 34 | Won | Jim Smallwood |
6 Jun | Front | 36 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 3 | 6 | 7 | 40 | 33 | Lost | Rob Boston |
23 May | Front | 36 | 5 | 3 | 6 | 4 | 5 | 5 | 4 | 3 | 5 | 7 | 40 | 33 | Won | Matt Renner |
25 Apr | Front | 36 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 2 | 5 | 8 | 38 | 30 | Won | Butch Werle |
18 Apr | Back | 36 | 6 | 4 | 5 | 2 | 6 | 6 | 4 | 6 | 5 | 8 | 44 | 36 | Won | Shane Smith |
2022 (Far Oaks) | ||||||||||||||||
2 Aug | Back | 36 | 4 | 6 | 4 | 3 | 10 | 5 | 4 | 5 | 6 | 8 | 47 | 39 | Won | Don Darnell |
12 Jul | Front | 36 | 6 | 3 | 5 | 5 | 5 | 4 | 6 | 4 | 7 | 8 | 45 | 37 | Lost | Mike Baltzell |
28 Jun | Front | 36 | 5 | 4 | 5 | 5 | 6 | 5 | 4 | 3 | 6 | 8 | 43 | 35 | Won | Andy Anderson |
21 Jun | Back | 36 | 4 | 7 | 5 | 3 | 7 | 5 | 2 | 5 | 5 | 8 | 43 | 35 | Won | Jacob Sanabia |
31 May | Front | 36 | 6 | 4 | 6 | 5 | 5 | 3 | 5 | 3 | 5 | 8 | 42 | 34 | Tied | Phil Taylor |
17 May | Back | 36 | 4 | 6 | 4 | 3 | 5 | 4 | 6 | 5 | 6 | 8 | 43 | 35 | Won | Ron Van Horn |
3 May | Back | 36 | 5 | 6 | 7 | 3 | 6 | 5 | 5 | 4 | 6 | 8 | 47 | 39 | Won | Patrick Picker |
19 Apr | Back | 36 | 5 | 5 | 6 | 4 | 7 | 4 | 4 | 4 | 5 | 8 | 44 | 36 | Won | Shane Smith |
2021 (Far Oaks) | ||||||||||||||||
10 Aug | Front | 36 | 5 | 4 | 6 | 4 | 5 | 4 | 4 | 3 | 6 | 8 | 41 | 33 | Won | |
3 Aug | Back | 36 | 6 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 5 | 8 | 43 | 35 | Won | Bob Meinders |
27 Jul | Front | 36 | 6 | 3 | 5 | 4 | 5 | 2 | 6 | 4 | 5 | 8 | 40 | 32 | Won | Phil Silsby |
29 Jun | Front | 36 | 4 | 4 | 6 | 6 | 6 | 2 | 4 | 3 | 6 | 9 | 41 | 32 | Won | Mel Gunter |
22 Jun | Back | 36 | 5 | 5 | 7 | 3 | 4 | 5 | 4 | 4 | 7 | 9 | 44 | 35 | Won | Andy Peck |
1 Jun | Front | 36 | 5 | 4 | 9 | 4 | 5 | 3 | 6 | 4 | 5 | 9 | 45 | 36 | Lost | Matt Renner |
11 May | Front | 36 | 6 | 3 | 7 | 5 | 5 | 6 | 5 | 3 | 7 | 8 | 47 | 39 | Won | Marc McCleary |
13 Apr | Front | 36 | 5 | 3 | 5 | 7 | 5 | 3 | 5 | 5 | 4 | 9 | 42 | 33 | Won | Pat Dare |
2020 (Far Oaks) | ||||||||||||||||
4 Aug | Back | 36 | 4 | 8 | 3 | 4 | 6 | 5 | 5 | 4 | 5 | 9 | 44 | 35 | Lost | Ryan Bell |
28 Jul | Back | 36 | 5 | 4 | 5 | 4 | 8 | 6 | 5 | 6 | 5 | 9 | 48 | 39 | Won | Mike Cassano |
16 Jun | Back | 36 | 4 | 6 | 6 | 4 | 7 | 6 | 2 | 6 | 6 | 9 | 47 | 38 | Lost | Katie Gilreath |
2019 (Cardinal Creek) | ||||||||||||||||
6 Aug | Front | 36 | 6 | 7 | 4 | 4 | 4 | 7 | 5 | 4 | 8 | 9 | 49 | 40 | Lost | Richard Bell |
30 Jul | Back | 36 | 3 | 6 | 5 | 3 | 4 | 10 | 7 | 4 | 5 | 9 | 47 | 38 | Won | Andy Lewis |
23 Jul | Front | 36 | 6 | 5 | 6 | 3 | 6 | 4 | 4 | 4 | 6 | 9 | 44 | 35 | Won | Jim Harris |
9 Jul | Front | 36 | 5 | 6 | 4 | 3 | 5 | 5 | 5 | 4 | 8 | 10 | 45 | 35 | Won | Dan Shaffer |
11 Jun | Front | 36 | 5 | 6 | 6 | 4 | 5 | 5 | 5 | 4 | 6 | 10 | 46 | 36 | Won | Scott Ferguson |
2018 (Cardinal Creek) | ||||||||||||||||
24 Jul | Back | 36 | 4 | 8 | 5 | 3 | 4 | 6 | 7 | 4 | 6 | 9 | 47 | 38 | Won | Scott Ferguson |
17 Jul | Front | 36 | 8 | 3 | 5 | 3 | 4 | 4 | 6 | 4 | 7 | 10 | 44 | 34 | Won | Butch Werle |
3 Jul | Front | 36 | 4 | 5 | 6 | 4 | 7 | 5 | 5 | 4 | 7 | 10 | 47 | 37 | Lost | Bruce Reeder |
19 Jun | Front | 36 | 6 | 4 | 6 | 2 | 5 | 5 | 6 | 5 | 6 | 11 | 45 | 34 | Won | Andy Lewis |
5 Jun | Front | 36 | 10 | 6 | 6 | 4 | 7 | 6 | 5 | 4 | 7 | 11 | 55 | 44 | Lost | Rich Curtis |
22 May | Front | 36 | 8 | 4 | 7 | 3 | 5 | 7 | 5 | 3 | 7 | 10 | 49 | 39 | Tied | Craig Bogan |
15 May | Back | 36 | 3 | 6 | 5 | 4 | 5 | 7 | 6 | 5 | 6 | 9 | 47 | 38 | Lost | Jim Nicholas |
1 May | Back | 36 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 9 | 47 | 38 | Lost | Matt Crook |
24 Apr | Front | 36 | 6 | 7 | 6 | 3 | 5 | 5 | 6 | 3 | 6 | 8 | 47 | 39 | Lost | Tom Toenjes |
10 Apr | Front | 36 | 7 | 5 | 5 | 4 | 6 | 5 | 6 | 4 | 8 | 8 | 50 | 42 | Lost | David Chumley |
2017 (Clinton Hill) | ||||||||||||||||
18 Jul | Back | 35 | 4 | 6 | 4 | 5 | 4 | 3 | 5 | 4 | 6 | 9 | 41 | 32 | Won | Jill Sprinkle |
20 Jun | Front | 36 | 5 | 5 | 4 | 6 | 6 | 5 | 4 | 5 | 6 | 8 | 46 | 38 | Lost | Randy Patterson |
13 Jun | Back | 35 | 3 | 5 | 5 | 6 | 6 | 3 | 5 | 7 | 5 | 8 | 45 | 37 | Lost | Tom Hartmann |
23 May | Front | 36 | 5 | 6 | 5 | 6 | 4 | 7 | 4 | 5 | 8 | 7 | 50 | 43 | Lost | Craig Bogan |
9 May | Front | 36 | 6 | 6 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 7 | 47 | 40 | Lost | Jim Bryant |
25 Apr | Front | 36 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 6 | 7 | 42 | 35 | Won | Pat Hedger |
11 Apr | Front | 36 | 4 | 4 | 6 | 6 | 4 | 6 | 4 | 4 | 6 | 8 | 44 | 36 | Won | Butch Werle |
2016 (Clinton Hill) | ||||||||||||||||
26 Jul | Back | 35 | 6 | 5 | 5 | 6 | 5 | 3 | 5 | 5 | 7 | 8 | 47 | 39 | Lost | Matt Crook |
19 Jul | Front | 36 | 5 | 3 | 5 | 5 | 3 | 5 | 4 | 6 | 7 | 8 | 43 | 35 | Won | Tom Hartmann |
5 Jul | Front | 36 | 5 | 4 | 7 | 8 | 4 | 5 | 3 | 6 | 5 | 8 | 47 | 39 | Lost | Terry Schmidt |
28 Jun | Back | 35 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 6 | 9 | 42 | 33 | Lost | John Conkright |
21 Jun | Front | 36 | 4 | 4 | 6 | 6 | 3 | 5 | 4 | 5 | 6 | 10 | 43 | 33 | Won | Bob Samples |
2015 (Clinton Hill) | ||||||||||||||||
11 Aug | Front | 36 | 6 | 4 | 6 | 4 | 4 | 8 | 4 | 5 | 6 | 10 | 47 | 37 | Lost | Mel Gunter |
21 Jul | Back | 35 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 11 | 37 | 26 | Lost | Mike Davis |
14 Jul | Front | 36 | 6 | 5 | 6 | 7 | 2 | 6 | 3 | 5 | 6 | 11 | 46 | 35 | Won | Larry Collinsworth |
7 Jul | Back | 35 | 4 | 6 | 6 | 4 | 6 | 4 | 4 | 5 | 5 | 11 | 44 | 33 | Won | John Conkright |
9 Jun | Front | 36 | 6 | 6 | 6 | 6 | 3 | 6 | 3 | 4 | 7 | 10 | 47 | 37 | Lost | Drew Stegman |
2 Jun | Front | 36 | 5 | 4 | 5 | 5 | 4 | 8 | 4 | 8 | 6 | 10 | 49 | 39 | Tied | Jeff Rainey |
12 May | Front | 36 | 5 | 6 | 5 | 9 | 4 | 7 | 4 | 6 | 6 | 10 | 52 | 42 | Won | Larry Collinsworth |
28 Apr | Back | 35 | 3 | 6 | 5 | 5 | 7 | 5 | 5 | 4 | 8 | 10 | 48 | 38 | Lost | Don Darnell |
21 Apr | Front | 36 | 4 | 5 | 7 | 4 | 3 | 7 | 6 | 4 | 8 | 10 | 48 | 38 | Lost | Matt Duguay |
2014 (Clinton Hill) | ||||||||||||||||
5 Aug | Back | 35 | 4 | 4 | 6 | 7 | 6 | 3 | 5 | 5 | 9 | 10 | 49 | 39 | Lost | Randy Patterson |
29 Jul | Front | 36 | 5 | 5 | 5 | 7 | 3 | 6 | 4 | 5 | 9 | 10 | 49 | 39 | Won | Bill Malone |
8 Jul | Back | 35 | 5 | 4 | 3 | 4 | 7 | 4 | 6 | 4 | 8 | 9 | 45 | 36 | Tied | John Dorris |
24 Jun | Back | 35 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 9 | 42 | 33 | Won | Tommy Spillan |
3 Jun | Front | 36 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 7 | 9 | 45 | 36 | Lost | Rick Bittner |
13 May | Front | 36 | 6 | 4 | 4 | 6 | 3 | 6 | 4 | 6 | 6 | 9 | 45 | 36 | Tied | Larry Calhoun |
6 May | Front | 36 | 5 | 6 | 6 | 7 | 3 | 6 | 3 | 6 | 6 | 9 | 48 | 39 | Won | Mark Winland |
29 Apr | Front | 36 | 5 | 6 | 4 | 6 | 2 | 7 | 4 | 6 | 5 | 9 | 45 | 36 | Won | Dwight Lied |
22 Apr | Back | 35 | 6 | 4 | 4 | 5 | 5 | 3 | 8 | 6 | 8 | 9 | 49 | 40 | Won | Ed Bird |
2013 (Clinton Hill) | ||||||||||||||||
13 Aug | Front | 36 | 8 | 4 | 6 | 7 | 3 | 6 | 4 | 5 | 6 | 8 | 49 | 41 | Lost | Mel Gunter |
30 Jul | Front | 36 | 8 | 4 | 5 | 7 | 4 | 7 | 5 | 8 | 8 | 8 | 56 | 48 | Lost | Pat Hedger |
23 Jul | Front | 36 | 5 | 4 | 6 | 5 | 4 | 6 | 4 | 6 | 6 | 8 | 46 | 38 | Won | Mike Heard |
9 Jul | Front | 36 | 5 | 3 | 6 | 4 | 4 | 6 | 4 | 5 | 7 | 8 | 44 | 36 | Won | Gene Ryken |
11 Jun | Front | 36 | 4 | 5 | 6 | 4 | 3 | 5 | 4 | 4 | 8 | 8 | 43 | 35 | Won | Drew Stegman |
21 May | Back | 35 | 4 | 5 | 4 | 6 | 6 | 4 | 5 | 5 | 8 | 7 | 47 | 40 | Won | Mike Heard |
14 May | Front | 36 | 5 | 4 | 5 | 5 | 3 | 7 | 4 | 6 | 8 | 7 | 47 | 40 | Won | Butch Werle |
2012 (Clinton Hill) | ||||||||||||||||
14 Aug | Back | 35 | 6 | 8 | 4 | 4 | 5 | 3 | 4 | 4 | 6 | 7 | 44 | 37 | Tied | Logan Dunn |
24 Jul | Front | 36 | 6 | 4 | 5 | 6 | 4 | 6 | 4 | 6 | 5 | 7 | 46 | 39 | Won | Brian Morris |
3 Jul | Back | 35 | 6 | 5 | 4 | 4 | 4 | 2 | 6 | 4 | 8 | 7 | 43 | 36 | Lost | Gary Hargrove |
26 Jun | Back | 35 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 8 | 7 | 44 | 37 | Won | Shirley Hall |
5 Jun | Front | 36 | 6 | 3 | 6 | 8 | 3 | 6 | 5 | 6 | 5 | 7 | 48 | 41 | Won | Jim Bruyneel |
15 May | Front | 36 | 5 | 4 | 6 | 5 | 4 | 6 | 5 | 6 | 5 | 7 | 46 | 39 | Won | James Alling |
8 May | Back | 35 | 4 | 5 | 4 | 6 | 5 | 4 | 6 | 5 | 7 | 7 | 46 | 39 | Won | Jesse Stanley |
1 May | Front | 36 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 8 | 38 | 30 | Won | |
2011 (Clinton Hill) | ||||||||||||||||
23 Aug | Back | 35 | 4 | 5 | 3 | 5 | 6 | 3 | 4 | 4 | 6 | 9 | 40 | 31 | Won | Jim Harris |
9 Aug | Front | 36 | 4 | 4 | 4 | 6 | 4 | 6 | 6 | 4 | 6 | 9 | 44 | 35 | Won | Steve McNicol |
2 Aug | Back | 35 | 5 | 6 | 5 | 8 | 5 | 5 | 5 | 5 | 10 | 9 | 54 | 45 | Lost | Matt Domescik |
26 Jul | Back | 35 | 6 | 5 | 4 | 4 | 5 | 3 | 6 | 5 | 6 | 10 | 44 | 34 | Won | Sal Diliberto |
12 Jul | Back | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 6 | 5 | 7 | 11 | 42 | 31 | Won | Dan Strobo |
28 Jun | Back | 35 | 5 | 6 | 4 | 6 | 6 | 5 | 7 | 6 | 8 | 11 | 53 | 42 | Won | Shirley Hall |
14 Jun | Back | 35 | 5 | 5 | 4 | 4 | 4 | 4 | 6 | 4 | 8 | 11 | 44 | 33 | Won | |
31 May | Front | 36 | 8 | 6 | 5 | 10 | 2 | 10 | 5 | 7 | 6 | 11 | 59 | 48 | Lost | Alan Van Bevern |
26 Apr | Front | 36 | 4 | 4 | 5 | 7 | 4 | 8 | 6 | 7 | 8 | 11 | 53 | 42 | Lost | Jerry Van Buskirk |
2010 (Clinton Hill) | ||||||||||||||||
17 Aug | Front | 36 | 4 | 5 | 6 | 5 | 3 | 8 | 4 | 9 | 5 | 10 | 49 | 39 | Lost | Jerry Conklin |
3 Aug | Back | 35 | 4 | 4 | 4 | 6 | 6 | 3 | 5 | 4 | 6 | 11 | 42 | 31 | Won | Eric Thompson |
13 Jul | Back | 35 | 6 | 6 | 4 | 7 | 6 | 3 | 6 | 4 | 8 | 11 | 50 | 39 | Won | Pete Michalak |
22 Jun | Back | 35 | 8 | 4 | 8 | 7 | 4 | 7 | 5 | 7 | 7 | 11 | 57 | 46 | Lost | Norm Fink |
8 Jun | Back | 35 | 5 | 5 | 4 | 7 | 7 | 4 | 4 | 5 | 7 | 11 | 48 | 37 | Won | David Chumley |
27 Apr | Front | 36 | 4 | 5 | 7 | 5 | 4 | 9 | 6 | 5 | 6 | 11 | 51 | 40 | Won | Earl Guss |
20 Apr | Front | 36 | 4 | 7 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 11 | 49 | 38 | Lost | Matt Duguay |
2009 (Clinton Hill) | ||||||||||||||||
11 Aug | Front | 36 | 4 | 3 | 6 | 7 | 3 | 5 | 4 | 6 | 6 | 11 | 44 | 33 | Won | Phillip James |
28 Jul | Back | 35 | 5 | 7 | 4 | 5 | 5 | 4 | 5 | 5 | 8 | 11 | 48 | 37 | Lost | Dale Goldsmith |
14 Jul | Front | 36 | 6 | 4 | 5 | 12 | 3 | 8 | 5 | 7 | 7 | 10 | 57 | 47 | Lost | Pete Michalak |
30 Jun | Back | 35 | 3 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 7 | 12 | 41 | 29 | Won | Earl Guss |
23 Jun | Front | 36 | 5 | 4 | 7 | 7 | 3 | 8 | 4 | 5 | 8 | 12 | 51 | 39 | Lost | Don Otness |
9 Jun | Back | 35 | 7 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 8 | 12 | 49 | 37 | Won | David Chumley |
12 May | Back | 35 | 5 | 7 | 4 | 8 | 7 | 3 | 6 | 5 | 7 | 12 | 52 | 40 | Lost | Butch Werle |
28 Apr | Back | 35 | 6 | 6 | 5 | 6 | 6 | 3 | 6 | 4 | 12 | 12 | 54 | 42 | Won | Dale Besterfield |
2008 (Clinton Hill) | ||||||||||||||||
19 Aug | Back | 35 | 6 | 5 | 5 | 7 | 5 | 3 | 5 | 4 | 6 | 12 | 46 | 34 | Won | |
12 Aug | Front | 36 | 6 | 3 | 6 | 7 | 4 | 8 | 4 | 5 | 6 | 12 | 49 | 37 | Won | David Chumley |
15 Jul | Back | 35 | 5 | 4 | 4 | 7 | 6 | 5 | 5 | 5 | 4 | 12 | 45 | 33 | Won | Jerry Moore |
1 Jul | Front | 36 | 4 | 3 | 5 | 8 | 4 | 7 | 5 | 6 | 7 | 12 | 49 | 37 | Won | Jim Nicholas |
24 Jun | Back | 35 | 4 | 4 | 4 | 6 | 5 | 3 | 7 | 5 | 7 | 12 | 45 | 33 | Won | Norm Fink |
17 Jun | Back | 35 | 6 | 5 | 6 | 5 | 6 | 4 | 4 | 5 | 8 | 11 | 49 | 38 | Lost | Jerry Conklin |
20 May | Front | 36 | 6 | 4 | 10 | 7 | 3 | 8 | 2 | 7 | 7 | 10 | 54 | 44 | Lost | Stan Underwood |
29 Apr | Front | 36 | 8 | 12 | 6 | 6 | 4 | 8 | 6 | 4 | 5 | 10 | 59 | 49 | Tied | Tom Cahoon |
22 Apr | Back | 35 | 5 | 6 | 6 | 8 | 8 | 5 | 6 | 7 | 7 | 10 | 58 | 48 | Lost | Andy Juengel Jr |
2007 (Clinton Hill) | ||||||||||||||||
21 Aug | Back | 35 | 8 | 5 | 6 | 5 | 6 | 4 | 6 | 8 | 5 | 9 | 53 | 44 | Lost | Nathan Verning |
31 Jul | Front | 36 | 7 | 4 | 7 | 6 | 5 | 8 | 4 | 7 | 7 | 9 | 55 | 46 | Lost | Alan Van Bevern |
24 Jul | Back | 35 | 4 | 5 | 5 | 5 | 6 | 4 | 7 | 5 | 5 | 9 | 46 | 37 | Won | Doug Brown |
17 Jul | Back | 35 | 5 | 4 | 5 | 6 | 7 | 3 | 4 | 5 | 5 | 9 | 44 | 35 | Tied | Butch Werle |
3 Jul | Front | 36 | 6 | 5 | 7 | 6 | 4 | 8 | 3 | 5 | 8 | 9 | 52 | 43 | Lost | Dale Besterfield |
26 Jun | Back | 35 | 5 | 5 | 5 | 4 | 7 | 4 | 4 | 5 | 8 | 9 | 47 | 38 | Lost | Ron Krause |
19 Jun | Front | 36 | 5 | 4 | 5 | 6 | 3 | 8 | 4 | 5 | 6 | 7 | 46 | 39 | Lost | Ray Butler |
5 Jun | Front | 36 | 5 | 3 | 5 | 10 | 3 | 6 | 4 | 4 | 10 | 9 | 50 | 41 | Won | |
2006 (Stone Wolf) | ||||||||||||||||
22 Aug | Back | 36 | 6 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 8 | 11 | 49 | 38 | Won | Nathan Verning |
15 Aug | Front | 34 | 6 | 5 | 3 | 5 | 5 | 2 | 5 | 5 | 4 | 12 | 40 | 28 | Won | Lee Funk |
8 Aug | Front | 34 | 6 | 4 | 4 | 8 | 5 | 3 | 4 | 7 | 6 | 12 | 47 | 35 | Lost | Jim Beaird |
1 Aug | Front | 34 | 6 | 5 | 3 | 6 | 6 | 4 | 4 | 7 | 4 | 12 | 45 | 33 | Won | Jerry Fitzgerald |
25 Jul | Back | 36 | 6 | 6 | 9 | 5 | 6 | 5 | 6 | 3 | 6 | 12 | 52 | 40 | Lost | Phil Silsby |
27 Jun | Back | 36 | 6 | 5 | 9 | 4 | 6 | 6 | 7 | 4 | 8 | 12 | 55 | 43 | Lost | Dale Vandiver |
20 Jun | Front | 34 | 6 | 4 | 5 | 9 | 7 | 3 | 6 | 5 | 4 | 12 | 49 | 37 | Won | Frank Davis |
6 Jun | Back | 36 | 7 | 4 | 7 | 5 | 6 | 6 | 4 | 4 | 6 | 12 | 49 | 37 | Tied | Lee Funk |
16 May | Back | 36 | 3 | 4 | 7 | 4 | 5 | 7 | 8 | 5 | 5 | 12 | 48 | 36 | Lost | Phil Silsby |
18 Apr | Front | 34 | 6 | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 10 | 13 | 48 | 35 | Won | Don Otness |
2005 (Stone Wolf) | ||||||||||||||||
